LEGACY CLUB
OUR LOYAL FANS
We honor those who have run the Silver Moon Race and return to run again as Legacy Club members. Each returning runner will receive a special reward to commemorate their legacy status in the Silver Moon Race history books.
Being a Legacy Club member shows your love and appreciation for the Silver Moon Race while also telling us that we are doing something right and providing an amazing full-moon race experience.
For 2023 members will receive one or both of these beautifully designed patches for Reedley or Paso Robles. Each year we do something original to honor our return runners. See all past Legacy Club items below or on the swag page.
Did you run a Silver Moon Race in Reedley or Paso Robles previously? Don't miss out on your legacy status, register today to guarantee your spot in the legacy club!
LEGACY CLUB MEMBERS
Below is a list of all legacy members who participated in 2018, 2019, 2021, 2022, and 2023, and are registered to run in 2024, this page will continue to update as legacy members register to run the races.
The list is sorted by First Name by default, you can sort by column or use the Search box to filter to a specific name.
LEGEND:
KR = Kings River race in Reedley (Starting in 2024 the Reedley location was renamed to Kings River)
RD = Reedley race
PR = Paso Robles race
RD>PR = In 2021 the Reedley race was rolled into the Paso Robles location due to the pandemic. Those count towards both locations.
* = Ran virtual
Mobile users rotate to landscape mode. Best viewed on laptop or desktop computer .
FIRST NAME | LAST NAME | GENDER | LOCATION | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
Aguilar | F | Fresno, CA | PR | RD | PR RD | PR KR | |||
Alexander | F | Clovis, CA | RD | KR | |||||
Alexander | F | Fresno, CA | PR | RD | PR RD | PR KR | |||
Alletto | F | Santa Clarita, CA | PR | PR | |||||
Alvarez | F | Paramount, CA | RD | RD | KR | ||||
Araiza | F | Concord, CA | RD | PR | PR | PR RD | |||
Araiza | M | Benicia, CA | RD | PR | RD | ||||
Aumann | F | Walnut Creek, CA | RD | RD | |||||
Avila | M | Pittsburg, CA | PR | PR | |||||
Ayers | F | Santa Clarita, CA | RD* PR | PR | PR RD | PR* KR | |||
Baldwin | M | Lompoc, CA | PR | PR | |||||
Baldwin | M | Laguna Niguel, CA | PR | PR | PR | ||||
Baldwin | F | Laguna Niguel, CA | PR | PR | PR | ||||
Barnett | M | Palmdale, CA | PR | PR | |||||
Batalla | F | Los Osos, CA | PR | PR | |||||
Batalla | F | Baywood-Los Osos, CA | PR | PR | PR | ||||
Batalla | M | Los Osos, CA | PR | PR | |||||
Binns | F | North Hollywood, CA | PR | RD | KR | ||||
Binns | F | North Hollywood, CA | PR | RD | KR | ||||
Borjas | M | Clovis, CA | RD | RD | KR | ||||
Borjas | F | Clovis, CA | PR | RD | PR RD | PR KR | |||
Borjas | F | Clovis, CA | PR | RD | RD | PR KR | |||
Bowman | F | Atascadero, CA | PR | PR | PR | ||||
Brady | M | Los Angeles, CA | RD | PR | |||||
Bromell | M | Sanger, CA | KR | ||||||
Brown | M | San Pedro, CA | RD | RD | RD>PR | RD | |||
Brown | M | Oakhurst, CA | RD | RD | |||||
Brown-Johnson | M | Madera, CA | RD | PR | RD | ||||
Brown-Johnson | M | Madera, CA | PR | PR | |||||
Burruss | M | Mountain House, CA | RD | RD>PR | |||||
Burton | M | Lathrop, CA | PR | RD | |||||
Butler | M | San Mateo, CA | PR | PR | |||||
Calderon | F | Simi Valley, CA | PR | PR | |||||
Calles | M | Fresno, CA | RD>PR | PR RD | KR | ||||
Carlson | F | Cerritos, CA | PR | PR RD | PR | ||||
Carvalho | F | Redondo Beach, CA | RD | RD | |||||
Castillo | F | Huntington Beach, CA | PR RD | ||||||
Castro | M | Sylmar, CA | RD | RD | PR RD | ||||
Chan | F | Fresno, CA | PR | KR | |||||
Chiasson | F | Morro Bay, CA | PR | PR | PR | ||||
Clowes | F | Paso Robles, CA | PR | PR | |||||
Coleman-Nakai | F | Laguna Niguel, CA | PR | PR | |||||
Coleman-Nakai | M | Laguna Niguel, CA | PR | PR | |||||
Corbett | F | Bishop, CA | RD | RD* | |||||
Cortes | F | Los Angeles, CA | PR | PR | PR | ||||
Cruz | M | Los Angeles, CA | PR | RD | RD | ||||
Cupp | M | Fresno, CA | RD | RD | |||||
David-Devito | F | Saint Augustine, FL | PR | PR | |||||
de Anda Fast | F | Laguna Hills, CA | PR | PR | PR | ||||
Dennis | F | San Jose, CA | RD>PR | PR | |||||
Dewey | M | Simi Valley, CA | PR | PR | |||||
Dickey | M | Arcadia, CA | RD | PR | |||||
Dill | M | Fresno, CA | RD>PR | RD | |||||
Dolde | M | Langley, WA | RD | PR KR | |||||
du Bouchet | F | North Hollywood, CA | RD | KR | |||||
Dudney | M | Salinas, CA | RD | PR | |||||
Duenas | M | Lancaster, CA | PR | KR | |||||
Duquette | F | Green Valley, CA | RD | RD>PR | |||||
Emrick | M | Redlands, CA | PR KR | ||||||
Espinosa-Kroll | F | Clovis, CA | RD | PR | |||||
Espinoza | M | Santa Ana, CA | RD | KR | |||||
Ettinghausen | M | Murrieta, CA | RD | PR KR | |||||
Felix | M | Bakersfield, CA | PR | PR | |||||
Fischer | F | Palmdale, CA | PR | PR | |||||
Flores | M | Castaic, CA | PR | PR | PR | PR | |||
Fountain | F | Atascadero, CA | PR | PR | |||||
Fowler | M | Edwards, CA | RD | PR | |||||
Franklin | F | Lake Balboa, CA | RD | RD | PR RD | ||||
Fraser | F | La Crescenta, CA | PR | PR | |||||
Frederick | F | Big Bear City, CA | RD | PR | |||||
Frederick | M | Big Bear City, CA | RD | PR | |||||
Fregoso | M | Gilroy, CA | RD | KR | |||||
Fuentes | F | Santa Clarita, CA | PR | PR | |||||
Funes | M | North Hills, CA | RD | RD | KR | ||||
Gannon | M | Shafter, CA | RD | PR | PR | PR RD | |||
Garcia | F | Los Angeles, CA | RD | RD | |||||
Garcia | M | Los Angeles, CA | RD | RD | |||||
Garshak | F | Paso Robles, CA | PR | PR | |||||
Geis | F | Visalia, CA | RD | RD | RD | KR | |||
Gibson | F | Bakersfield, CA | PR | PR | |||||
Girarte | M | Montebello, CA | RD | PR | RD | ||||
Gonzalez | F | Bakersfield, CA | RD | RD | |||||
Gonzalez | M | Madera, CA | RD | RD | |||||
Gonzalez | F | Montebello, CA | PR | RD | KR | ||||
Gorman | F | Sun City, AZ | RD | PR | PR | ||||
Gove | F | St Joseph, MO | RD | ||||||
Grewal | M | Fresno, CA | RD | RD | |||||
Gribben | F | Clovis, CA | RD | RD>PR | RD | ||||
Groves | F | Fresno, CA | PR | PR | |||||
Groves | F | Arroyo Grande, CA | PR | PR | |||||
Guerrero | M | Norwalk, CA | RD | KR | |||||
Gutierrez | F | Aromas, CA | RD | PR | |||||
Gutierrez | M | Los Angeles, CA | RD | RD>PR | RD | ||||
Hanson | F | Modesto, CA | PR | RD | |||||
Hanson | M | Modesto, CA | RD>PR | RD | |||||
Harper | F | Oakland, CA | PR | RD | |||||
Harris | M | San Luis Obispo, CA | PR | PR | |||||
Hayes | F | Dinuba, CA | RD | RD>PR | |||||
Helms | F | Cambria, CA | PR | PR | |||||
Hill | M | Sanger, CA | KR | ||||||
Hill-Pritchard | F | Bakersfield, CA | PR RD | PR KR | |||||
Howarth | F | Santa Clarita, CA | PR | ||||||
Hurst | M | Manteca, CA | PR RD | ||||||
James | M | Fremont, CA | PR | PR | |||||
Jesuraj | M | Dublin, CA | PR | PR | KR | ||||
Johnson | F | Oakland, CA | PR | RD | |||||
Johnston | M | Sherman Oaks, CA | PR | PR | |||||
Jordan | F | San Luis Obispo, CA | PR | PR | |||||
Juarez | M | Montebello, CA | PR | RD | KR | ||||
Kirkish | F | Paso Robles, CA | PR | PR | PR | ||||
Kondo | M | Santa Clarita, CA | PR | PR | |||||
Kudryavtseva | F | Mather, CA | RD | RD | KR | ||||
Laurente | M | Oceanside, CA | RD | RD | PR | PR | PR | ||
Law | M | Woodland Hills, CA | PR | PR | KR | ||||
Lazaro | M | Bakersfield, CA | PR KR | ||||||
Leary | M | Santa Rosa, CA | RD | RD | |||||
Lechuga | M | Broomfield, CO | PR | PR | |||||
Legaspi | M | Santa Clarita, CA | PR | PR | |||||
Lehman | M | Novato, CA | RD | RD | |||||
Lentini | F | Palmdale, CA | PR | PR | |||||
Leslie | F | Shafter, CA | PR | PR | |||||
Lindenberg | F | San Jose, CA | PR RD | ||||||
Lomeli | F | San Jose, CA | RD | RD | PR | RD | RD | PR | |
Lopez | F | Sylmar, CA | PR RD | PR RD | |||||
Lopez | F | Los Angeles, CA | PR RD | PR | |||||
Lopez | M | San Fernando, CA | PR | PR | |||||
Lucio | M | Visalia, CA | PR RD | ||||||
Lujan | M | Bakersfield, CA | RD | RD | RD | KR | |||
Lundin | F | Fresno, CA | RD | RD | |||||
Ma | M | San Jose, CA | PR KR | ||||||
Mabie | F | Perris, CA | PR | PR | |||||
Macias | M | Paso Robles, CA | PR | PR | PR | ||||
Maher | M | Chino, CA | PR | PR | |||||
Makcharoenwoodhi | M | Monterey Park, CA | PR | RD | PR | ||||
Maldonado | M | San Diego, CA | PR | PR | |||||
Martin | F | Sanger, CA | RD | KR | |||||
Martin | F | Paso Robles, CA | PR | PR | |||||
Martinez | F | Hacienda Heights, CA | PR | PR | |||||
Mason | F | Tiburon, CA | PR | RD | PR | ||||
Mattes | F | Hanford, CA | RD | RD | |||||
McDermott | F | Woodland Hills, CA | RD | RD | |||||
Mcfadden | F | Modesto, CA | RD* | RD* | RD* | RD* | RD* | KR* | |
Merritt | F | Fountain Hills, AZ | PR | PR | |||||
Miller | F | Dorado, Puerto Rico | PR | PR | |||||
Mintz | M | Santa Clara, CA | PR | RD | |||||
Miranda | M | Santa Clarita, CA | RD | PR KR | |||||
Mitchell | M | Lancaster, CA | PR | KR | |||||
Montagna | F | Watsonville, CA | PR | RD | |||||
Montebon | M | Stevenson Ranch, CA | PR | PR | PR | PR | |||
Montgomery | F | Squaw Valley, CA | RD | RD* PR | RD | ||||
Morales | F | Bakersfield, CA | RD>PR | RD | PR | PR | |||
Morales | F | Northridge, CA | PR | RD | PR | ||||
Morda | F | Santa Clarita, CA | RD* | PR* | |||||
Morgan | M | Bakersfield, CA | PR | PR | |||||
Morgan | M | Bakersfield, CA | PR | PR | |||||
Morrow | M | Bakersfield, CA | PR | PR | PR | ||||
Mundlin | M | Paso Robles, CA | PR | PR | |||||
Munoz | M | Clovis, CA | PR | RD | |||||
Myers | F | San Luis Obispo, CA | PR | PR | |||||
Neal | F | Simi Valley, CA | RD | RD>PR | PR RD | ||||
Nesby | M | Arroyo Grande, CA | PR | PR | |||||
Newell | F | North Hollywood, CA | RD | RD>PR | RD | PR | |||
Nickodemus | M | Atascadero, CA | PR | PR | |||||
Nucum | M | Buena Park, CA | PR | PR | |||||
Nuno | F | Arroyo Grande, CA | PR | PR | PR | ||||
Orsini | M | Orlando, FL | PR | PR | |||||
Ortiz | M | Brooklyn, NY | RD | RD* | |||||
Palaniswamy | F | Dublin, CA | PR | PR | KR | ||||
Palmas | F | Montebello, CA | PR | KR | |||||
Panella | F | Torrance, CA | PR | PR | |||||
Papias | M | Fresno, CA | KR | ||||||
Parameswaran | M | Bakersfield, CA | PR | PR RD | PR KR | ||||
Park | F | King City, CA | PR | PR | |||||
Parrino | M | Canoga Park, CA | RD | RD>PR | RD | RD | KR | ||
Parrino | F | Canoga Park, CA | RD | PR | RD | RD | |||
Pascual | M | Sylmar, CA | PR | PR | PR | ||||
Payne | F | Fountain Valley, CA | PR | PR | |||||
Perez | M | Modesto, CA | PR | PR | |||||
Perez | F | Modesto, CA | PR | PR | |||||
Peterson | F | Santa Clarita, CA | PR | PR | |||||
Phengkaen | F | Fresno, CA | PR | KR | |||||
Pierce | F | Santa Clarita, CA | PR | PR | |||||
Plancarte | F | San Jose, CA | PR | RD | PR KR | ||||
Portilla | M | East Los Angeles, CA | RD | RD | |||||
Pritchard | M | Bakersfield, CA | PR RD | PR KR | |||||
Provins | M | Salinas, CA | PR | PR | |||||
Puerta | M | Baldwin Park, CA | RD | RD* PR* | RD | ||||
Radich | M | Monrovia, CA | RD>PR | ||||||
Ratcliff | M | Oxnard, CA | RD | RD>PR | |||||
Reyes-Waters | F | Fresno, CA | RD | KR | |||||
Rinker | M | Auburn, CA | PR | PR RD | |||||
Rivas | F | Lynwood, CA | RD | RD>PR | PR | ||||
Rivera | F | Los Angeles, CA | RD | RD | |||||
Roberts | M | Sacramento, CA | RD | RD>PR | |||||
Rodriguez | F | Reedley, CA | RD | RD>PR | |||||
Rogers | F | Clovis, CA | PR RD | KR | |||||
Rogozinski | F | Fresno, CA | RD | RD | PR | PR RD | PR RD | PR KR | |
Sanchez | F | Canyon Country, CA | PR | PR | PR KR | ||||
Sanchez | M | Sacramento, CA | PR | RD | PR | ||||
Sandoval | F | Baywood-Los Osos, CA | PR | PR | |||||
Santoru | F | Agoura Hills, CA | PR | PR | |||||
Saylor | M | Atascadero, CA | PR | PR | |||||
Schiff | F | Paso Robles, CA | PR | PR | PR | ||||
Schneider | M | San Jose, CA | PR | PR | |||||
Schultz | M | Santa Clarita, CA | PR | ||||||
Serna-Garcia | F | Fresno, CA | PR | RD | PR RD | ||||
Short | M | Atascadero, CA | PR | PR | |||||
Short | F | Atascadero, CA | PR | PR | |||||
Solish | M | Templeton, CA | PR | PR | |||||
Solorzano | M | Santa Ana, CA | RD | KR | |||||
Solorzano | M | Santa Ana, CA | RD | KR | |||||
Song | F | Los Angeles, CA | PR | PR | |||||
Sorensen | F | San Luis Obispo, CA | PR | PR | KR | ||||
Spigner | F | Laguna Hills, CA | PR | PR | PR | ||||
Stafford | M | Paso Robles, CA | PR | PR | PR | PR | |||
Stephens | M | Clovis, CA | PR RD | PR | |||||
Taggart | F | Mission Hills, CA | PR | PR | |||||
Tiengerd Karna | F | Saugus, CA | PR | RD | PR KR | ||||
Tierk | F | Agoura Hills, CA | PR | PR | |||||
Toll | F | San Luis Obispo, CA | PR | PR | PR | ||||
Tomlinson | M | Santa Clarita, CA | PR | RD | PR RD | PR KR | |||
Tomlinson | M | Visalia, CA | RD | KR | |||||
Treanor | F | Fairport, NY | RD>PR | KR | |||||
Uy | M | Soledad, CA | PR | PR | |||||
Vargas | M | Santa Ana, CA | RD | KR | |||||
Viramontes | F | Canyon Country, CA | RD | RD>PR | PR | PR | |||
Visconte | F | Lake Forest, CA | PR RD | ||||||
Wagenet | M | Ukiah, CA | RD | RD | |||||
Watts | F | Pleasanton, CA | PR | PR KR | |||||
Weaver | M | Ridgecrest, CA | RD | RD>PR | |||||
Wells | M | Lathrop, CA | PR RD | ||||||
Williams | F | Fresno, CA | RD>PR | RD | PR | KR | |||
Woolsey | F | Lake Forest, CA | PR | PR | |||||
Wright | M | Oceano, CA | PR | PR | PR | PR | |||
Wycoff | M | Arroyo Grande, CA | PR | PR | PR | ||||
Yaakop | M | Fresno, CA | PR | KR | |||||
Young | F | Orange, CA | PR | PR | |||||
Zamora | M | Sacramento, CA | PR | PR | |||||
Zavala | F | Lakewood, CA | RD | RD>PR | |||||
Zindel | M | Stockton, CA | PR | PR |
Got questions? Need a correction made? contact us.
LEGACY CLUB SWAG
Below are special items given to Legacy Club runners who return to run the Silver Moon Race. Every year it will be something creative and unique for returning runners.
2023 PASO ROBLES
2023 REEDLEY
2022 PASO ROBLES
2022 REEDLEY
SWEET SWAG
Get a sneak preview of the awesome swag from the past and upcoming races that runners will receive and earn at the finish line.
Hands down this is a race you don’t want to miss! The course, the food, the volunteers and overall vibe is a positive experience you will never forget.
Michelle Lomeli