LEGACY CLUB
OUR LOYAL FANS
We honor those who have run the Silver Moon Race and return to run again as Legacy Club members. Each returning runner will receive a special reward to commemorate their legacy status in the Silver Moon Race history books.
Being a Legacy Club member shows your love and appreciation for the Silver Moon Race while also telling us that we are doing something right and providing an amazing full-moon race experience.
For 2023 members will receive one or both of these beautifully designed patches for Reedley or Paso Robles. Each year we do something original to honor our return runners. See all past Legacy Club items below or on the swag page.
Did you run a Silver Moon Race in Reedley or Paso Robles previously? Don't miss out on your legacy status, register today to guarantee your spot in the legacy club!
LEGACY CLUB MEMBERS
Below is a list of all legacy members that participated in 2018, 2019, 2021, and 2022, and are registered to run in 2023, this page will continue to update as legacy members register to run the races.
The list is sorted by First Name by default, you can sort by column or use the Search box to filter to a specific name.
LEGEND:
RD = Ran Reedley race
PR = Ran Paso Robles race
RD>PR = In 2021 the Reedley race was rolled into the Paso Robles location due to the pandemic. Those count towards both locations.
* = Ran virtual
Mobile users rotate to landscape mode. Best viewed on laptop or desktop computer .
FIRST NAME | LAST NAME | GENDER | LOCATION | 2018 | 2019 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Crystal | Aguilar | F | Fresno, CA | PR | RD | PR RD | ||
Michelle | Alexander | F | Fresno, CA | PR | RD | PR RD | ||
Malorie | Alletto | F | Santa Clarita, CA | PR | PR | |||
Yensy | Alvarez | F | Paramount, CA | RD | RD | |||
Jeannine | Araiza | F | Concord, CA | RD | PR | PR | PR RD | |
Jon | Araiza | M | Benicia, CA | RD | PR | RD | ||
Rachel | Aumann | F | Walnut Creek, CA | RD | RD | |||
Jose M. | Avila | M | Pittsburg, CA | PR | PR | |||
Stephanie | Ayers | F | Santa Clarita, CA | RD* PR | PR | PR RD | ||
Colby | Baldwin | M | Lompoc, CA | PR | PR | |||
Jason | Baldwin | M | Laguna Niguel, CA | PR | PR | |||
Mary Phan | Baldwin | F | Laguna Niguel, CA | PR | PR | |||
Grant | Barnett | M | Palmdale, CA | PR | PR | |||
Jennifer | Batalla | F | Baywood-Los Osos, CA | PR | PR | |||
Heather | Binns | F | North Hollywood, CA | PR | RD | |||
Steven | Binns | F | North Hollywood, CA | PR | RD | |||
Edward | Borjas | M | Clovis, CA | RD | RD | |||
Linda | Borjas | F | Clovis, CA | PR | RD | PR RD | ||
Yvonne | Borjas | F | Clovis, CA | PR | RD | RD | ||
Colleen | Bowman | F | Atascadero, CA | PR | PR | |||
Troy | Brady | M | Los Angeles, CA | RD | PR | |||
Anthony | Brown | M | San Pedro, CA | RD | RD | RD>PR | RD | |
Brad | Brown | M | Oakhurst, CA | RD | RD | |||
Christian | Brown-Johnson | M | Madera, CA | RD | PR | RD | ||
Roger | Burruss | M | Mountain House, CA | RD | RD>PR | |||
Steven | Burton | M | Lathrop, CA | PR | RD | |||
David | Butler | M | San Mateo, CA | PR | PR | |||
Jacob | Calles | M | Fresno, CA | RD>PR | PR RD | |||
Cindy | Carlson | F | Cerritos, CA | PR | PR RD | |||
Laura | Carvalho | F | Redondo Beach, CA | RD | RD | |||
Frances | Castillo | F | Huntington Beach, CA | PR RD | ||||
Vicente | Castro | M | Sylmar, CA | RD | RD | PR RD | ||
Hailey | Chiasson | F | Morro Bay, CA | PR | PR | |||
Anju | Coleman-Nakai | F | Laguna Niguel, CA | PR | PR | |||
Joel | Coleman-Nakai | M | Laguna Niguel, CA | PR | PR | |||
Catra | Corbett | F | Bishop, CA | RD | RD* | |||
Marisol | Cortes | F | Los Angeles, CA | PR | PR | PR | ||
Victor | Cruz | M | Los Angeles, CA | PR | RD | RD | ||
Christopher | Cupp | M | Fresno, CA | RD | RD | |||
Mariel | David-Devito | F | Saint Augustine, FL | PR | PR | |||
Jenny | de Anda Fast | F | Laguna Hills, CA | PR | PR | |||
Carol | Dennis | F | San Jose, CA | RD>PR | PR | |||
Bill | Dickey | M | Arcadia, CA | RD | PR | |||
Derek | Dill | M | Fresno, CA | RD>PR | RD | |||
Gary | Dudney | M | Salinas, CA | RD | PR | |||
Leigh | Duquette | F | Green Valley, CA | RD | RD>PR | |||
Martha | Espinosa-Kroll | F | Clovis, CA | RD | PR | |||
Christopher | Felix | M | Bakersfield, CA | PR | PR | |||
Nadine | Fischer | F | Palmdale, CA | PR | PR | |||
Juan | Flores | M | Castaic, CA | PR | PR | PR | ||
Josey | Fountain | F | Atascadero, CA | PR | PR | |||
Andrew | Fowler | M | Edwards, CA | RD | PR | |||
Tiffany | Franklin | F | Lake Balboa, CA | RD | RD | PR RD | ||
Stephanie | Fraser | F | La Crescenta, CA | PR | PR | |||
Candace | Frederick | F | Big Bear City, CA | RD | PR | |||
Joshua | Frederick | M | Big Bear City, CA | RD | PR | |||
Jesse | Funes | M | North Hills, CA | RD | RD | |||
Randall | Gannon | M | Shafter, CA | RD | PR | PR | PR RD | |
Andrea | Garcia | F | Los Angeles, CA | RD | RD | |||
Fernando | Garcia | M | Los Angeles, CA | RD | RD | |||
Kari | Geis | F | Visalia, CA | RD | RD | RD | ||
Melissa | Gibson | F | Bakersfield, CA | PR | PR | |||
Oscar | Girarte | M | Montebello, CA | RD | PR | RD | ||
Brittany | Gonzalez | F | Bakersfield, CA | RD | RD | |||
Wendy | Gonzalez | F | Montebello, CA | PR | RD | |||
Jessie | Gonzalez | M | Madera, CA | RD | RD | |||
Kathleen | Gorman | F | Sun City, AZ | RD | PR | PR | ||
Deepinder | Grewal | M | Fresno, CA | RD | RD | |||
Laura | Gribben | F | Clovis, CA | RD | RD>PR | RD | ||
Elizabeth | Gutierrez | F | Aromas, CA | RD | PR | |||
Ivan | Gutierrez | M | Los Angeles, CA | RD | RD>PR | RD | ||
Chelsea | Hanson | F | Modesto, CA | PR | RD | |||
Jason | Hanson | M | Modesto, CA | RD>PR | RD | |||
Camesha | Harper | F | Oakland, CA | PR | RD | |||
Debra | Hayes | F | Dinuba, CA | RD | RD>PR | |||
Ken | Hurst | M | Manteca, CA | PR RD | ||||
Joe | James | M | Fremont, CA | PR | PR | |||
Andrea | Johnson | F | Oakland, CA | PR | RD | |||
Jesse James | Johnston | M | Sherman Oaks, CA | PR | PR | |||
Meghan | Kirkish | F | Paso Robles, CA | PR | PR | PR | ||
Vincent | Kondo | M | Santa Clarita, CA | PR | PR | |||
Katerina | Kudryavtseva | F | Mather, CA | RD | RD | |||
Michael Angelo | Laurente | M | Oceanside, CA | RD | RD | PR | PR | |
Cody | Law | M | Woodland Hills, CA | PR | PR | |||
Bruce | Leary | M | Santa Rosa, CA | RD | RD | |||
Michael | Lechuga | M | Broomfield, CO | PR | PR | |||
Sean | Lehman | M | Novato, CA | RD | RD | |||
Emily | Lentini | F | Palmdale, CA | PR | PR | |||
Judy | Leslie | F | Shafter, CA | PR | PR | |||
Jessica | Lindenberg | F | San Jose, CA | PR RD | ||||
Michelle | Lomeli | F | San Jose, CA | RD | RD | PR | RD | RD |
Indra | Lopez | F | Sylmar, CA | PR RD | PR RD | |||
Peter | Lopez | M | San Fernando, CA | PR | PR | |||
Mark | Lucio | M | Visalia, CA | PR RD | ||||
Vice | Lujan | M | Bakersfield, CA | RD | RD | RD | ||
Jill | Lundin | F | Fresno, CA | RD | RD | |||
Tony | Maher | M | Chino, CA | PR | PR | |||
Jonathan | Makcharoenwoodhi | M | Monterey Park, CA | PR | RD | PR | ||
Luisana | Mattes | F | Hanford, CA | RD | RD | |||
Danielle | McDermott | F | Woodland Hills, CA | RD | RD | |||
Linda | Mcfadden | F | Modesto, CA | RD* | RD* | RD* | RD* | RD* |
Lauren | Merritt | F | Fountain Hills, AZ | PR | PR | |||
Kathleen | Miller | F | Dorado, Puerto Rico | PR | PR | |||
J.R. | Mintz | M | Santa Clara, CA | PR | RD | |||
Kelsee | Montagna | F | Watsonville, CA | PR | RD | |||
Nic | Montebon | M | Stevenson Ranch, CA | PR | PR | PR | ||
Debra | Montgomery | F | Squaw Valley, CA | RD | RD* PR | RD | ||
Ana | Morales | F | Bakersfield, CA | RD>PR | RD | PR | ||
Iris | Morales | F | Northridge, CA | PR | RD | |||
Shana | Morda | F | Santa Clarita, CA | RD* | PR* | |||
David | Morrow | M | Bakersfield, CA | PR | PR | |||
Rudolph | Munoz | M | Clovis, CA | PR | RD | |||
Jerry | Nairn | M | Long Beach, CA | RD | RD>PR | |||
Noelle | Neal | F | Simi Valley, CA | RD | RD>PR | PR RD | ||
Evan | Nesby | M | Arroyo Grande, CA | PR | PR | |||
Michelle | Newell | F | North Hollywood, CA | RD | RD | |||
Mark | Nickodemus | M | Atascadero, CA | PR | PR | |||
Justin | Nucum | M | Buena Park, CA | PR | PR | |||
Maribel | Nuno | F | Arroyo Grande, CA | PR | PR | |||
Michael | Ortiz | M | Brooklyn, NY | RD | RD* | |||
Subbaiah | Palaniswamy | F | Dublin, CA | PR | PR | |||
Kumar | Parameswaran | M | Bakersfield, CA | PR | PR RD | |||
Karen | Park | F | King City, CA | PR | PR | |||
Brent | Parrino | M | Canoga Park, CA | RD | RD>PR | RD | RD | |
Julie | Parrino | F | Canoga Park, CA | RD | PR | RD | RD | |
Michael | Pascual | M | Sylmar, CA | PR | PR | |||
Tracy | Peterson | F | Santa Clarita, CA | PR | PR | |||
Alicia | Plancarte | F | San Jose, CA | PR | RD | |||
Welfo | Portilla | M | East Los Angeles, CA | RD | RD | |||
Saul | Puerta | M | Baldwin Park, CA | RD | RD* PR* | RD | ||
John | Radich | M | Monrovia, CA | RD>PR | ||||
Eric | Ratcliff | M | Oxnard, CA | RD | RD>PR | |||
Steve | Rinker | M | Auburn, CA | PR | PR RD | |||
Edith | Rivas | F | Lynwood, CA | RD | RD>PR | PR | ||
Mayra | Rivera | F | Los Angeles, CA | RD | RD | |||
Gary | Roberts | M | Sacramento, CA | RD | RD>PR | |||
Gabriela | Rodriguez | F | Reedley, CA | RD | RD>PR | |||
Leah | Rogers | F | Clovis, CA | PR RD | ||||
Jessica | Rogozinski | F | Fresno, CA | RD | RD | PR | PR RD | PR RD |
Ray | Sanchez | M | Sacramento, CA | PR | RD | PR | ||
Marley | Sanchez | F | Canyon Country, CA | PR | PR | |||
Marisa | Santoru | F | Agoura Hills, CA | PR | PR | |||
Aviva | Schiff | F | Paso Robles, CA | PR | PR | |||
Chris | Schneider | M | San Jose, CA | PR | PR | |||
Michelle | Serna-Garcia | F | Fresno, CA | PR | RD | PR RD | ||
Ferlin | Short | M | Atascadero, CA | PR | PR | |||
Stephanie | Short | F | Atascadero, CA | PR | PR | |||
Daniel | Solish | M | Templeton, CA | PR | PR | |||
Jennifer | Song | F | Los Angeles, CA | PR | PR | |||
Christina | Sorensen | F | San Luis Obispo, CA | PR | PR | |||
Azrina | Spigner | F | Laguna Hills, CA | PR | PR | PR | ||
Tyler | Stafford | M | Paso Robles, CA | PR | PR | PR | ||
Cindy | Taggart | F | Mission Hills, CA | PR | PR | |||
Karalyn | Tiengerd | F | Saugus, CA | PR | RD | |||
Grace | Tierk | F | Agoura Hills, CA | PR | PR | |||
Sarah | Toll | F | San Luis Obispo, CA | PR | PR | PR | ||
John | Tomlinson | M | Santa Clarita, CA | PR | RD | PR RD | ||
Stephanie | Viramontes | F | Canyon Country, CA | RD | RD>PR | PR | PR | |
Constance | Visconte | F | Lake Forest, CA | PR RD | ||||
Wheeler | Wagenet | M | Ukiah, CA | RD | RD | |||
Scott | Weaver | M | Ridgecrest, CA | RD | RD>PR | |||
Dennis | Wells | M | Lathrop, CA | PR RD | ||||
Sandy | Williams | F | Fresno, CA | RD>PR | RD | PR | ||
Cody | Wright | M | Oceano, CA | PR | PR | PR | ||
Autumn | Wycoff | M | Arroyo Grande, CA | PR | PR | |||
Marco | Zamora | M | Sacramento, CA | PR | PR | |||
Francisca | Zavala | F | Lakewood, CA | RD | RD>PR | |||
Garth | Zindel | M | Stockton, CA | PR | PR | |||
Cindy | Gove | F | St Joseph, MO | RD |
Got questions? Need a correction made? contact us.
LEGACY CLUB SWAG
Below are special items given to Legacy Club runners that return to run the Silver Moon Race. Every year it will be something unique just for returning runners.
2022 PASO ROBLES
2022 REEDLEY
SWEET SWAG
Get a sneak preview of the awesome swag from the past and upcoming races that runners will receive and earn at the finish line.
Hands down this is a race you don’t want to miss! The course, the food, the volunteers and overall vibe is a positive experience you will never forget.
Michelle Lomeli