LEGACY CLUB
OUR LOYAL FANS
We honor those who have run the Silver Moon Race and return to run again as Legacy Club members. Each returning runner will receive a special reward to commemorate their legacy status in the Silver Moon Race history books.
Being a Legacy Club member shows your love and appreciation for the Silver Moon Race while also telling us that we are doing something right and providing an amazing full-moon race experience.
For 2023 members will receive one or both of these beautifully designed patches for Reedley or Paso Robles. Each year we do something original to honor our return runners. See all past Legacy Club items below or on the swag page.
Did you run a Silver Moon Race in Reedley or Paso Robles previously? Don't miss out on your legacy status, register today to guarantee your spot in the legacy club!
LEGACY CLUB MEMBERS
Below is a list of all legacy members that participated in 2018, 2019, 2021, and 2022, and are registered to run in 2023, this page will continue to update as legacy members register to run the races.
The list is sorted by First Name by default, you can sort by column or use the Search box to filter to a specific name.
LEGEND:
RD = Ran Reedley race
PR = Ran Paso Robles race
RD>PR = In 2021 the Reedley race was rolled into the Paso Robles location due to the pandemic. Those count towards both locations.
* = Ran virtual
Mobile users rotate to landscape mode. Best viewed on laptop or desktop computer .
FIRST NAME | LAST NAME | GENDER | LOCATION | 2018 | 2019 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Alicia | Plancarte | F | San Jose, CA | PR | RD | |||
Ana | Morales | F | Bakersfield, CA | RD>PR | RD | PR | ||
Andrea | Johnson | F | Oakland, CA | PR | RD | |||
Andrea | Garcia | F | Los Angeles, CA | RD | RD | |||
Andrew | Fowler | M | Edwards, CA | RD | PR | |||
Anju | Coleman-Nakai | F | Laguna Niguel, CA | PR | PR | |||
Anthony | Brown | M | San Pedro, CA | RD | RD | RD>PR | RD | |
Autumn | Wycoff | M | Arroyo Grande, CA | PR | PR | |||
Aviva | Schiff | F | Paso Robles, CA | PR | PR | |||
Azrina | Spigner | F | Laguna Hills, CA | PR | PR | PR | ||
Bill | Dickey | M | Arcadia, CA | RD | PR | |||
Brad | Brown | M | Oakhurst, CA | RD | RD | |||
Brent | Parrino | M | Canoga Park, CA | RD | RD>PR | RD | RD | |
Brittany | Gonzalez | F | Bakersfield, CA | RD | RD | |||
Bruce | Leary | M | Santa Rosa, CA | RD | RD | |||
Camesha | Harper | F | Oakland, CA | PR | RD | |||
Candace | Frederick | F | Big Bear City, CA | RD | PR | |||
Carol | Dennis | F | San Jose, CA | RD>PR | PR | |||
Catra | Corbett | F | Bishop, CA | RD | RD* | |||
Chelsea | Hanson | F | Modesto, CA | PR | RD | |||
Chris | Schneider | M | San Jose, CA | PR | PR | |||
Christian | Brown-Johnson | M | Madera, CA | RD | PR | RD | ||
Christina | Sorensen | F | San Luis Obispo, CA | PR | PR | |||
Christopher | Felix | M | Bakersfield, CA | PR | PR | |||
Christopher | Cupp | M | Fresno, CA | RD | RD | |||
Cindy | Carlson | F | Cerritos, CA | PR | PR RD | |||
Cindy | Gove | F | St Joseph, MO | RD | ||||
Cindy | Taggart | F | Mission Hills, CA | PR | PR | |||
Cody | Law | M | Woodland Hills, CA | PR | PR | |||
Cody | Wright | M | Oceano, CA | PR | PR | PR | ||
Colby | Baldwin | M | Lompoc, CA | PR | PR | |||
Colleen | Bowman | F | Atascadero, CA | PR | PR | |||
Constance | Visconte | F | Lake Forest, CA | PR RD | ||||
Crystal | Aguilar | F | Fresno, CA | PR | RD | PR RD | ||
Daniel | Solish | M | Templeton, CA | PR | PR | |||
Danielle | McDermott | F | Woodland Hills, CA | RD | RD | |||
David | Morgan | M | Bakersfield, CA | PR | ||||
David | Morrow | M | Bakersfield, CA | PR | PR | |||
David | Butler | M | San Mateo, CA | PR | PR | |||
Debra | Montgomery | F | Squaw Valley, CA | RD | RD* PR | RD | ||
Debra | Hayes | F | Dinuba, CA | RD | RD>PR | |||
Deepinder | Grewal | M | Fresno, CA | RD | RD | |||
Dennis | Wells | M | Lathrop, CA | PR RD | ||||
Derek | Dill | M | Fresno, CA | RD>PR | RD | |||
Edith | Rivas | F | Lynwood, CA | RD | RD>PR | PR | ||
Edward | Borjas | M | Clovis, CA | RD | RD | |||
Elizabeth | Gutierrez | F | Aromas, CA | RD | PR | |||
Emily | Lentini | F | Palmdale, CA | PR | PR | |||
Eric | Ratcliff | M | Oxnard, CA | RD | RD>PR | |||
Evan | Nesby | M | Arroyo Grande, CA | PR | PR | |||
Ferlin | Short | M | Atascadero, CA | PR | PR | |||
Fernando | Garcia | M | Los Angeles, CA | RD | RD | |||
Frances | Castillo | F | Huntington Beach, CA | PR RD | ||||
Francisca | Zavala | F | Lakewood, CA | RD | RD>PR | |||
Gabriela | Rodriguez | F | Reedley, CA | RD | RD>PR | |||
Garth | Zindel | M | Stockton, CA | PR | PR | |||
Gary | Dudney | M | Salinas, CA | RD | PR | |||
Gary | Roberts | M | Sacramento, CA | RD | RD>PR | |||
Grace | Tierk | F | Agoura Hills, CA | PR | PR | |||
Grant | Barnett | M | Palmdale, CA | PR | PR | |||
Hailey | Groves | F | Fresno, CA | PR | ||||
Hailey | Chiasson | F | Morro Bay, CA | PR | PR | |||
Heather | Binns | F | North Hollywood, CA | PR | RD | |||
Indra | Lopez | F | Sylmar, CA | PR RD | PR RD | |||
Iris | Morales | F | Northridge, CA | PR | RD | |||
Ivan | Gutierrez | M | Los Angeles, CA | RD | RD>PR | RD | ||
J.R. | Mintz | M | Santa Clara, CA | PR | RD | |||
Jacob | Calles | M | Fresno, CA | RD>PR | PR RD | |||
Jason | Baldwin | M | Laguna Niguel, CA | PR | PR | |||
Jason | Hanson | M | Modesto, CA | RD>PR | RD | |||
Jeannine | Araiza | F | Concord, CA | RD | PR | PR | PR RD | |
Jennifer | Batalla | F | Baywood-Los Osos, CA | PR | PR | |||
Jennifer | Song | F | Los Angeles, CA | PR | PR | |||
Jenny | de Anda Fast | F | Laguna Hills, CA | PR | PR | |||
Jerry | Nairn | M | Long Beach, CA | RD | RD>PR | |||
Jesse | Funes | M | North Hills, CA | RD | RD | |||
Jesse James | Johnston | M | Sherman Oaks, CA | PR | PR | |||
Jessica | Rogozinski | F | Fresno, CA | RD | RD | PR | PR RD | PR RD |
Jessica | Lindenberg | F | San Jose, CA | PR RD | ||||
Jessie | Gonzalez | M | Madera, CA | RD | RD | |||
Jill | Lundin | F | Fresno, CA | RD | RD | |||
Joe | James | M | Fremont, CA | PR | PR | |||
Joel | Coleman-Nakai | M | Laguna Niguel, CA | PR | PR | |||
John | Tomlinson | M | Santa Clarita, CA | PR | RD | PR RD | ||
John | Radich | M | Monrovia, CA | RD>PR | ||||
Jon | Araiza | M | Benicia, CA | RD | PR | RD | ||
Jonathan | Makcharoenwoodhi | M | Monterey Park, CA | PR | RD | PR | ||
Jose | Perez | M | Modesto, CA | PR | ||||
Jose M. | Avila | M | Pittsburg, CA | PR | PR | |||
Josey | Fountain | F | Atascadero, CA | PR | PR | |||
Joshua | Frederick | M | Big Bear City, CA | RD | PR | |||
Juan | Flores | M | Castaic, CA | PR | PR | PR | ||
Judy | Leslie | F | Shafter, CA | PR | PR | |||
Julie | Parrino | F | Canoga Park, CA | RD | PR | RD | RD | |
Justin | Nucum | M | Buena Park, CA | PR | PR | |||
Karalyn | Tiengerd | F | Saugus, CA | PR | RD | |||
Karen | Park | F | King City, CA | PR | PR | |||
Kari | Geis | F | Visalia, CA | RD | RD | RD | ||
Katerina | Kudryavtseva | F | Mather, CA | RD | RD | |||
Kathleen | Gorman | F | Sun City, AZ | RD | PR | PR | ||
Kathleen | Miller | F | Dorado, Puerto Rico | PR | PR | |||
Kelly | Watts | F | Pleasanton, CA | PR | ||||
Kelsee | Montagna | F | Watsonville, CA | PR | RD | |||
Ken | Hurst | M | Manteca, CA | PR RD | ||||
Kristi | Perez | F | Modesto, CA | PR | ||||
Kumar | Parameswaran | M | Bakersfield, CA | PR | PR RD | |||
Laura | Gribben | F | Clovis, CA | RD | RD>PR | RD | ||
Laura | Carvalho | F | Redondo Beach, CA | RD | RD | |||
Lauren | Merritt | F | Fountain Hills, AZ | PR | PR | |||
Leah | Rogers | F | Clovis, CA | PR RD | ||||
Leigh | Duquette | F | Green Valley, CA | RD | RD>PR | |||
Linda | Borjas | F | Clovis, CA | PR | RD | PR RD | ||
Linda | Mcfadden | F | Modesto, CA | RD* | RD* | RD* | RD* | RD* |
Liz | Fuentes | F | Santa Clarita, CA | PR | ||||
Lucy | Jordan | F | San Luis Obispo, CA | PR | ||||
Luisana | Mattes | F | Hanford, CA | RD | RD | |||
Malorie | Alletto | F | Santa Clarita, CA | PR | PR | |||
Marco | Zamora | M | Sacramento, CA | PR | PR | |||
Maribel | Nuno | F | Arroyo Grande, CA | PR | PR | |||
Mariel | David-Devito | F | Saint Augustine, FL | PR | PR | |||
Marisa | Santoru | F | Agoura Hills, CA | PR | PR | |||
Marisol | Cortes | F | Los Angeles, CA | PR | PR | PR | ||
Mark | Nickodemus | M | Atascadero, CA | PR | PR | |||
Mark | Lucio | M | Visalia, CA | PR RD | ||||
Marley | Sanchez | F | Canyon Country, CA | PR | PR | |||
Martha | Espinosa-Kroll | F | Clovis, CA | RD | PR | |||
Mary Phan | Baldwin | F | Laguna Niguel, CA | PR | PR | |||
Mayra | Rivera | F | Los Angeles, CA | RD | RD | |||
Meghan | Kirkish | F | Paso Robles, CA | PR | PR | PR | ||
Melissa | Gibson | F | Bakersfield, CA | PR | PR | |||
Michael | Pascual | M | Sylmar, CA | PR | PR | |||
Michael | Lechuga | M | Broomfield, CO | PR | PR | |||
Michael | Ortiz | M | Brooklyn, NY | RD | RD* | |||
Michael Angelo | Laurente | M | Oceanside, CA | RD | RD | PR | PR | |
Michelle | Alexander | F | Fresno, CA | PR | RD | PR RD | ||
Michelle | Serna-Garcia | F | Fresno, CA | PR | RD | PR RD | ||
Michelle | Lomeli | F | San Jose, CA | RD | RD | PR | RD | RD |
Michelle | Newell | F | North Hollywood, CA | RD | RD | |||
Molly | Myers | F | San Luis Obispo, CA | PR | ||||
Nadine | Fischer | F | Palmdale, CA | PR | PR | |||
Nic | Montebon | M | Stevenson Ranch, CA | PR | PR | PR | ||
Noelle | Neal | F | Simi Valley, CA | RD | RD>PR | PR RD | ||
Oscar | Girarte | M | Montebello, CA | RD | PR | RD | ||
Peter | Lopez | M | San Fernando, CA | PR | PR | |||
Rachel | Aumann | F | Walnut Creek, CA | RD | RD | |||
Randall | Gannon | M | Shafter, CA | RD | PR | PR | PR RD | |
Ray | Sanchez | M | Sacramento, CA | PR | RD | PR | ||
Roger | Burruss | M | Mountain House, CA | RD | RD>PR | |||
Rudolph | Munoz | M | Clovis, CA | PR | RD | |||
Sandy | Williams | F | Fresno, CA | RD>PR | RD | PR | ||
Sarah | Toll | F | San Luis Obispo, CA | PR | PR | PR | ||
Saul | Puerta | M | Baldwin Park, CA | RD | RD* PR* | RD | ||
Scott | Weaver | M | Ridgecrest, CA | RD | RD>PR | |||
Sean | Lehman | M | Novato, CA | RD | RD | |||
Shana | Morda | F | Santa Clarita, CA | RD* | PR* | |||
Stephanie | Ayers | F | Santa Clarita, CA | RD* PR | PR | PR RD | ||
Stephanie | Short | F | Atascadero, CA | PR | PR | |||
Stephanie | Viramontes | F | Canyon Country, CA | RD | RD>PR | PR | PR | |
Stephanie | Fraser | F | La Crescenta, CA | PR | PR | |||
Steve | Rinker | M | Auburn, CA | PR | PR RD | |||
Steven | Binns | F | North Hollywood, CA | PR | RD | |||
Steven | Burton | M | Lathrop, CA | PR | RD | |||
Subbaiah | Palaniswamy | F | Dublin, CA | PR | PR | |||
Susie | Mabie | F | Perris, CA | PR | ||||
Tiffany | Franklin | F | Lake Balboa, CA | RD | RD | PR RD | ||
Tony | Maher | M | Chino, CA | PR | PR | |||
Tracy | Peterson | F | Santa Clarita, CA | PR | PR | |||
Troy | Brady | M | Los Angeles, CA | RD | PR | |||
Tyler | Stafford | M | Paso Robles, CA | PR | PR | PR | ||
Vice | Lujan | M | Bakersfield, CA | RD | RD | RD | ||
Vicente | Castro | M | Sylmar, CA | RD | RD | PR RD | ||
Victor | Cruz | M | Los Angeles, CA | PR | RD | RD | ||
Vincent | Kondo | M | Santa Clarita, CA | PR | PR | |||
Welfo | Portilla | M | East Los Angeles, CA | RD | RD | |||
Wendy | Gonzalez | F | Montebello, CA | PR | RD | |||
Wheeler | Wagenet | M | Ukiah, CA | RD | RD | |||
Yensy | Alvarez | F | Paramount, CA | RD | RD | |||
Yvonne | Borjas | F | Clovis, CA | PR | RD | RD |
Got questions? Need a correction made? contact us.
LEGACY CLUB SWAG
Below are special items given to Legacy Club runners that return to run the Silver Moon Race. Every year it will be something unique just for returning runners.
2022 PASO ROBLES
2022 REEDLEY
SWEET SWAG
Get a sneak preview of the awesome swag from the past and upcoming races that runners will receive and earn at the finish line.
Hands down this is a race you don’t want to miss! The course, the food, the volunteers and overall vibe is a positive experience you will never forget.
Michelle Lomeli