2022 RESULTS
LAPS, MILES, & RESULTS
Below are the 2022 Silver Moon Race: Kings River results from the April 16-17, 2022 race. Results are grouped by category with total laps completed, actual miles, and chip time results along with lap times, and gender/age group ranking.
All runners that complete their distance will receive an official digital finisher certificate with their official time, bib number, rankings, and distance completed.
The race was chip timed by MyLaps BibTag timing system.
2022 RESULTS
Use tabs to view each category results. Click on the + (Plus button) to view lap data. Best viewed on a desktop screen.
100-MILE
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | 2.5M | 5.0M | 7.5M | 10.0M | 12.5M | 15.0M | 17.5M | 20.0M | 22.5M | 25.0M | 27.5M | 30.0M | 32.5M | 35.0M | 37.5M | 40.0M | 42.5M | 45.0M | 47.5M | 50.0M | 52.5M | 55.0M | 57.5M | 60.0M | 62.5M | 65.0M | 67.5M | 70.0M | 72.5M | 75.0M | 77.5M | 80.0M | 82.5M | 85.0M | 87.5M | 90.0M | 92.5M | 95.0M | 97.5M | 100.0M | LAPS | MILES | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 118 | Oswaldo Lopez | 100-MILES | M | 50 | 50-59 | 1 | 0:19:24 | 0:36:06 | 0:53:21 | 1:13:32 | 1:34:15 | 1:55:12 | 2:17:31 | 2:41:52 | 3:05:13 | 3:29:04 | 3:55:53 | 4:20:29 | 4:44:43 | 5:10:14 | 5:35:57 | 5:59:51 | 6:24:19 | 6:49:07 | 7:15:25 | 7:49:15 | 8:14:07 | 8:39:16 | 9:06:37 | 9:32:24 | 10:01:17 | 10:28:30 | 11:02:07 | 12:02:40 | 12:29:33 | 12:54:26 | 13:22:32 | 13:47:16 | 14:13:42 | 14:40:30 | 15:06:28 | 15:32:49 | 15:59:02 | 16:23:35 | 16:50:22 | 17:16:22 | 40 | 100 | 17:16:22 |
2 | 145 | Ray Sanchez | 100-MILES | M | 55 | 50-59 | 2 | 0:21:26 | 0:43:56 | 1:06:32 | 1:30:40 | 1:53:49 | 2:18:56 | 2:43:23 | 3:07:27 | 3:36:52 | 4:03:38 | 4:35:52 | 5:01:35 | 5:30:45 | 5:57:49 | 6:28:41 | 6:57:44 | 7:28:41 | 8:02:29 | 8:34:09 | 9:10:07 | 9:47:30 | 10:23:03 | 10:58:28 | 11:33:26 | 12:06:37 | 12:38:05 | 13:13:01 | 13:46:30 | 14:23:52 | 14:59:18 | 15:34:46 | 16:10:26 | 16:46:24 | 17:23:46 | 18:00:52 | 18:40:11 | 19:19:45 | 19:57:32 | 20:36:36 | 21:11:30 | 40 | 100 | 21:11:30 |
3 | 134 | Christian Brown-Johnson | 100-MILES | M | 27 | 20-29 | 1 | 0:21:24 | 0:43:56 | 1:07:13 | 1:32:04 | 1:57:40 | 2:25:23 | 2:52:58 | 3:19:50 | 3:48:08 | 4:16:33 | 4:47:11 | 5:17:25 | 5:52:39 | 6:24:59 | 6:58:11 | 7:32:12 | 8:08:52 | 8:51:24 | 9:32:22 | 10:11:12 | 10:47:20 | 11:25:22 | 12:09:44 | 13:08:54 | 13:41:39 | 14:19:23 | 15:04:21 | 15:55:54 | 16:36:41 | 17:16:35 | 17:51:29 | 18:31:44 | 19:20:01 | 20:09:31 | 21:01:50 | 22:05:38 | 22:40:08 | 23:11:32 | 23:49:20 | 24:28:40 | 40 | 100 | 24:28:40 |
4 | 173 | Ivan Gutierrez | 100-MILES | M | 30 | 30-39 | 1 | 0:21:29 | 0:43:58 | 1:06:34 | 1:29:48 | 1:53:47 | 2:18:56 | 2:44:04 | 3:09:32 | 3:34:42 | 4:00:30 | 4:34:00 | 5:01:57 | 5:31:24 | 6:04:16 | 6:54:26 | 7:29:10 | 8:04:21 | 8:42:58 | 9:20:44 | 9:59:41 | 11:00:22 | 11:49:53 | 13:37:53 | 14:09:00 | 14:41:51 | 15:18:15 | 16:14:39 | 16:55:10 | 17:37:39 | 18:25:09 | 19:10:17 | 19:53:17 | 20:47:17 | 21:29:00 | 22:05:57 | 22:43:14 | 23:21:34 | 23:57:01 | 24:30:40 | 24:58:24 | 40 | 100 | 24:58:24 |
5 | 66 | Katerina Kudryavtseva | 100-MILES | F | 39 | 30-39 | 1 | 0:25:50 | 0:50:56 | 1:16:07 | 1:41:56 | 2:11:06 | 2:38:43 | 3:08:21 | 3:35:59 | 4:08:43 | 4:38:40 | 5:08:06 | 5:39:14 | 6:13:13 | 6:53:23 | 7:56:02 | 8:42:14 | 9:27:35 | 10:10:51 | 10:55:03 | 11:40:06 | 12:29:45 | 13:19:53 | 14:10:48 | 14:40:04 | 15:20:35 | 16:03:06 | 16:55:52 | 17:32:51 | 18:11:12 | 18:52:59 | 19:36:44 | 20:23:00 | 21:05:11 | 21:46:54 | 22:28:35 | 23:10:50 | 23:44:09 | 24:23:16 | 25:03:20 | 25:37:58 | 40 | 100 | 25:37:58 |
6 | 115 | Jose Gonzalez | 100-MILES | M | 46 | 40-49 | 1 | 0:26:01 | 0:56:36 | 1:30:11 | 2:07:00 | 2:42:38 | 3:18:42 | 3:54:00 | 4:28:33 | 5:06:21 | 5:43:51 | 6:22:17 | 7:01:30 | 7:46:23 | 8:26:48 | 9:11:53 | 9:54:37 | 10:43:41 | 11:45:25 | 12:29:12 | 13:09:01 | 13:43:04 | 14:19:18 | 14:59:14 | 15:42:40 | 16:23:18 | 17:04:34 | 17:42:58 | 18:29:41 | 19:13:00 | 20:00:24 | 20:49:29 | 21:31:39 | 22:19:51 | 23:06:40 | 23:56:34 | 24:41:23 | 25:31:54 | 26:20:46 | 27:07:50 | 27:42:53 | 40 | 100 | 27:42:53 |
7 | 46 | Jonathan Makcharoenwoodhi | 100-MILES | M | 34 | 30-39 | 2 | 0:22:58 | 0:48:07 | 1:12:54 | 1:40:15 | 2:10:35 | 2:42:00 | 3:17:52 | 3:53:43 | 4:35:25 | 5:12:37 | 6:01:37 | 6:36:04 | 7:09:09 | 7:46:51 | 8:24:30 | 9:03:21 | 9:46:01 | 10:27:00 | 11:15:15 | 11:58:47 | 13:18:54 | 13:58:27 | 14:39:53 | 15:23:39 | 16:03:50 | 16:42:11 | 17:17:55 | 17:55:39 | 18:45:37 | 19:31:42 | 20:25:30 | 21:07:12 | 21:51:29 | 22:55:45 | 23:50:06 | 24:35:05 | 25:21:39 | 26:13:44 | 26:57:36 | 27:46:40 | 40 | 100 | 27:46:40 |
8 | 34 | Gary Dudney | 100-MILES | M | 69 | 60-69 | 1 | 0:26:27 | 0:59:37 | 1:35:57 | 2:10:22 | 2:44:53 | 3:22:38 | 3:57:12 | 4:34:37 | 5:24:22 | 6:01:17 | 6:37:29 | 7:16:20 | 7:54:47 | 8:35:44 | 9:15:39 | 9:54:28 | 10:46:32 | 11:26:29 | 12:05:31 | 12:45:55 | 13:26:06 | 14:05:15 | 14:45:35 | 15:31:28 | 16:33:39 | 17:14:10 | 17:53:00 | 18:37:26 | 19:26:49 | 20:25:48 | 21:07:10 | 21:51:24 | 22:41:00 | 23:26:52 | 24:20:36 | 25:02:40 | 25:41:30 | 26:26:12 | 27:10:41 | 27:54:49 | 40 | 100 | 27:54:49 |
9 | 156 | Alfonso Ciriaco | 100-MILES | M | 40 | 40-49 | 2 | 0:24:57 | 0:51:04 | 1:16:46 | 1:41:22 | 2:07:57 | 2:35:12 | 3:02:10 | 3:30:03 | 4:07:03 | 4:37:36 | 5:07:57 | 5:39:39 | 6:30:41 | 7:04:58 | 7:38:07 | 8:13:40 | 8:57:49 | 9:37:34 | 10:17:11 | 11:00:02 | 12:31:55 | 13:17:29 | 13:58:49 | 14:40:20 | 15:23:49 | 16:16:58 | 17:05:06 | 17:45:13 | 18:30:40 | 19:13:52 | 20:09:31 | 20:54:06 | 21:42:53 | 22:45:48 | 23:50:17 | 24:37:13 | 25:34:04 | 26:27:18 | 27:14:04 | 27:56:13 | 40 | 100 | 27:56:13 |
10 | 37 | Sarah Brunner | 100-MILES | F | 29 | 20-29 | 1 | 0:30:35 | 1:01:33 | 1:33:12 | 2:06:17 | 2:44:15 | 3:15:21 | 3:48:45 | 4:20:31 | 4:51:54 | 5:24:10 | 5:56:54 | 6:29:58 | 7:08:21 | 7:45:38 | 8:28:53 | 9:42:11 | 14:49:02 | 15:33:11 | 16:13:50 | 16:59:20 | 17:44:08 | 18:34:01 | 19:14:19 | 20:02:57 | 20:53:04 | 21:33:34 | 22:16:34 | 22:59:36 | 23:38:05 | 24:21:30 | 30 | 75 | 24:21:30 | ||||||||||
11 | 146 | Mayra Rivera | 100-MILES | F | 39 | 30-39 | 2 | 0:21:29 | 0:44:00 | 1:07:16 | 1:31:38 | 1:57:10 | 2:24:52 | 2:55:31 | 3:26:44 | 3:57:52 | 4:32:34 | 5:09:21 | 6:00:47 | 6:48:24 | 7:29:07 | 8:07:31 | 8:49:55 | 9:48:39 | 12:07:26 | 12:49:35 | 13:33:45 | 14:14:44 | 14:56:19 | 15:39:05 | 16:23:19 | 17:15:16 | 18:03:55 | 19:14:58 | 20:13:43 | 20:54:36 | 29 | 72.5 | 20:54:36 | |||||||||||
12 | 59 | Javier Frausto | 100-MILES | M | 49 | 40-49 | 3 | 0:24:50 | 0:51:17 | 1:18:37 | 1:47:19 | 2:17:29 | 2:51:01 | 3:28:35 | 4:01:55 | 4:40:28 | 5:29:37 | 6:08:42 | 7:16:48 | 7:54:58 | 8:34:11 | 9:18:12 | 10:15:35 | 11:14:16 | 13:22:16 | 14:00:13 | 14:39:24 | 15:17:31 | 15:57:30 | 17:02:19 | 17:56:31 | 19:34:59 | 20:54:10 | 21:59:33 | 22:58:25 | 23:50:05 | 29 | 72.5 | 23:50:05 | |||||||||||
13 | 51 | Jason Hanson | 100-MILES | M | 34 | 30-39 | 3 | 0:23:04 | 0:47:46 | 1:13:27 | 1:47:51 | 2:21:13 | 2:55:34 | 3:47:29 | 4:28:52 | 5:03:19 | 5:41:23 | 6:29:14 | 7:13:58 | 7:58:58 | 11:05:24 | 11:44:34 | 12:25:07 | 13:05:44 | 13:56:25 | 14:50:14 | 15:30:18 | 16:09:40 | 16:43:56 | 17:29:27 | 19:03:16 | 19:54:22 | 21:01:40 | 22:15:57 | 23:09:23 | 23:57:42 | 29 | 72.5 | 23:57:42 | |||||||||||
14 | 12 | Everett Touse | 100-MILES | M | 45 | 40-49 | 4 | 0:33:44 | 1:08:05 | 1:42:42 | 2:20:18 | 2:56:35 | 3:35:57 | 4:11:51 | 4:48:57 | 5:24:51 | 6:11:46 | 6:52:06 | 7:36:56 | 12:28:47 | 13:13:12 | 14:03:18 | 14:55:58 | 15:45:05 | 16:37:11 | 17:22:50 | 18:09:38 | 20 | 50 | 18:09:38 | ||||||||||||||||||||
15 | 67 | Bruce Leary | 100-MILES | M | 70 | 70-79 | 1 | 0:31:00 | 1:02:17 | 1:32:44 | 2:19:11 | 2:54:12 | 3:28:06 | 4:08:27 | 4:45:35 | 5:24:31 | 6:09:03 | 6:53:28 | 7:45:45 | 8:40:08 | 9:29:44 | 10:20:28 | 11:30:56 | 12:25:56 | 17 | 42.5 | 12:25:56 | |||||||||||||||||||||||
16 | 55 | Mark Lucio | 100-MILES | M | 55 | 50-59 | 3 | 0:42:50 | 1:33:13 | 2:22:55 | 3:23:08 | 4:31:25 | 5:51:07 | 7:21:29 | 8:39:46 | 8 | 20 | 8:39:46 |
24-HOURS
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | 2.5M | 5.0M | 7.5M | 10.0M | 12.5M | 15.0M | 17.5M | 20.0M | 22.5M | 25.0M | 27.5M | 30.0M | 32.5M | 35.0M | 37.5M | 40.0M | 42.5M | 45.0M | 47.5M | 50.0M | 52.5M | 55.0M | 57.5M | 60.0M | 62.5M | 65.0M | 67.5M | 70.0M | 72.5M | 75.0M | 77.5M | 80.0M | 82.5M | LAPS | MILES | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Michelle Lomeli | 24-HOURS | F | 41 | 40-49 | 1 | 0:23:30 | 0:48:18 | 1:14:10 | 1:39:55 | 2:06:58 | 2:41:31 | 3:09:07 | 3:39:44 | 4:09:06 | 4:51:39 | 5:25:25 | 6:00:20 | 6:34:36 | 7:16:51 | 7:54:24 | 8:49:48 | 9:27:00 | 10:14:33 | 10:54:36 | 15:09:07 | 15:49:16 | 16:46:01 | 17:33:06 | 18:21:30 | 18:50:50 | 19:22:11 | 19:54:09 | 20:40:39 | 21:29:54 | 22:05:51 | 22:43:43 | 23:11:16 | 23:38:50 | 33 | 82.5 | 23:38:50 |
2 | 127 | Marcia Rasmussen | 24-HOURS | F | 62 | 60-69 | 1 | 0:28:49 | 0:59:02 | 1:28:00 | 1:57:36 | 2:27:19 | 2:57:28 | 3:28:14 | 3:59:51 | 4:38:10 | 5:15:51 | 5:54:30 | 6:32:44 | 7:11:23 | 7:48:09 | 8:29:34 | 9:10:08 | 9:50:34 | 10:47:01 | 11:27:11 | 12:05:51 | 12:51:31 | 13:29:17 | 14:06:29 | 14:45:03 | 15:30:42 | 16:16:58 | 17:06:05 | 18:08:32 | 19:16:49 | 20:33:49 | 22:00:11 | 23:02:26 | 32 | 80 | 23:02:26 | |
3 | 179 | Vice Lujan | 24-HOURS | M | 44 | 40-49 | 1 | 0:28:22 | 0:58:18 | 1:29:01 | 2:00:35 | 2:32:41 | 3:03:35 | 3:41:16 | 4:17:09 | 4:54:13 | 5:21:48 | 5:50:06 | 6:28:46 | 7:00:11 | 12:32:28 | 13:04:10 | 13:30:25 | 14:03:36 | 14:39:16 | 15:02:13 | 15:38:11 | 16:08:32 | 16:44:57 | 17:10:44 | 17:47:41 | 18:19:03 | 18:55:25 | 19:26:27 | 20:07:08 | 20:47:39 | 21:21:41 | 21:59:56 | 31 | 77.5 | 21:59:56 | ||
4 | 176 | Eli Huitz | 24-HOURS | F | 42 | 40-49 | 2 | 0:26:29 | 0:55:38 | 1:32:36 | 2:08:18 | 2:49:16 | 3:44:28 | 4:22:17 | 4:59:08 | 5:35:59 | 6:19:27 | 7:02:57 | 7:46:55 | 8:38:31 | 9:24:56 | 10:04:33 | 10:46:15 | 13:05:56 | 13:48:09 | 14:29:33 | 15:58:20 | 16:45:33 | 17:20:03 | 18:28:52 | 19:11:00 | 19:57:22 | 20:50:06 | 21:39:18 | 22:39:49 | 28 | 70 | 22:39:49 | |||||
5 | 135 | Kelsee Montagna | 24-HOURS | F | 28 | 20-29 | 1 | 0:23:44 | 0:49:44 | 1:16:12 | 1:43:29 | 2:31:07 | 3:04:00 | 3:43:54 | 4:16:32 | 4:53:50 | 5:33:40 | 6:21:27 | 7:18:38 | 8:02:40 | 8:57:10 | 10:05:33 | 11:11:56 | 12:09:53 | 14:30:22 | 15:16:53 | 15:53:31 | 17:39:01 | 18:30:43 | 19:18:29 | 20:04:16 | 21:01:49 | 22:10:41 | 22:55:13 | 23:43:57 | 28 | 70 | 23:43:57 | |||||
6 | 172 | Welfo Portilla-Molina | 24-HOURS | M | 45 | 40-49 | 2 | 0:23:52 | 0:49:52 | 1:17:33 | 1:48:33 | 2:23:02 | 3:02:54 | 3:51:20 | 4:36:37 | 5:17:37 | 6:00:50 | 6:48:28 | 7:40:22 | 8:21:33 | 9:08:14 | 13:40:50 | 14:24:50 | 14:56:50 | 15:33:55 | 16:09:30 | 16:43:30 | 17:17:50 | 17:54:37 | 18:48:47 | 19:25:02 | 20:09:02 | 20:52:51 | 26 | 65 | 20:52:51 | |||||||
7 | 9 | Luisana Mattes | 24-HOURS | F | 38 | 30-39 | 1 | 0:30:27 | 1:00:22 | 1:30:20 | 1:59:37 | 2:29:05 | 3:01:37 | 3:35:32 | 4:09:38 | 4:40:43 | 5:11:14 | 5:45:01 | 6:20:23 | 6:59:16 | 7:35:37 | 8:11:15 | 8:47:25 | 9:32:59 | 10:18:16 | 11:05:58 | 11:53:14 | 12:41:16 | 13:32:20 | 14:26:10 | 15:12:54 | 16:00:32 | 25 | 62.5 | 16:00:32 | ||||||||
8 | 5 | Kari Geis | 24-HOURS | F | 43 | 40-49 | 3 | 0:30:27 | 1:00:22 | 1:30:21 | 1:59:38 | 2:29:06 | 3:01:37 | 3:35:32 | 4:09:38 | 4:40:43 | 5:11:14 | 5:45:01 | 6:20:24 | 6:59:17 | 7:35:38 | 8:11:16 | 8:47:26 | 9:33:00 | 10:18:19 | 11:53:17 | 12:41:17 | NO CHIP READ | NO CHIP READ | NO CHIP READ | 15:12:57 | 16:00:34 | 25 | 62.5 | 16:00:34 | ||||||||
9 | 78 | Iris Morales | 24-HOURS | F | 38 | 30-39 | 2 | 0:32:32 | 1:07:39 | 1:53:03 | 2:40:28 | 3:24:10 | 4:21:36 | 5:04:44 | 6:41:22 | 7:29:47 | 8:15:20 | 8:52:24 | 9:30:08 | 10:20:24 | 11:06:47 | 12:16:48 | 13:17:30 | 13:52:28 | 15:06:36 | 15:42:45 | 16:31:41 | 17:43:32 | 18:38:09 | 19:32:40 | 20:35:47 | 21:35:59 | 25 | 62.5 | 21:35:59 | ||||||||
10 | 45 | Roberto Lomeli | 24-HOURS | M | 35 | 30-39 | 1 | 0:23:28 | 0:48:17 | 1:14:08 | 1:39:53 | 2:06:56 | 2:41:29 | 3:09:07 | 3:39:41 | 4:09:03 | 4:51:37 | 5:25:23 | 6:00:18 | 6:34:34 | 7:16:50 | 7:54:23 | 8:49:46 | 9:26:58 | 10:14:32 | 10:54:35 | 15:09:05 | 15:49:15 | 16:46:00 | 17:33:04 | 20:40:38 | 24 | 60 | 20:40:38 | |||||||||
11 | 140 | Tom Brand | 24-HOURS | M | 75 | 70-79 | 1 | 0:31:58 | 1:07:37 | 1:45:26 | 2:28:00 | 3:15:05 | 4:00:54 | 4:48:10 | 5:35:26 | 6:23:22 | 7:12:34 | 8:01:23 | 8:49:09 | 9:41:39 | 12:22:34 | 13:06:44 | 13:52:43 | 14:38:01 | 15:27:35 | 16:20:43 | 17:10:09 | 18:24:17 | 19:25:45 | 22 | 55 | 19:25:45 | |||||||||||
12 | 111 | Brent Parrino | 24-HOURS | M | 37 | 30-39 | 2 | 0:25:38 | 0:54:00 | 1:24:05 | 1:56:35 | 2:26:06 | 2:57:12 | 3:27:53 | 4:06:49 | 4:49:36 | 5:44:06 | 6:21:20 | 7:02:00 | 7:39:40 | 8:22:24 | 9:13:14 | 14:58:31 | 16:05:07 | 16:58:00 | 17:59:02 | 18:51:16 | 19:50:46 | 21 | 52.5 | 19:50:46 | ||||||||||||
13 | 165 | Jake Miranda | 24-HOURS | M | 48 | 40-49 | 3 | 0:30:15 | 1:01:47 | 1:34:01 | 2:10:55 | 2:53:15 | 3:34:45 | 4:27:46 | 5:19:41 | 6:07:17 | 6:56:29 | 7:47:47 | 10:15:01 | 11:14:12 | 12:17:05 | 13:19:01 | 14:16:56 | 15:13:55 | 16:17:59 | 17:23:00 | 18:29:01 | 20 | 50 | 18:29:01 | |||||||||||||
14 | 170 | Victor Cruz | 24-HOURS | M | 44 | 40-49 | 4 | 0:33:27 | 1:09:51 | 1:50:34 | 2:40:07 | 3:26:56 | 4:20:36 | 5:36:54 | 8:13:49 | 8:57:40 | 12:15:21 | 12:55:07 | 13:51:57 | 14:26:06 | 15:30:04 | 16:14:39 | 17:01:45 | 18:35:10 | 20:49:20 | 21:53:12 | 19 | 47.5 | 21:53:12 | ||||||||||||||
15 | 139 | Fran Libasci | 24-HOURS | F | 70 | 70-79 | 1 | 0:36:35 | 1:15:01 | 1:57:48 | 2:47:00 | 3:38:51 | 4:28:03 | 6:11:05 | 7:01:45 | 7:51:37 | 8:47:23 | 9:41:43 | 12:50:30 | 13:34:07 | 14:27:57 | 15:14:22 | 16:10:16 | 16:58:05 | 17:52:30 | 18 | 45 | 17:52:30 | |||||||||||||||
16 | 61 | Troy Brady | 24-HOURS | M | 57 | 50-59 | 1 | 0:23:39 | 0:48:10 | 1:14:21 | 1:42:31 | 2:12:07 | 2:42:47 | 3:17:38 | 3:52:32 | 4:30:35 | 5:09:13 | 5:50:10 | 6:28:28 | 7:12:33 | 7:54:36 | 8:38:53 | 9:24:08 | 10:12:15 | 17 | 42.5 | 10:12:15 | ||||||||||||||||
17 | 155 | Timothy Tomlinson | 24-HOURS | M | 56 | 50-59 | 2 | 0:43:31 | 1:31:11 | 2:19:32 | 3:05:39 | 3:52:23 | 4:42:10 | 5:33:28 | 6:20:57 | 7:24:54 | 8:29:08 | 9:30:35 | 10:23:51 | 12:11:36 | 13:26:41 | 14:27:23 | 15:44:24 | 16 | 40 | 15:44:24 | |||||||||||||||||
18 | 149 | Elizabeth Gutierrez | 24-HOURS | F | 50 | 50-59 | 1 | 0:31:47 | 1:05:55 | 1:40:16 | 2:19:48 | 3:03:28 | 3:50:57 | 4:47:21 | 6:14:31 | 7:04:47 | 7:54:23 | 12:41:43 | 13:25:52 | 14:19:48 | 15:28:21 | 16:18:09 | 17:07:11 | 16 | 40 | 17:07:11 | |||||||||||||||||
19 | 3 | Jessica Rogozinski | 24-HOURS | F | 44 | 40-49 | 4 | 0:39:16 | 1:15:13 | 1:56:59 | 2:43:09 | 3:31:54 | 4:30:08 | 5:25:30 | 6:18:02 | 14:15:56 | 14:58:44 | 15:47:18 | 16:38:32 | 17:25:14 | 18:26:45 | 19:22:15 | 20:19:29 | 16 | 40 | 20:19:29 | |||||||||||||||||
20 | 132 | Kane Durham | 24-HOURS | F | 30 | 30-39 | 3 | 0:51:32 | 1:44:08 | 4:41:30 | 5:53:10 | 7:10:12 | 8:28:36 | 9:55:13 | NO CHIP READ | NO CHIP READ | 14:41:26 | 16:04:55 | 17:27:43 | 19:07:47 | 20:29:57 | 21:44:18 | 23:07:51 | 16 | 40 | 23:07:51 | |||||||||||||||||
21 | 128 | Jeff Medrano | 24-HOURS | M | 47 | 40-49 | 5 | 0:26:56 | 1:03:48 | 1:37:46 | 2:16:00 | 2:57:17 | 3:59:22 | 4:51:18 | 6:30:41 | 7:18:40 | 8:36:56 | 10:15:33 | 12:39:59 | 13:24:59 | 14:21:25 | 15:09:56 | 15 | 37.5 | 15:09:56 | ||||||||||||||||||
22 | 106 | Steven Burton | 24-HOURS | M | 35 | 30-39 | 3 | 0:25:09 | 0:51:49 | 1:20:49 | 1:51:25 | 2:26:47 | 3:03:21 | 3:54:57 | 5:22:34 | 14:49:19 | 15:26:01 | 16:01:07 | 16:37:28 | 17:17:02 | 18:02:22 | 14 | 35 | 18:02:22 | |||||||||||||||||||
23 | 32 | John Tomlinson | 24-HOURS | M | 48 | 40-49 | 6 | 0:23:54 | 0:54:22 | 1:25:51 | 1:55:47 | 2:29:20 | 3:27:24 | 4:36:07 | 5:38:25 | 13:07:16 | 13:48:44 | 14:24:18 | 15:06:27 | 12 | 30 | 15:06:27 | |||||||||||||||||||||
24 | 83 | David Martinez | 24-HOURS | M | 46 | 40-49 | 7 | 0:30:10 | 1:05:45 | 1:53:06 | 2:40:30 | 3:28:30 | 4:21:38 | 5:13:00 | 6:41:25 | 13:32:45 | 14:19:41 | 15:22:00 | 16:08:50 | 12 | 30 | 16:08:50 | |||||||||||||||||||||
25 | 98 | Wilma Dibs | 24-HOURS | F | 61 | 60-69 | 2 | 0:30:07 | 1:04:02 | 1:44:08 | 2:26:03 | 3:30:16 | 4:22:40 | 5:13:49 | 6:13:15 | 8 | 20 | 6:13:15 | |||||||||||||||||||||||||
26 | 148 | Leah Rogers | 24-HOURS | F | 30 | 30-39 | 4 | 3:14:24 | 3:51:01 | 4:31:19 | 5:11:21 | 7:15:43 | 9:04:38 | 10:36:08 | 11:26:03 | 8 | 20 | 11:26:03 |
12-HOURS
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | 2.5M | 5.0M | 7.5M | 10.0M | 12.5M | 15.0M | 17.5M | 20.0M | 22.5M | 25.0M | 27.5M | 30.0M | 32.5M | 35.0M | 37.5M | 40.0M | 42.5M | 45.0M | 47.5M | 50.0M | 52.5M | 55.0M | 57.5M | 60.0M | 62.5M | LAPS | MILES | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 133 | Kelly Fruth | 12-HOURS | F | 28 | 20-29 | 1 | 0:22:29 | 0:45:01 | 1:06:26 | 1:29:28 | 1:51:18 | 2:12:43 | 2:37:16 | 2:58:25 | 3:21:40 | 3:42:57 | 4:09:27 | 4:31:02 | 4:56:40 | 5:18:05 | 5:47:30 | 6:12:35 | 6:45:00 | 7:08:09 | 7:31:21 | 8:04:40 | 8:27:39 | 9:01:13 | 9:24:32 | 9:57:06 | 10:19:38 | 25 | 62.5 | 10:19:38 |
2 | 167 | Juan Parra | 12-HOURS | M | 55 | 50-59 | 1 | 0:24:09 | 0:49:15 | 1:13:23 | 1:37:27 | 2:02:49 | 2:27:57 | 2:52:25 | 3:16:42 | 3:45:04 | 4:15:58 | 4:46:23 | 5:24:05 | 6:00:52 | 6:38:39 | 7:12:45 | 7:43:32 | 8:15:27 | 8:46:48 | 9:18:40 | 9:50:48 | 10:24:38 | 10:58:34 | 11:37:33 | 23 | 57.5 | 11:37:33 | ||
3 | 144 | William Clark | 12-HOURS | M | 27 | 20-29 | 1 | 0:26:46 | 0:53:58 | 1:21:07 | 1:48:41 | 2:16:33 | 2:46:24 | 3:15:12 | 3:45:16 | 4:13:29 | 4:43:14 | 5:17:08 | 5:53:14 | 6:27:12 | 7:02:48 | 7:42:08 | 8:17:00 | 8:54:52 | 9:41:59 | 10:25:18 | 11:12:14 | 20 | 50 | 11:12:14 | |||||
4 | 162 | Jonah Burns | 12-HOURS | F | 47 | 40-49 | 1 | 0:26:48 | 0:53:18 | 1:19:25 | 1:48:10 | 2:13:50 | 2:42:42 | 3:13:19 | 3:40:55 | 4:16:31 | 4:54:17 | 5:43:02 | 6:42:13 | 7:18:25 | 8:01:00 | 8:57:43 | 9:50:40 | 11:01:36 | 11:39:37 | 18 | 45 | 11:39:37 | |||||||
5 | 105 | Anselmo Trejo | 12-HOURS | M | 32 | 30-39 | 1 | 0:27:28 | 0:56:12 | 1:24:55 | 1:53:48 | 2:24:03 | 2:54:12 | 3:26:58 | 4:10:03 | 4:44:04 | 5:29:12 | 6:10:27 | 6:52:56 | 7:42:26 | 8:33:38 | 9:21:20 | 10:11:01 | 11:03:31 | 11:59:55 | 18 | 45 | 11:59:55 | |||||||
6 | 160 | Anthony Bush | 12-HOURS | M | 36 | 30-39 | 2 | 0:27:34 | 0:55:20 | 1:23:51 | 1:56:21 | 2:30:59 | 3:09:24 | 3:44:35 | 4:20:10 | 5:00:07 | 5:42:40 | 6:25:30 | 7:08:35 | 8:00:47 | 8:49:10 | 9:35:46 | 10:35:26 | 11:33:20 | 17 | 42.5 | 11:33:20 | ||||||||
7 | 175 | Sean Mcdermott | 12-HOURS | M | 29 | 20-29 | 2 | 0:26:47 | 0:53:57 | 1:21:08 | 1:48:42 | 2:16:34 | 2:46:24 | 3:15:12 | 3:47:18 | 4:28:44 | 5:09:09 | 5:50:06 | 6:28:33 | 7:12:30 | 8:01:33 | 8:46:54 | 9:47:34 | 16 | 40 | 9:47:34 | |||||||||
