LEGACY CLUB
OUR LOYAL FANS
We honor those who have run the Silver Moon Race and return to run again as Legacy Club members. Each returning runner will receive a special reward to commemorate their legacy status in the Silver Moon Race history books.
Being a Legacy Club member shows your love and appreciation for the Silver Moon Race while also telling us that we are doing something right and providing an amazing full-moon race experience.
For 2023 members will receive one or both of these beautifully designed patches for Reedley or Paso Robles. Each year we do something original to honor our return runners. See all past Legacy Club items below or on the swag page.
Did you run a Silver Moon Race in Reedley or Paso Robles previously? Don't miss out on your legacy status, register today to guarantee your spot in the legacy club!
LEGACY CLUB MEMBERS
Below is a list of all legacy members who participated in 2018, 2019, 2021, 2022, and 2023, and are registered to run in 2024, this page will continue to update as legacy members register to run the races.
The list is sorted by First Name by default, you can sort by column or use the Search box to filter to a specific name.
LEGEND:
KR = Kings River race in Reedley (Starting in 2024 the Reedley location was renamed to Kings River)
RD = Reedley race
PR = Paso Robles race
RD>PR = In 2021 the Reedley race was rolled into the Paso Robles location due to the pandemic. Those count towards both locations.
* = Ran virtual
Mobile users rotate to landscape mode. Best viewed on laptop or desktop computer .
FIRST NAME | LAST NAME | GENDER | LOCATION | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
Garshak | F | Paso Robles, CA | PR | PR | |||||
Orsini | M | Orlando, FL | PR | PR | |||||
Plancarte | F | San Jose, CA | PR | RD | PR KR | ||||
Papias | M | Fresno, CA | KR | ||||||
Morales | F | Bakersfield, CA | RD>PR | RD | PR | PR | |||
Garcia | F | Los Angeles, CA | RD | RD | |||||
Helms | F | Cambria, CA | PR | PR | |||||
Johnson | F | Oakland, CA | PR | RD | |||||
Fowler | M | Edwards, CA | RD | PR | |||||
Lazaro | M | Bakersfield, CA | PR KR | ||||||
Reyes-Waters | F | Fresno, CA | RD | KR | |||||
Coleman-Nakai | F | Laguna Niguel, CA | PR | PR | |||||
Brown | M | San Pedro, CA | RD | RD | RD>PR | RD | |||
Solorzano | M | Santa Ana, CA | RD | KR | |||||
Wycoff | M | Arroyo Grande, CA | PR | PR | PR | ||||
Schiff | F | Paso Robles, CA | PR | PR | PR | ||||
Spigner | F | Laguna Hills, CA | PR | PR | PR | ||||
Dickey | M | Arcadia, CA | RD | PR | |||||
Schultz | M | Santa Clarita, CA | PR | ||||||
Brown | M | Oakhurst, CA | RD | RD | |||||
Parrino | M | Canoga Park, CA | RD | RD>PR | RD | RD | KR | ||
Dewey | M | Simi Valley, CA | PR | PR | |||||
Mundlin | M | Paso Robles, CA | PR | PR | |||||
Batalla | F | Los Osos, CA | PR | PR | |||||
Gonzalez | F | Bakersfield, CA | RD | RD | |||||
Leary | M | Santa Rosa, CA | RD | RD | |||||
Harper | F | Oakland, CA | PR | RD | |||||
Frederick | F | Big Bear City, CA | RD | PR | |||||
Dennis | F | San Jose, CA | RD>PR | PR | |||||
Corbett | F | Bishop, CA | RD | RD* | |||||
Pierce | F | Santa Clarita, CA | PR | PR | |||||
Hanson | F | Modesto, CA | PR | RD | |||||
Schneider | M | San Jose, CA | PR | PR | |||||
Brown-Johnson | M | Madera, CA | PR | PR | |||||
Brown-Johnson | M | Madera, CA | RD | PR | RD | ||||
Sorensen | F | San Luis Obispo, CA | PR | PR | KR | ||||
Bromell | M | Sanger, CA | KR | ||||||
Cupp | M | Fresno, CA | RD | RD | |||||
Felix | M | Bakersfield, CA | PR | PR | |||||
Carlson | F | Cerritos, CA | PR | PR RD | PR | ||||
Gove | F | St Joseph, MO | RD | ||||||
Taggart | F | Mission Hills, CA | PR | PR | |||||
Law | M | Woodland Hills, CA | PR | PR | KR | ||||
Wright | M | Oceano, CA | PR | PR | PR | PR | |||
Baldwin | M | Lompoc, CA | PR | PR | |||||
Bowman | F | Atascadero, CA | PR | PR | PR | ||||
Visconte | F | Lake Forest, CA | PR RD | ||||||
Aguilar | F | Fresno, CA | PR | RD | PR RD | PR KR | |||
Solish | M | Templeton, CA | PR | PR | |||||
McDermott | F | Woodland Hills, CA | RD | RD | |||||
Butler | M | San Mateo, CA | PR | PR | |||||
Emrick | M | Redlands, CA | PR KR | ||||||
Morgan | M | Bakersfield, CA | PR | PR | |||||
Morgan | M | Bakersfield, CA | PR | PR | |||||
Morrow | M | Bakersfield, CA | PR | PR | PR | ||||
Hayes | F | Dinuba, CA | RD | RD>PR | |||||
Montgomery | F | Squaw Valley, CA | RD | RD* PR | RD | ||||
Grewal | M | Fresno, CA | RD | RD | |||||
Jesuraj | M | Dublin, CA | PR | PR | KR | ||||
Wells | M | Lathrop, CA | PR RD | ||||||
Dill | M | Fresno, CA | RD>PR | RD | |||||
Ettinghausen | M | Murrieta, CA | RD | PR KR | |||||
Rivas | F | Lynwood, CA | RD | RD>PR | PR | ||||
Borjas | M | Clovis, CA | RD | RD | KR | ||||
Gutierrez | F | Aromas, CA | RD | PR | |||||
Lentini | F | Palmdale, CA | PR | PR | |||||
Ratcliff | M | Oxnard, CA | RD | RD>PR | |||||
Calderon | F | Simi Valley, CA | PR | PR | |||||
Nesby | M | Arroyo Grande, CA | PR | PR | |||||
Solorzano | M | Santa Ana, CA | RD | KR | |||||
Clowes | F | Paso Robles, CA | PR | PR | |||||
Short | M | Atascadero, CA | PR | PR | |||||
Garcia | M | Los Angeles, CA | RD | RD | |||||
Castillo | F | Huntington Beach, CA | PR RD | ||||||
Zavala | F | Lakewood, CA | RD | RD>PR | |||||
Rodriguez | F | Reedley, CA | RD | RD>PR | |||||
Hill | M | Sanger, CA | KR | ||||||
Zindel | M | Stockton, CA | PR | PR | |||||
Dudney | M | Salinas, CA | RD | PR | |||||
Roberts | M | Sacramento, CA | RD | RD>PR | |||||
Tierk | F | Agoura Hills, CA | PR | PR | |||||
Barnett | M | Palmdale, CA | PR | PR | |||||
Chiasson | F | Morro Bay, CA | PR | PR | PR | ||||
Groves | F | Fresno, CA | PR | PR | |||||
Espinoza | M | Santa Ana, CA | RD | KR | |||||
Binns | F | North Hollywood, CA | PR | RD | KR | ||||
Lopez | F | Sylmar, CA | PR RD | PR RD | |||||
Morales | F | Northridge, CA | PR | RD | PR | ||||
Gutierrez | M | Los Angeles, CA | RD | RD>PR | RD | ||||
Mintz | M | Santa Clara, CA | PR | RD | |||||
Calles | M | Fresno, CA | RD>PR | PR RD | KR | ||||
Miranda | M | Santa Clarita, CA | RD | PR KR | |||||
Mitchell | M | Lancaster, CA | PR | KR | |||||
Baldwin | M | Laguna Niguel, CA | PR | PR | PR | ||||
Hanson | M | Modesto, CA | RD>PR | RD | |||||
Duenas | M | Lancaster, CA | PR | KR | |||||
Araiza | F | Concord, CA | RD | PR | PR | PR RD | |||
Martin | F | Sanger, CA | RD | KR | |||||
Batalla | F | Baywood-Los Osos, CA | PR | PR | PR | ||||
Song | F | Los Angeles, CA | PR | PR | |||||
de Anda Fast | F | Laguna Hills, CA | PR | PR | PR | ||||
Funes | M | North Hills, CA | RD | RD | KR | ||||
Johnston | M | Sherman Oaks, CA | PR | PR | |||||
Lindenberg | F | San Jose, CA | PR RD | ||||||
Rogozinski | F | Fresno, CA | RD | RD | PR | PR RD | PR RD | PR KR | |
Sandoval | F | Baywood-Los Osos, CA | PR | PR | |||||
Gonzalez | M | Madera, CA | RD | RD | |||||
Lundin | F | Fresno, CA | RD | RD | |||||
James | M | Fremont, CA | PR | PR | |||||
Coleman-Nakai | M | Laguna Niguel, CA | PR | PR | |||||
Radich | M | Monrovia, CA | RD>PR | ||||||
Tomlinson | M | Santa Clarita, CA | PR | RD | PR RD | PR KR | |||
Araiza | M | Benicia, CA | RD | PR | RD | ||||
Makcharoenwoodhi | M | Monterey Park, CA | PR | RD | PR | ||||
Perez | M | Modesto, CA | PR | PR | |||||
Avila | M | Pittsburg, CA | PR | PR | |||||
Fountain | F | Atascadero, CA | PR | PR | |||||
Frederick | M | Big Bear City, CA | RD | PR | |||||
Lopez | F | Los Angeles, CA | PR RD | PR | |||||
Flores | M | Castaic, CA | PR | PR | PR | PR | |||
Leslie | F | Shafter, CA | PR | PR | |||||
Groves | F | Arroyo Grande, CA | PR | PR | |||||
Parrino | F | Canoga Park, CA | RD | PR | RD | RD | |||
Fregoso | M | Gilroy, CA | RD | KR | |||||
Nucum | M | Buena Park, CA | PR | PR | |||||
Tiengerd Karna | F | Saugus, CA | PR | RD | PR KR | ||||
Park | F | King City, CA | PR | PR | |||||
Geis | F | Visalia, CA | RD | RD | RD | KR | |||
Chan | F | Fresno, CA | PR | KR | |||||
Kudryavtseva | F | Mather, CA | RD | RD | KR | ||||
Gorman | F | Sun City, AZ | RD | PR | PR | ||||
Miller | F | Dorado, Puerto Rico | PR | PR | |||||
Treanor | F | Fairport, NY | RD>PR | KR | |||||
Watts | F | Pleasanton, CA | PR | PR KR | |||||
Montagna | F | Watsonville, CA | PR | RD | |||||
Hurst | M | Manteca, CA | PR RD | ||||||
Phengkaen | F | Fresno, CA | PR | KR | |||||
Perez | F | Modesto, CA | PR | PR | |||||
Alexander | F | Clovis, CA | RD | KR | |||||
Parameswaran | M | Bakersfield, CA | PR | PR RD | PR KR | ||||
Carvalho | F | Redondo Beach, CA | RD | RD | |||||
Gribben | F | Clovis, CA | RD | RD>PR | RD | ||||
Merritt | F | Fountain Hills, AZ | PR | PR | |||||
Rogers | F | Clovis, CA | PR RD | KR | |||||
Duquette | F | Green Valley, CA | RD | RD>PR | |||||
Borjas | F | Clovis, CA | PR | RD | PR RD | PR KR | |||
Mcfadden | F | Modesto, CA | RD* | RD* | RD* | RD* | RD* | KR* | |
Fuentes | F | Santa Clarita, CA | PR | PR | |||||
Jordan | F | San Luis Obispo, CA | PR | PR | |||||
Maldonado | M | San Diego, CA | PR | PR | |||||
Mattes | F | Hanford, CA | RD | RD | |||||
Alletto | F | Santa Clarita, CA | PR | PR | |||||
Zamora | M | Sacramento, CA | PR | PR | |||||
Nuno | F | Arroyo Grande, CA | PR | PR | PR | ||||
David-Devito | F | Saint Augustine, FL | PR | PR | |||||
Santoru | F | Agoura Hills, CA | PR | PR | |||||
Cortes | F | Los Angeles, CA | PR | PR | PR | ||||
Lucio | M | Visalia, CA | PR RD | ||||||
Nickodemus | M | Atascadero, CA | PR | PR | |||||
Sanchez | F | Canyon Country, CA | PR | PR | PR KR | ||||
Espinosa-Kroll | F | Clovis, CA | RD | PR | |||||
Baldwin | F | Laguna Niguel, CA | PR | PR | PR | ||||
Macias | M | Paso Robles, CA | PR | PR | PR | ||||
Rivera | F | Los Angeles, CA | RD | RD | |||||
Kirkish | F | Paso Robles, CA | PR | PR | PR | ||||
Gibson | F | Bakersfield, CA | PR | PR | |||||
Lechuga | M | Broomfield, CO | PR | PR | |||||
Ortiz | M | Brooklyn, NY | RD | RD* | |||||
Pascual | M | Sylmar, CA | PR | PR | PR | ||||
Laurente | M | Oceanside, CA | RD | RD | PR | PR | PR | ||
Alexander | F | Fresno, CA | PR | RD | PR RD | PR KR | |||
Lomeli | F | San Jose, CA | RD | RD | PR | RD | RD | PR | |
Mason | F | Tiburon, CA | PR | RD | PR | ||||
Newell | F | North Hollywood, CA | RD | RD>PR | RD | PR | |||
Serna-Garcia | F | Fresno, CA | PR | RD | PR RD | ||||
Young | F | Orange, CA | PR | PR | |||||
Myers | F | San Luis Obispo, CA | PR | PR | |||||
Fischer | F | Palmdale, CA | PR | PR | |||||
Montebon | M | Stevenson Ranch, CA | PR | PR | PR | PR | |||
Neal | F | Simi Valley, CA | RD | RD>PR | PR RD | ||||
Girarte | M | Montebello, CA | RD | PR | RD | ||||
Juarez | M | Montebello, CA | PR | RD | KR | ||||
Vargas | M | Santa Ana, CA | RD | KR | |||||
Lopez | M | San Fernando, CA | PR | PR | |||||
Aumann | F | Walnut Creek, CA | RD | RD | |||||
Batalla | M | Los Osos, CA | PR | PR | |||||
Gannon | M | Shafter, CA | RD | PR | PR | PR RD | |||
Uy | M | Soledad, CA | PR | PR | |||||
Sanchez | M | Sacramento, CA | PR | RD | PR | ||||
Woolsey | F | Lake Forest, CA | PR | PR | |||||
Guerrero | M | Norwalk, CA | RD | KR | |||||
Stephens | M | Clovis, CA | PR RD | PR | |||||
Burruss | M | Mountain House, CA | RD | RD>PR | |||||
Martinez | F | Hacienda Heights, CA | PR | PR | |||||
Munoz | M | Clovis, CA | PR | RD | |||||
Legaspi | M | Santa Clarita, CA | PR | PR | |||||
Pritchard | M | Bakersfield, CA | PR RD | PR KR | |||||
Hill-Pritchard | F | Bakersfield, CA | PR RD | PR KR | |||||
Howarth | F | Santa Clarita, CA | PR | ||||||
Williams | F | Fresno, CA | RD>PR | RD | PR | KR | |||
du Bouchet | F | North Hollywood, CA | RD | KR | |||||
Toll | F | San Luis Obispo, CA | PR | PR | PR | ||||
Puerta | M | Baldwin Park, CA | RD | RD* PR* | RD | ||||
Weaver | M | Ridgecrest, CA | RD | RD>PR | |||||
Lehman | M | Novato, CA | RD | RD | |||||
Morda | F | Santa Clarita, CA | RD* | PR* | |||||
Palmas | F | Montebello, CA | PR | KR | |||||
Martin | F | Paso Robles, CA | PR | PR | |||||
Ayers | F | Santa Clarita, CA | RD* PR | PR | PR RD | PR* KR | |||
Fraser | F | La Crescenta, CA | PR | PR | |||||
Short | F | Atascadero, CA | PR | PR | |||||
Viramontes | F | Canyon Country, CA | RD | RD>PR | PR | PR | |||
Rinker | M | Auburn, CA | PR | PR RD | |||||
Binns | F | North Hollywood, CA | PR | RD | KR | ||||
Burton | M | Lathrop, CA | PR | RD | |||||
Palaniswamy | F | Dublin, CA | PR | PR | KR | ||||
Mabie | F | Perris, CA | PR | PR | |||||
Payne | F | Fountain Valley, CA | PR | PR | |||||
Franklin | F | Lake Balboa, CA | RD | RD | PR RD | ||||
Tomlinson | M | Visalia, CA | RD | KR | |||||
Maher | M | Chino, CA | PR | PR | |||||
Yaakop | M | Fresno, CA | PR | KR | |||||
Peterson | F | Santa Clarita, CA | PR | PR | |||||
Brady | M | Los Angeles, CA | RD | PR | |||||
Stafford | M | Paso Robles, CA | PR | PR | PR | PR | |||
Saylor | M | Atascadero, CA | PR | PR | |||||
Panella | F | Torrance, CA | PR | PR | |||||
Lujan | M | Bakersfield, CA | RD | RD | RD | KR | |||
Castro | M | Sylmar, CA | RD | RD | PR RD | ||||
Cruz | M | Los Angeles, CA | PR | RD | RD | ||||
Kondo | M | Santa Clarita, CA | PR | PR | |||||
Ma | M | San Jose, CA | PR KR | ||||||
Harris | M | San Luis Obispo, CA | PR | PR | |||||
Portilla | M | East Los Angeles, CA | RD | RD | |||||
Gonzalez | F | Montebello, CA | PR | RD | KR | ||||
Wagenet | M | Ukiah, CA | RD | RD | |||||
Provins | M | Salinas, CA | PR | PR | |||||
Dolde | M | Langley, WA | RD | PR KR | |||||
Alvarez | F | Paramount, CA | RD | RD | KR | ||||
Borjas | F | Clovis, CA | PR | RD | RD | PR KR |
Got questions? Need a correction made? contact us.
LEGACY CLUB SWAG
Below are special items given to Legacy Club runners who return to run the Silver Moon Race. Every year it will be something creative and unique for returning runners.
2023 PASO ROBLES
2023 REEDLEY
2022 PASO ROBLES
2022 REEDLEY
SWEET SWAG
Get a sneak preview of the awesome swag from the past and upcoming races that runners will receive and earn at the finish line.
Hands down this is a race you don’t want to miss! The course, the food, the volunteers and overall vibe is a positive experience you will never forget.
Michelle Lomeli