2024 RESULTS
LAPS, MILES, & RESULTS
Below are the 2024 Silver Moon Race: Kings River results from the April 20-21, 2024 race. Results are grouped by category with total laps completed, actual miles, and chip time results along with lap times, and gender/age group ranking.
All runners that complete their distance will receive an official digital finisher certificate with their official time, bib number, rankings, and distance completed.
The race was chip timed by MyLaps BibTag timing system.
2024 RESULTS
Use tabs to view each category results. Click on the + (Plus button) to view lap data. Best viewed on a desktop screen.
RESULTS & TIMING NOTES:
There are a few instances where timing chip data does not match the leaderboard markings. This may be due to the bib not being worn by accident or covered with a jacket and preventing the timing chip from reading when crossing the mats or forgetting to mark down a lap on the leaderboard.
Because of this, both Leaderboard (LB) Laps/Miles and Chip Laps/Miles are counted and noted for reference, rank is based on chip laps completed. Photos from leaderboards are included below for record keeping. Thank you for your understanding.
For any adjustments or corrections please contact us.
100-MILE
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | 2.5 mi | 5.0 mi | 7.5 mi | 10.0 mi | 12.5 mi | 15.0 mi | 17.5 mi | 20.0 mi | 22.5 mi | 25.0 mi | 27.5 mi | 30.0 mi | 32.5 mi | 35.0 mi | 37.5 mi | 40.0 mi | 42.5 mi | 45.0 mi | 47.5 mi | 50.0 mi | 52.5 mi | 55.0 mi | 57.5 mi | 60.0 mi | 62.5 mi | 65.0 mi | 67.5 mi | 70.0 mi | 72.5 mi | 75.0 mi | 77.5 mi | 80.0 mi | 82.5 mi | 85.0 mi | 87.5 mi | 90.0 mi | 92.5 mi | 95.0 mi | 97.5 mi | 100.0 mi | LB LAPS | LB MILES | CHIP LAPS | CHIP MILES | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 366 | Ruben Reyes | 100-MILES | M | 25 | M20-29 | 1 | 0:22:18 | 0:43:48 | 1:04:53 | 1:25:20 | 1:45:41 | 2:05:57 | 2:37:05 | 2:58:11 | 3:20:48 | 3:43:39 | 4:04:45 | 4:45:47 | 5:07:32 | 5:30:18 | 5:58:03 | 6:24:56 | 7:11:39 | 7:36:36 | 8:06:10 | 8:32:46 | 9:00:17 | 9:39:08 | 10:04:36 | 10:32:03 | 11:00:46 | 11:46:53 | 12:13:49 | 12:40:39 | 13:06:55 | 13:36:01 | 14:16:37 | 14:42:19 | 15:18:49 | 15:46:48 | 16:38:45 | 17:07:11 | 17:36:13 | 18:11:39 | 18:36:15 | 19:25:43 | 40 | 100 | 40 | 100 | 19:25:43 |
2 | 340 | Alexandra Tinsley | 100-MILES | F | 36 | F30-39 | 1 | 0:22:28 | 0:44:04 | 1:08:08 | 1:32:06 | 1:55:00 | 2:20:42 | 2:44:07 | 3:07:32 | 3:30:17 | 3:56:52 | 4:30:22 | 5:00:01 | 5:37:35 | 5:53:31 | 6:25:33 | 6:55:27 | 7:36:22 | 8:13:57 | 8:47:41 | 9:34:31 | 10:12:41 | 12:51:03 | 13:22:47 | 13:52:54 | 14:24:11 | 14:56:05 | 15:29:35 | 16:04:56 | 16:47:56 | 17:17:41 | 17:47:48 | 18:23:33 | 18:58:06 | 19:35:00 | 20:08:59 | 20:40:48 | 21:15:42 | 21:56:11 | 22:35:05 | 23:13:21 | 40 | 100 | 40 | 100 | 23:13:21 |
3 | 345 | Alessandro Kamikawa | 100-MILES | M | 53 | M50-59 | 1 | 0:22:06 | 0:45:11 | 1:08:51 | 1:33:52 | 1:59:38 | 2:25:28 | 2:53:56 | 3:19:47 | 3:47:10 | 4:14:35 | 4:42:01 | 5:15:06 | 5:44:21 | 6:16:13 | 6:46:38 | 7:16:19 | 7:47:49 | 8:23:52 | 9:00:49 | 9:36:20 | 10:13:54 | 10:51:12 | 11:24:39 | 12:16:01 | 12:48:44 | 13:24:15 | 13:59:15 | 14:39:00 | 15:17:58 | 15:58:02 | 16:43:26 | 17:19:59 | 18:04:17 | 18:56:16 | 19:39:37 | 20:25:41 | 21:04:44 | 21:55:46 | 22:38:07 | 23:28:26 | 40 | 100 | 40 | 100 | 23:28:26 |
4 | 344 | Gracie Johnson | 100-MILES | F | 56 | F40-49 | 1 | 0:28:53 | 0:58:41 | 1:27:06 | 1:56:40 | 2:29:08 | 3:00:40 | 3:32:15 | 4:03:08 | 4:37:58 | 5:09:30 | 5:44:42 | 6:21:05 | 6:54:12 | 7:27:51 | 8:01:15 | 8:38:50 | 9:20:05 | 9:58:35 | 10:34:09 | 11:13:21 | 11:53:06 | 12:34:12 | 13:08:02 | 13:49:46 | 14:25:28 | 15:02:02 | 15:45:57 | 16:29:28 | 17:16:05 | 18:04:28 | 18:40:43 | 19:29:33 | 20:11:11 | 21:01:55 | 21:52:20 | 22:38:46 | 23:19:23 | 24:02:00 | 24:46:04 | 25:33:39 | 40 | 100 | 40 | 100 | 25:33:39 |
5 | 1085 | Junior Fregoso | 100-MILES | M | 45 | M40-49 | 1 | 0:22:42 | 0:46:36 | 1:13:35 | 1:40:59 | 2:11:10 | 2:48:19 | 3:26:58 | 4:07:34 | 4:47:17 | 5:28:32 | 6:10:23 | 6:50:35 | 7:32:40 | 8:15:17 | 8:52:03 | 9:37:18 | 10:21:59 | 11:07:02 | 11:51:49 | 12:30:35 | 13:07:44 | 13:42:57 | 14:17:25 | 14:51:11 | 15:24:44 | 16:04:46 | 16:41:47 | 17:20:38 | 18:01:08 | 18:44:13 | 19:29:11 | 20:11:37 | 20:50:30 | 21:33:25 | 22:22:40 | 23:09:25 | 23:53:46 | 24:37:11 | 25:10:02 | 25:47:51 | 40 | 100 | 40 | 100 | 25:47:51 |
6 | 362 | Nathan Cormier | 100-MILES | M | 36 | M30-39 | 1 | 0:24:24 | 0:49:25 | 1:14:56 | 1:40:15 | 2:05:37 | 2:31:32 | 2:58:10 | 3:25:51 | 3:55:18 | 4:25:56 | 4:58:07 | 5:30:03 | 6:02:23 | 6:36:16 | 7:11:45 | 7:51:03 | 8:28:23 | 9:08:22 | 9:48:15 | 10:56:56 | 11:35:29 | 12:15:07 | 12:57:56 | 13:36:39 | 14:30:13 | 15:14:35 | 16:08:20 | 16:50:18 | 17:40:33 | 18:14:43 | 18:50:41 | 19:35:30 | 20:23:23 | 20:59:28 | 21:55:02 | 22:46:19 | 24:14:20 | 24:54:14 | 25:32:15 | 26:00:47 | 40 | 100 | 40 | 100 | 26:00:47 |
7 | 292 | Vincent Ma | 100-MILES | M | 54 | M50-59 | 2 | 0:25:14 | 0:52:35 | 1:21:36 | 1:52:33 | 2:24:56 | 2:59:58 | 3:35:56 | 4:11:03 | 4:49:58 | 5:26:23 | 5:57:10 | 6:40:22 | 7:20:41 | 8:11:38 | 8:48:20 | 9:17:31 | 9:49:31 | 10:23:45 | 11:00:43 | 11:41:44 | 12:17:31 | 12:57:40 | 13:51:04 | 14:24:10 | 14:56:21 | 15:40:59 | 16:36:13 | 17:14:42 | 17:56:29 | 18:51:57 | 19:56:20 | 20:36:11 | 21:14:50 | 21:54:54 | 22:40:34 | 23:25:38 | 24:10:16 | 24:53:31 | 25:48:52 | 26:27:44 | 40 | 100 | 40 | 100 | 26:27:44 |
8 | 364 | Mark Tanaka | 100-MILES | M | 57 | M50-59 | 3 | 0:23:48 | 0:48:12 | 1:14:03 | 1:41:03 | 2:09:20 | 2:38:23 | 3:08:52 | 3:41:19 | 4:14:16 | 4:49:29 | 5:29:30 | 6:07:47 | 7:56:27 | 8:35:02 | 9:11:08 | 9:50:02 | 10:32:11 | 12:02:25 | 12:47:55 | 13:35:37 | 14:16:07 | 14:51:57 | 15:25:03 | 16:01:08 | 16:36:25 | 17:15:05 | 17:54:40 | 18:39:14 | 19:33:44 | 20:26:09 | 21:17:25 | 22:12:16 | 22:54:18 | 23:41:33 | 24:21:57 | 25:09:42 | 26:17:26 | 27:03:03 | 27:55:45 | 28:40:17 | 40 | 100 | 40 | 100 | 28:40:17 |
9 | 182 | Michael Angelo Laurente | 100-MILES | M | 35 | M30-39 | 2 | 0:22:42 | 0:47:59 | 1:10:00 | 1:32:03 | 1:54:50 | 2:22:57 | 2:58:38 | 3:39:44 | 4:16:29 | 4:51:31 | 5:31:53 | 6:23:53 | 6:56:59 | 7:37:54 | 8:16:05 | 9:09:50 | 10:01:00 | 10:43:04 | 11:22:25 | 13:48:09 | 14:30:52 | 15:08:41 | 16:06:59 | 16:41:26 | 17:27:06 | 18:11:58 | 19:11:51 | 19:45:40 | 20:21:07 | 20:57:25 | 21:45:57 | 22:21:47 | 22:58:47 | 23:33:37 | 24:42:05 | 25:26:08 | 26:09:55 | 26:52:45 | 27:36:42 | 28:42:01 | 40 | 100 | 40 | 100 | 28:42:01 |
10 | 330 | Binh Tran | 100-MILES | M | 31 | M30-39 | 3 | 0:23:25 | 0:48:08 | 1:16:37 | 1:45:59 | 2:15:13 | 2:47:30 | 3:21:25 | 3:56:45 | 4:36:16 | 5:18:52 | 5:58:28 | 6:38:24 | 7:17:56 | 7:58:42 | 8:39:18 | 9:16:29 | 9:48:19 | 10:20:36 | 10:54:34 | 11:29:40 | 12:09:41 | 12:45:11 | 13:28:45 | 14:11:26 | 15:04:51 | 15:52:38 | 16:37:45 | 17:27:56 | 18:29:52 | 19:12:25 | 20:12:55 | 21:08:01 | 21:59:21 | 22:52:13 | 24:03:37 | 24:55:59 | 25:53:20 | 26:40:25 | 27:32:09 | 28:47:37 | 40 | 100 | 40 | 100 | 28:47:37 |
11 | 361 | Kendra Lopez | 100-MILES | F | 35 | F30-39 | 2 | 0:27:30 | 0:54:06 | 1:24:12 | 1:53:45 | 2:26:03 | 2:55:39 | 3:23:28 | 3:55:29 | 4:28:59 | 5:02:11 | 5:38:38 | 6:13:16 | 6:50:55 | 7:32:49 | 8:11:41 | 8:48:20 | 9:25:42 | 10:01:40 | 10:40:05 | 11:20:00 | 12:02:47 | 12:41:35 | 13:39:01 | 14:14:31 | 14:54:55 | 15:36:38 | 16:30:01 | 17:32:45 | 18:31:07 | 19:24:24 | 20:03:41 | 20:49:49 | 21:48:46 | 22:50:44 | 23:47:52 | 24:45:14 | 25:36:29 | 26:39:33 | 27:53:44 | 29:18:28 | 40 | 100 | 40 | 100 | 29:18:28 |
12 | 196 | Luis Higuera | 100-MILES | M | 37 | M30-39 | 4 | 0:23:29 | 0:48:10 | 1:14:24 | 1:42:15 | 2:12:23 | 2:48:16 | 3:26:55 | 4:07:35 | 4:47:14 | 5:28:30 | 6:10:21 | 6:50:33 | 7:32:37 | 8:15:13 | 8:52:00 | 9:37:13 | 10:21:49 | 11:07:01 | 11:52:08 | 12:30:46 | 13:08:13 | 13:51:46 | 14:32:41 | 15:19:05 | 16:06:09 | 16:48:21 | 17:30:12 | 18:10:54 | 18:55:19 | 19:47:28 | 20:43:30 | 21:44:44 | 22:47:43 | 33 | 82.5 | 33 | 82.5 | 22:47:43 | |||||||
13 | 352 | Jonathon Desiderio | 100-MILES | M | 25 | M20-29 | 2 | 0:31:25 | 1:05:14 | 1:37:08 | 2:10:17 | 2:42:48 | 3:17:08 | 3:51:45 | 4:25:12 | 4:57:56 | 5:30:14 | 6:02:56 | 6:34:43 | 7:07:21 | 7:41:09 | 8:14:51 | 8:49:05 | 9:22:26 | 9:55:45 | 10:32:40 | 11:09:39 | 11:44:02 | 12:19:06 | 12:55:41 | 13:33:11 | 14:08:25 | 14:44:11 | 15:23:50 | 16:01:37 | 16:42:39 | 17:28:22 | 18:16:36 | 31 | 77.5 | 31 | 77.5 | 18:16:36 | |||||||||
14 | 343 | Ricardo Luiz Aranha | 100-MILES | M | 55 | M50-59 | 4 | 0:22:07 | 0:45:11 | 1:08:52 | 1:33:51 | 1:59:38 | 2:25:29 | 2:54:34 | 3:29:14 | 4:00:53 | 4:35:11 | 5:07:07 | 5:41:55 | 6:13:17 | 6:51:32 | 7:23:38 | 8:01:28 | 8:47:20 | 9:28:54 | 10:12:53 | 10:51:12 | 11:24:36 | 12:16:01 | 12:48:42 | 13:24:13 | 13:59:14 | 14:39:29 | 15:18:23 | 16:14:08 | 17:04:24 | 17:57:09 | 30 | 75 | 30 | 75 | 17:57:09 | ||||||||||
15 | 296 | Miguel Jimenez | 100-MILES | M | 36 | M30-39 | 5 | 0:27:03 | 0:56:58 | 1:24:52 | 1:53:16 | 2:23:19 | 2:54:15 | 3:27:30 | 3:58:34 | 4:29:11 | 5:02:19 | 5:37:14 | 6:13:16 | 6:47:03 | 7:26:41 | 8:27:29 | 9:13:18 | 10:03:57 | 10:40:30 | 11:18:45 | 11:53:48 | 12:36:05 | 13:08:20 | 13:37:50 | 14:12:39 | 15:20:32 | 16:54:45 | 18:13:04 | 19:20:37 | 28 | 70 | 28 | 70 | 19:20:37 | ||||||||||||
16 | 299 | Jonathan Makcharoenwoodhi | 100-MILES | M | 36 | M30-39 | 6 | 0:23:46 | 0:49:14 | 1:16:42 | 1:42:25 | 2:09:14 | 2:38:38 | 3:05:25 | 3:34:55 | 4:07:30 | 4:38:23 | 5:10:32 | 5:41:54 | 6:15:19 | 6:48:44 | 7:19:42 | 7:52:57 | 8:33:09 | 9:07:39 | 9:43:03 | 10:21:23 | 11:09:24 | 11:52:03 | 12:51:35 | 13:42:55 | 14:32:33 | 15:46:31 | 26 | 65 | 26 | 65 | 15:46:31 | ||||||||||||||
17 | 302 | Monique Jacques | 100-MILES | F | 37 | F30-39 | 3 | 0:25:31 | 0:51:39 | 1:18:46 | 1:44:30 | 2:12:58 | 2:41:35 | 3:11:28 | 3:43:36 | 4:20:43 | 4:58:47 | 5:34:53 | 6:16:30 | 6:59:10 | 7:49:32 | 8:38:59 | 9:21:35 | 10:09:49 | 11:14:57 | 12:20:38 | 13:05:20 | 14:01:05 | 14:46:03 | 15:25:32 | 16:14:39 | 17:13:00 | 25 | 62.5 | 25 | 62.5 | 17:13:00 | |||||||||||||||
18 | 309 | Keooudone Phengkaen | 100-MILES | F | 51 | F50-59 | 2 | 0:27:31 | 0:54:30 | 1:24:40 | 1:55:16 | 2:25:40 | 3:02:27 | 3:35:26 | 4:13:32 | 4:47:41 | 5:26:02 | 6:01:27 | 6:48:08 | 7:34:42 | 8:05:15 | 8:43:55 | 9:28:04 | 10:04:18 | 10:42:15 | 11:34:55 | 12:17:19 | 12:39:54 | 13:46:33 | 15:34:02 | 16:32:46 | 17:15:38 | 24 | 60 | 25 | 62.5 | 17:15:38 | |||||||||||||||
19 | 377 | Damian Sotelo | 100-MILES | M | 39 | M30-39 | 7 | 0:25:30 | 0:52:19 | 1:20:33 | 1:53:16 | 2:22:16 | 2:54:24 | 3:31:02 | 4:03:47 | 4:44:58 | 5:22:14 | 6:25:58 | 7:12:11 | 7:54:54 | 8:38:02 | 9:32:34 | 11:19:36 | 12:00:29 | 12:46:47 | 13:27:07 | 14:11:01 | 14:48:28 | 15:37:22 | 16:17:31 | 17:13:25 | 24 | 60 | 24 | 60 | 17:13:25 | ||||||||||||||||
20 | 303 | Steven Binns | 100-MILES | M | 49 | M40-49 | 2 | 0:30:19 | 1:03:07 | 1:38:39 | 2:13:25 | 2:49:36 | 3:27:08 | 4:11:15 | 4:52:58 | 5:53:36 | 6:35:49 | 7:17:51 | 8:13:18 | 9:13:02 | 10:10:41 | 11:56:29 | 12:48:37 | 14:34:24 | 15:17:59 | 16:13:15 | 17:19:31 | 18:22:55 | 21 | 52.5 | 21 | 52.5 | 18:22:55 | |||||||||||||||||||
21 | 360 | Daniel Kachenko | 100-MILES | M | 24 | M20-29 | 3 | 0:23:13 | 0:45:58 | 1:08:17 | 1:32:04 | 1:54:57 | 2:18:37 | 2:42:22 | 3:06:22 | 3:45:11 | 4:09:56 | 4:44:21 | 5:13:26 | 5:42:41 | 6:30:43 | 7:04:12 | 7:36:03 | 8:48:38 | 9:27:46 | 10:07:14 | 10:56:24 | 20 | 50 | 20 | 50 | 10:56:24 | ||||||||||||||||||||
22 | 350 | John Tomlinson | 100-MILES | M | 50 | M50-59 | 5 | 0:28:06 | 0:59:11 | 1:33:47 | 2:08:27 | 2:48:50 | 3:35:22 | 14:16:15 | 14:47:10 | 15:20:12 | 15:57:47 | 16:40:27 | 17:41:28 | 18:48:55 | 19:28:55 | 20:12:26 | 20:52:24 | 21:44:34 | 22:59:42 | 23:47:39 | 24:37:38 | 20 | 50 | 20 | 50 | 24:37:38 |
24-HOURS
Updated 4/23 4:01 PM
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | 2.5 mi | 5.0 mi | 7.5 mi | 10.0 mi | 12.5 mi | 15.0 mi | 17.5 mi | 20.0 mi | 22.5 mi | 25.0 mi | 27.5 mi | 30.0 mi | 32.5 mi | 35.0 mi | 37.5 mi | 40.0 mi | 42.5 mi | 45.0 mi | 47.5 mi | 50.0 mi | 52.5 mi | 55.0 mi | 57.5 mi | 60.0 mi | 62.5 mi | 65.0 mi | 67.5 mi | 70.0 mi | 72.5 mi | 75.0 mi | 77.5 mi | 80.0 mi | 82.5 mi | 85.0 mi | 87.5 mi | 90.0 mi | 92.5 mi | 95.0 mi | 97.5 mi | 100.0 mi | 102.5 mi | 105.0 mi | 107.5 mi | 110.0 mi | 112.5 mi | 115.0 mi | 117.5 mi | 120.0 mi | 122.5 mi | LB LAPS | LB MILES | CHIP LAPS | CHIP MILES | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 384 | Brandon Costa | 24-HOURS | M | 31 | M30-39 | 1 | 0:21:10 | 0:42:43 | 1:03:31 | 1:25:37 | 1:47:31 | 2:09:41 | 2:33:46 | 2:59:21 | 3:26:14 | 3:49:32 | 4:15:56 | 4:38:52 | 5:02:50 | 5:26:48 | 5:51:19 | 6:17:06 | 6:46:36 | 7:16:18 | 7:43:00 | 8:18:38 | 8:45:05 | 9:13:14 | 9:38:25 | 10:02:27 | 10:25:43 | 10:49:02 | 11:13:15 | 11:38:42 | 12:11:05 | 12:43:21 | 13:19:37 | 13:50:44 | 14:18:30 | 14:44:09 | 15:10:07 | 15:38:32 | 16:05:15 | 16:31:15 | 17:00:52 | 17:27:41 | 18:15:00 | 19:19:13 | 20:02:02 | 20:45:59 | 21:37:38 | 22:23:36 | 22:51:15 | 23:18:21 | 23:49:11 | 49 | 122.5 | 49 | 122.5 | 23:49:11 |
2 | 346 | Willow Dolde | 24-HOURS | M | 53 | M50-59 | 1 | 0:20:56 | 0:41:27 | 1:01:25 | 1:21:45 | 1:42:24 | 2:03:41 | 2:25:24 | 2:47:38 | 3:10:22 | 3:34:13 | 4:00:22 | 4:26:44 | 4:53:25 | 5:20:05 | 5:47:09 | 6:15:02 | 6:42:35 | 7:10:35 | 7:37:29 | 8:05:01 | 8:32:09 | 8:59:27 | 9:27:10 | 9:55:02 | 10:23:22 | 10:51:21 | 11:20:11 | 11:50:11 | 12:20:01 | 12:47:08 | 13:16:42 | 13:45:54 | 14:13:51 | 14:42:52 | 15:10:03 | 15:39:09 | 16:08:46 | 16:39:34 | 17:07:55 | 17:37:30 | 18:41:04 | 19:36:50 | 20:24:59 | 21:10:15 | 21:51:13 | 22:29:22 | 23:07:53 | 23:49:14 | 48 | 120 | 48 | 120 | 23:49:14 | |
3 | 379 | Aidan Bohley | 24-HOURS | M | 26 | M20-29 | 1 | 0:20:47 | 0:41:29 | 1:01:26 | 1:21:48 | 1:42:25 | 2:03:43 | 2:25:25 | 2:48:12 | 3:10:23 | 3:34:14 | 3:58:11 | 4:24:13 | 4:54:39 | 5:20:31 | 5:49:20 | 6:20:48 | 6:52:43 | 7:25:56 | 8:00:20 | 8:38:11 | 9:17:45 | 9:49:59 | 10:29:15 | 11:08:16 | 11:44:44 | 12:20:55 | 12:59:07 | 13:35:01 | 14:10:48 | 14:48:13 | 15:26:15 | 16:09:26 | 16:49:49 | 17:31:43 | 18:10:43 | 18:54:21 | 19:40:39 | 20:34:33 | 21:37:50 | 22:40:20 | 40 | 100 | 40 | 100 | 22:40:20 | |||||||||
4 | 359 | Daniel Nevarez | 24-HOURS | M | 25 | M20-29 | 2 | 0:29:41 | 1:00:01 | 1:30:23 | 2:01:10 | 2:31:40 | 3:02:11 | 3:32:18 | 4:03:36 | 4:35:32 | 5:07:11 | 5:39:29 | 6:11:44 | 6:44:59 | 7:17:56 | 7:49:56 | 8:22:04 | 8:55:15 | 9:28:07 | 10:01:57 | 10:34:43 | 11:08:16 | 11:44:45 | 12:20:57 | 12:59:09 | 13:35:04 | 14:10:53 | 14:48:14 | 15:26:16 | 16:09:28 | 16:49:48 | 17:31:43 | 18:10:44 | 18:54:23 | 19:33:02 | 20:39:04 | 21:15:10 | 21:52:19 | 22:31:45 | 23:12:43 | 23:55:17 | 40 | 100 | 40 | 100 | 23:55:17 | |||||||||
5 | 185 | Katerina Kudryavtseva | 24-HOURS | F | 41 | F40-49 | 1 | 0:24:34 | 0:49:08 | 1:14:09 | 1:39:00 | 2:05:02 | 2:35:30 | 3:02:29 | 3:30:03 | 3:57:39 | 4:25:29 | 4:57:25 | 5:25:35 | 5:55:42 | 6:27:22 | 6:57:25 | 7:27:30 | 7:57:19 | 8:31:55 | 9:07:34 | 9:44:18 | 10:22:59 | 11:03:06 | 11:59:36 | 12:42:49 | 13:28:10 | 14:19:39 | 15:02:41 | 15:46:07 | 16:24:44 | 17:10:49 | 17:55:40 | 18:42:57 | 19:44:43 | 20:59:18 | 34 | 85 | 34 | 85 | 20:59:18 | |||||||||||||||
6 | 332 | Vice Lujan | 24-HOURS | M | 46 | M40-49 | 1 | 0:27:55 | 0:58:11 | 1:27:44 | 1:58:13 | 2:31:53 | 3:06:53 | 3:42:22 | 4:19:39 | 4:58:12 | 5:37:27 | 6:13:33 | 6:54:15 | 7:41:57 | 8:19:01 | 8:55:18 | 9:33:45 | 10:11:14 | 10:56:29 | 11:48:09 | 12:53:42 | 13:30:16 | 14:09:12 | 14:50:54 | 15:55:55 | 17:39:09 | 18:19:03 | 19:08:25 | 20:25:56 | 21:40:15 | 33 | 82.5 | 29 | 72.5 | 21:40:15 | ||||||||||||||||||||
7 | 374 | Marcia Rasmussen | 24-HOURS | F | 64 | F60-69 | 1 | 0:35:34 | 1:12:31 | 1:48:46 | 2:29:45 | 3:10:30 | 3:53:38 | 4:43:06 | 5:30:34 | 6:42:07 | 7:29:42 | 8:18:09 | 9:08:42 | 9:54:57 | 10:38:02 | 11:26:03 | 12:20:34 | 13:09:10 | 13:54:34 | 14:40:47 | 15:33:17 | 16:21:11 | 17:06:02 | 17:50:08 | 18:40:28 | 19:53:23 | 21:13:07 | 22:02:16 | 22:47:23 | 23:34:33 | 29 | 72.5 | 29 | 72.5 | 23:34:33 | ||||||||||||||||||||
8 | 367 | James Mitchell | 24-HOURS | M | 45 | M40-49 | 2 | 0:25:07 | 0:52:27 | 1:19:50 | 1:58:24 | 2:30:00 | 3:00:39 | 3:46:50 | 4:32:17 | 5:16:47 | 5:59:56 | 6:45:29 | 7:21:22 | 8:02:30 | 8:49:01 | 9:25:21 | 10:06:37 | 12:33:41 | 13:11:41 | 13:45:13 | 14:23:45 | 15:05:48 | 17:13:37 | 17:57:43 | 18:45:09 | 19:49:47 | 20:51:00 | 21:47:28 | 22:51:00 | 28 | 70 | 28 | 70 | 22:51:00 | |||||||||||||||||||||
9 | 337 | Kristopher Dela Cerna | 24-HOURS | M | 38 | M30-39 | 2 | 0:27:51 | 0:57:53 | 1:28:27 | 2:02:39 | 2:44:05 | 3:29:59 | 4:09:02 | 4:57:04 | 5:42:23 | 6:33:16 | 7:16:48 | 8:07:11 | 8:47:35 | 9:42:54 | 11:53:31 | 12:41:47 | 13:25:15 | 14:01:39 | 14:47:36 | 15:29:17 | 16:11:39 | 17:06:56 | 17:57:07 | 18:47:28 | 19:35:58 | 25 | 62.5 | 25 | 62.5 | 19:35:58 | ||||||||||||||||||||||||
10 | 335 | Britta Ingwersen | 24-HOURS | F | 29 | F20-29 | 1 | 0:32:10 | 1:07:51 | 1:40:42 | 2:14:07 | 3:02:08 | 3:47:20 | 4:24:50 | 5:15:49 | 5:54:13 | 6:43:35 | 7:34:11 | 8:21:38 | 9:47:43 | 10:27:53 | 11:17:03 | 13:07:51 | 14:01:18 | 14:51:14 | 15:40:56 | 16:36:32 | 17:34:39 | 19:08:34 | 20:11:00 | 21:31:25 | 22:31:51 | 25 | 62.5 | 25 | 62.5 | 22:31:51 | ||||||||||||||||||||||||
11 | 201 | Magda Mayo | 24-HOURS | F | 60 | F60-69 | 2 | 0:26:29 | 0:56:00 | 1:28:24 | 2:02:27 | 2:42:47 | 3:31:05 | 4:14:24 | 5:06:48 | 5:59:48 | 7:03:33 | 7:53:33 | 8:44:38 | 9:29:11 | 10:25:25 | 11:33:18 | 12:55:40 | 13:44:31 | 14:43:59 | 15:38:32 | 16:45:43 | 18:16:48 | 20:17:06 | 22:01:38 | 23:26:52 | 24 | 60 | 24 | 60 | 23:26:52 | |||||||||||||||||||||||||
12 | 320 | Krystal Alexander | 24-HOURS | F | 35 | F30-39 | 1 | 0:25:35 | 0:53:15 | 1:23:36 | 1:54:14 | 2:21:59 | 2:59:57 | 3:34:27 | 4:13:17 | 4:53:51 | 5:38:18 | 6:23:47 | 7:27:58 | 8:43:41 | 9:44:32 | 10:55:03 | 12:13:29 | 13:29:38 | 14:31:09 | 15:28:51 | 16:25:52 | 17:22:17 | 18:23:49 | 19:22:39 | 23 | 57.5 | 23 | 57.5 | 19:22:39 | ||||||||||||||||||||||||||
13 | 321 | Angelica Reyes-Waters | 24-HOURS | F | 44 | F40-49 | 2 | 0:25:35 | 0:53:16 | 1:23:37 | 1:54:14 | 2:22:00 | 2:59:58 | 3:34:28 | 4:13:19 | 4:53:53 | 5:38:19 | 6:23:47 | 7:28:00 | 8:43:43 | 9:44:35 | 10:55:06 | 12:10:32 | 13:29:40 | 14:38:15 | 15:28:57 | 16:04:03 | 16:41:44 | 17:54:19 | 19:23:05 | 23 | 57.5 | 23 | 57.5 | 19:23:05 | ||||||||||||||||||||||||||
14 | 1,078 | Ricardo Guerrero | 24-HOURS | M | 30 | M20-29 | 3 | 0:25:45 | 0:54:54 | 1:24:22 | 1:56:56 | 2:31:39 | 3:09:42 | 3:35:52 | 4:13:17 | 5:08:38 | 6:04:49 | 6:58:16 | 7:31:46 | 8:25:47 | 9:40:07 | 13:33:18 | 14:09:21 | 14:30:59 | 15:11:30 | 16:52:16 | 17:55:35 | 20 | 50 | 20 | 50 | 17:55:35 | |||||||||||||||||||||||||||||
15 | 1,077 | Yensy Alvarez | 24-HOURS | F | 39 | F30-39 | 2 | 0:25:41 | 0:54:50 | 1:24:18 | 1:56:52 | 2:31:35 | 3:09:38 | 3:35:48 | 4:13:14 | 5:08:34 | 6:04:45 | 6:58:13 | 7:31:44 | 8:25:44 | 9:40:03 | 13:33:16 | 14:09:17 | 14:30:56 | 15:11:26 | 16:52:12 | 17:55:46 | 20 | 50 | 20 | 50 | 17:55:46 | |||||||||||||||||||||||||||||
