2023 RESULTS
LAPS, MILES, & RESULTS
Below are the 2023 Silver Moon Race: Kings River results from the April 8-9, 2023 race. Results are grouped by category with total laps completed, actual miles, and chip time results along with lap times, and gender/age group ranking.
All runners that complete their distance will receive an official digital finisher certificate with their official time, bib number, rankings, and distance completed.
The race was chip timed by MyLaps BibTag timing system.
2023 RESULTS
Use tabs to view each category results. Click on the + (Plus button) to view lap data. Best viewed on a desktop screen.
RESULTS & TIMING NOTES:
There are a few instances where timing chip data does not match the leaderboard markings. This may be due to the bib not being worn by accident or covered with a jacket and preventing the timing chip from reading when crossing the mats or forgetting to mark down a lap on the leaderboard.
Because of this, both Leaderboard (LB) Laps/Miles and Chip Laps/Miles are counted and noted for reference, rank is based on chip laps completed. Photos from leaderboards are included below for record keeping. Thank you for your understanding.
For any adjustments or corrections please contact us.
100-MILE
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | 2.5 mi | 5.0 mi | 7.5 mi | 10.0 mi | 12.5 mi | 15.0 mi | 17.5 mi | 20.0 mi | 22.5 mi | 25.0 mi | 27.5 mi | 30.0 mi | 32.5 mi | 35.0 mi | 37.5 mi | 40.0 mi | 42.5 mi | 45.0 mi | 47.5 mi | 50.0 mi | 52.5 mi | 55.0 mi | 57.5 mi | 60.0 mi | 62.5 mi | 65.0 mi | 67.5 mi | 70.0 mi | 72.5 mi | 75.0 mi | 77.5 mi | 80.0 mi | 82.5 mi | 85.0 mi | 87.5 mi | 90.0 mi | 92.5 mi | 95.0 mi | 97.5 mi | 100.0 mi | LB LAPS | LB MILES | CHIP LAPS | CHIP MILES | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 260 | Cuauhtemoc Fregoso | 100-MILES | M | 44 | 40-49 | 1 | 0:20:47 | 0:42:39 | 1:04:57 | 1:27:57 | 1:51:50 | 2:18:45 | 2:45:07 | 3:13:32 | 3:48:31 | 4:18:23 | 4:51:10 | 5:26:29 | 6:13:25 | 6:51:10 | 7:27:00 | 8:13:16 | 8:35:19 | 9:15:59 | 9:54:28 | 10:17:46 | 10:41:37 | 11:25:16 | 11:50:47 | 12:29:13 | 13:07:12 | 13:53:46 | 14:34:03 | 15:15:19 | 15:51:37 | 16:33:24 | 17:14:12 | 17:48:08 | 18:37:09 | 19:15:43 | 19:57:28 | 20:43:18 | 21:15:57 | 21:57:00 | 22:40:37 | 23:16:32 | 40 | 100 | 40 | 100 | 23:16:32 |
2 | 287 | Ivan Gutierrez | 100-MILES | M | 31 | 30-39 | 1 | 0:21:03 | 0:43:59 | 1:06:56 | 1:30:10 | 1:53:18 | 2:18:36 | 2:45:27 | 3:15:38 | 4:10:01 | 4:42:15 | 5:15:02 | 5:47:25 | 6:22:06 | 6:56:39 | 7:32:35 | 8:08:32 | 8:41:21 | 9:24:07 | 10:39:55 | 11:21:00 | 12:04:58 | 12:44:58 | 13:39:11 | 14:12:28 | 14:44:06 | 15:17:07 | 15:51:32 | 16:24:59 | 17:02:20 | 17:36:46 | 18:13:04 | 18:50:50 | 19:31:16 | 20:11:07 | 20:45:09 | 21:20:01 | 22:12:27 | 22:47:51 | 23:20:51 | 23:53:00 | 40 | 100 | 40 | 100 | 23:53:00 |
3 | 228 | Michael Hunter | 100-MILES | M | 44 | 40-49 | 2 | 0:27:40 | 0:55:06 | 1:21:53 | 1:50:41 | 2:18:40 | 2:50:26 | 3:20:34 | 4:13:24 | 4:44:30 | 5:16:37 | 6:01:47 | 6:38:02 | 7:20:39 | 7:57:38 | 8:54:36 | 9:28:59 | 10:06:36 | 10:41:57 | 11:18:10 | 11:52:52 | 13:49:43 | 14:30:09 | 15:15:57 | 15:49:57 | 16:27:37 | 17:16:53 | 17:59:25 | 18:53:08 | 19:34:35 | 20:14:14 | 20:53:50 | 21:44:30 | 22:29:22 | 23:11:42 | 23:59:20 | 24:43:35 | 25:37:02 | 26:19:04 | 27:10:13 | 27:50:38 | 40 | 100 | 40 | 100 | 27:50:38 |
4 | 202 | Cindy Carlson | 100-MILES | F | 50 | 50-59 | 1 | 0:33:56 | 1:09:06 | 1:44:19 | 2:21:05 | 2:58:46 | 3:36:53 | 4:13:11 | 4:49:21 | 5:29:24 | 6:07:55 | 6:46:21 | 7:23:45 | 8:00:56 | 8:38:28 | 9:16:32 | 9:58:22 | 10:37:10 | 11:16:10 | 11:55:16 | 12:37:38 | 13:19:16 | 14:00:45 | 14:45:15 | 15:31:09 | 16:13:12 | 16:55:30 | 17:37:49 | 18:25:14 | 19:08:05 | 19:50:19 | 20:42:06 | 21:27:15 | 22:20:25 | 23:13:33 | 24:22:39 | 25:13:01 | 26:19:02 | 27:29:18 | 28:29:59 | 29:40:08 | 40 | 100 | 40 | 100 | 29:40:08 |
5 | 200 | Saul Puerta | 100-MILES | M | 51 | 50-59 | 1 | 0:27:28 | 0:55:37 | 1:24:34 | 1:53:00 | 2:22:55 | 2:51:32 | 3:21:09 | 3:52:25 | 4:30:05 | 5:08:47 | 5:50:54 | 6:34:24 | 7:11:15 | 7:40:51 | 8:15:30 | 8:53:00 | 9:31:22 | 10:15:05 | 10:55:26 | 11:36:09 | 12:20:27 | 13:04:50 | 14:21:07 | 15:00:46 | 15:45:06 | 16:25:49 | 17:18:16 | 18:11:17 | 19:00:50 | 19:54:15 | 20:43:50 | 21:46:24 | 22:45:44 | 32 | 80 | 33 | 82 | 22:45:44 | |||||||
6 | 199 | Nicholas Budzyn | 100-MILES | M | 37 | 30-39 | 2 | 0:19:45 | 0:39:31 | 0:59:09 | 1:18:29 | 1:37:15 | 1:56:14 | 2:15:18 | 2:34:33 | 2:53:30 | 3:12:39 | 3:31:48 | 3:51:07 | 4:21:51 | 4:41:16 | 5:02:17 | 5:22:28 | 5:44:41 | 6:11:34 | 6:33:29 | 6:54:07 | 7:17:11 | 7:39:50 | 8:05:28 | 8:28:09 | 8:53:20 | 10:07:41 | 11:55:40 | 12:18:50 | 12:41:05 | 13:06:13 | 13:30:54 | 13:55:48 | 40 | 100 | 32 | 80 | 13:55:48 | ||||||||
7 | 247 | William Provins | 100-MILES | M | 57 | 50-59 | 2 | 0:20:46 | 0:43:30 | 1:07:13 | 1:32:58 | 2:00:46 | 2:30:40 | 3:04:30 | 3:47:38 | 4:21:58 | 4:59:30 | 5:34:45 | 6:25:31 | 7:10:04 | 8:02:58 | 8:39:20 | 9:13:47 | 10:19:03 | 11:01:24 | 13:02:05 | 14:14:30 | 14:52:02 | 15:32:16 | 16:10:35 | 16:55:01 | 18:00:11 | 18:49:28 | 19:25:15 | 20:14:50 | 21:06:58 | 29 | 72 | 29 | 72 | 21:06:58 | |||||||||||
8 | 221 | John Tomlinson | 100-MILES | M | 49 | 40-49 | 3 | 0:25:02 | 0:52:46 | 1:30:06 | 2:08:54 | 2:53:14 | 3:35:50 | 4:23:30 | 5:02:55 | 5:37:41 | 6:19:35 | 6:59:59 | 7:49:00 | 8:35:06 | 9:35:26 | 10:21:57 | 11:09:13 | 11:51:17 | 12:40:20 | 13:31:33 | 14:10:34 | 15:59:37 | 16:56:23 | 17:45:04 | 18:48:12 | 19:37:47 | 20:33:34 | 21:15:35 | 21:27:49 | 28 | 70 | 28 | 70 | 21:27:49 | ||||||||||||
9 | 198 | Francisco Valencia | 100-MILES | M | 43 | 40-49 | 4 | 0:21:02 | 0:42:57 | 1:05:39 | 1:29:16 | 1:53:23 | 2:18:26 | 2:44:04 | 3:11:19 | 3:38:16 | 4:13:01 | 4:47:40 | 5:25:11 | 6:02:06 | 6:39:40 | 7:27:34 | 8:09:14 | 8:51:23 | 9:34:03 | 10:21:45 | 11:03:08 | 11:58:59 | 12:41:41 | 13:26:08 | 14:13:05 | 14:55:06 | 16:07:40 | 16:55:52 | 27 | 67 | 27 | 67 | 16:55:52 | |||||||||||||
10 | 197 | Mayra Rivera | 100-MILES | F | 40 | 40-49 | 1 | 0:20:54 | 0:42:54 | 1:05:59 | 1:31:04 | 1:57:26 | 2:25:49 | 3:02:38 | 3:37:33 | 4:13:01 | 4:47:40 | 5:25:12 | 6:02:06 | 6:39:40 | 7:27:35 | 8:09:15 | 8:51:23 | 9:34:05 | 10:21:48 | 11:03:08 | 11:59:15 | 12:41:47 | 13:26:08 | 14:13:06 | 14:55:06 | 16:12:55 | 17:23:32 | 26 | 65 | 26 | 65 | 17:23:32 | ||||||||||||||
11 | 225 | Blaze Patricio | 100-MILES | M | 37 | 30-39 | 3 | 0:29:01 | 1:00:37 | 1:32:33 | 2:09:16 | 2:52:26 | 3:40:44 | 4:24:24 | 5:09:26 | 5:51:05 | 6:27:03 | 7:10:12 | 7:59:17 | 8:43:03 | 9:28:56 | 10:11:07 | 10:52:29 | 11:51:37 | 12:52:12 | 14:01:29 | 14:52:33 | 16:44:21 | 17:42:37 | 18:47:02 | 19:43:08 | 20:32:58 | 25 | 62 | 25 | 62 | 20:32:58 | |||||||||||||||
12 | 238 | Jeannine Araiza | 100-MILES | F | 52 | 50-59 | 2 | 0:29:08 | 1:02:00 | 1:37:27 | 2:20:47 | 3:02:30 | 3:44:04 | 4:28:29 | 5:10:58 | 5:53:44 | 6:42:02 | 7:33:59 | 8:22:51 | 9:08:31 | 10:11:08 | 11:10:17 | 12:39:33 | 13:35:41 | 14:49:41 | 16:06:07 | 17:15:48 | 18:39:58 | 20:51:39 | 22 | 55 | 22 | 55 | 20:51:39 | ||||||||||||||||||
13 | 233 | Chris Schneider | 100-MILES | M | 44 | 40-49 | 5 | 0:26:33 | 0:58:26 | 1:30:21 | 2:07:12 | 2:47:41 | 3:30:59 | 4:11:49 | 4:48:41 | 5:42:29 | 6:24:31 | 10:56:01 | 11:56:27 | 12:30:15 | 13:25:47 | 14:52:07 | 15:40:24 | 16:24:03 | 18 | 45 | 17 | 42 | 16:24:03 | |||||||||||||||||||||||
14 | 264 | Jonathan Araiza | 100-MILES | M | 43 | 40-49 | 6 | 0:28:14 | 1:02:48 | 1:37:26 | 2:21:11 | 3:07:31 | 3:51:51 | 4:41:15 | 5:28:35 | 6:19:09 | 7:14:18 | 16:06:11 | 17:13:54 | 18:16:56 | 19:16:07 | 20:51:42 | 22:31:49 | 16 | 40 | 16 | 40 | 22:31:49 | ||||||||||||||||||||||||
15 | 203 | Welfo Portilla | 100-MILES | M | 46 | 40-49 | 7 | 0:26:48 | 0:55:12 | 1:25:50 | 2:03:00 | 3:00:09 | 3:45:10 | 5:19:16 | 5:42:49 | 15:01:11 | 16:07:40 | 16:55:51 | 17:33:02 | 18:07:31 | 19:23:17 | 20:58:46 | 12 | 30 | 15 | 37 | 20:58:46 | |||||||||||||||||||||||||
16 | 226 | Scott McGaughey | 100-MILES | M | 44 | 40-49 | 8 | 0:27:24 | 0:55:28 | 1:25:51 | 1:57:28 | 2:31:07 | 3:05:23 | 3:40:28 | 4:19:15 | 5:09:31 | 5:59:14 | 6:54:45 | 7:51:18 | 9:22:29 | 13 | 32 | 13 | 32 | 9:22:29 | |||||||||||||||||||||||||||
17 | 277 | Fernando Sanchez | 100-MILES | M | 50 | 50-59 | 3 | 0:22:48 | 0:48:29 | 1:15:59 | 1:43:56 | 2:25:49 | 3:09:21 | 17:50:39 | 18:29:19 | 19:34:34 | 20:13:47 | 21:07:04 | 21 | 52 | 11 | 27 | 21:07:04 | |||||||||||||||||||||||||||||
18 | 266 | Aurelio Valenzuela | 100-MILES | M | 27 | 20-29 | 1 | 0:23:52 | 0:48:09 | 1:12:07 | 1:36:58 | 2:01:44 | 2:27:55 | 2:57:40 | 3:27:59 | 4:51:01 | 5:45:03 | 10 | 25 | 10 | 25 | 5:45:03 | ||||||||||||||||||||||||||||||
19 | 216 | Belou Carpenter | 100-MILES | F | 41 | 40-49 | 2 | 0:34:30 | 1:12:49 | 1:56:52 | 2:42:36 | 3:33:52 | 4:19:16 | 5:09:25 | 5:59:16 | 6:54:46 | 7:51:20 | 10 | 25 | 10 | 25 | 7:51:20 |
24-HOURS
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | 2.5 mi | 5.0 mi | 7.5 mi | 10.0 mi | 12.5 mi | 15.0 mi | 17.5 mi | 20.0 mi | 22.5 mi | 25.0 mi | 27.5 mi | 30.0 mi | 32.5 mi | 35.0 mi | 37.5 mi | 40.0 mi | 42.5 mi | 45.0 mi | 47.5 mi | 50.0 mi | 52.5 mi | 55.0 mi | 57.5 mi | 60.0 mi | 62.5 mi | 65.0 mi | 67.5 mi | 70.0 mi | 72.5 mi | 75.0 mi | 77.5 mi | 80.0 mi | 82.5 mi | 85.0 mi | 87.5 mi | 90.0 mi | 92.5 mi | 95.0 mi | 97.5 mi | 100.0 mi | 102.5 mi | 105.0 mi | 107.5 mi | 110.0 mi | 112.5 mi | 115.0 mi | 117.5 mi | 120.0 mi | 122.5 mi | LB LAPS | LB MILES | CHIP LAPS | CHIP MILES | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 384 | Brandon Costa | 24-HOURS | M | 31 | M30-39 | 1 | 0:21:10 | 0:42:43 | 1:03:31 | 1:25:37 | 1:47:31 | 2:09:41 | 2:33:46 | 2:59:21 | 3:26:14 | 3:49:32 | 4:15:56 | 4:38:52 | 5:02:50 | 5:26:48 | 5:51:19 | 6:17:06 | 6:46:36 | 7:16:18 | 7:43:00 | 8:18:38 | 8:45:05 | 9:13:14 | 9:38:25 | 10:02:27 | 10:25:43 | 10:49:02 | 11:13:15 | 11:38:42 | 12:11:05 | 12:43:21 | 13:19:37 | 13:50:44 | 14:18:30 | 14:44:09 | 15:10:07 | 15:38:32 | 16:05:15 | 16:31:15 | 17:00:52 | 17:27:41 | 18:15:00 | 19:19:13 | 20:02:02 | 20:45:59 | 21:37:38 | 22:23:36 | 22:51:15 | 23:18:21 | 23:49:11 | 49 | 122.5 | 49 | 122.5 | 23:49:11 |
2 | 346 | Willow Dolde | 24-HOURS | M | 53 | M50-59 | 1 | 0:20:56 | 0:41:27 | 1:01:25 | 1:21:45 | 1:42:24 | 2:03:41 | 2:25:24 | 2:47:38 | 3:10:22 | 3:34:13 | 4:00:22 | 4:26:44 | 4:53:25 | 5:20:05 | 5:47:09 | 6:15:02 | 6:42:35 | 7:10:35 | 7:37:29 | 8:05:01 | 8:32:09 | 8:59:27 | 9:27:10 | 9:55:02 | 10:23:22 | 10:51:21 | 11:20:11 | 11:50:11 | 12:20:01 | 12:47:08 | 13:16:42 | 13:45:54 | 14:13:51 | 14:42:52 | 15:10:03 | 15:39:09 | 16:08:46 | 16:39:34 | 17:07:55 | 17:37:30 | 18:41:04 | 19:36:50 | 20:24:59 | 21:10:15 | 21:51:13 | 22:29:22 | 23:07:53 | 23:49:14 | 48 | 120 | 48 | 120 | 23:49:14 | |
3 | 379 | Aidan Bohley | 24-HOURS | M | 26 | M20-29 | 1 | 0:20:47 | 0:41:29 | 1:01:26 | 1:21:48 | 1:42:25 | 2:03:43 | 2:25:25 | 2:48:12 | 3:10:23 | 3:34:14 | 3:58:11 | 4:24:13 | 4:54:39 | 5:20:31 | 5:49:20 | 6:20:48 | 6:52:43 | 7:25:56 | 8:00:20 | 8:38:11 | 9:17:45 | 9:49:59 | 10:29:15 | 11:08:16 | 11:44:44 | 12:20:55 | 12:59:07 | 13:35:01 | 14:10:48 | 14:48:13 | 15:26:15 | 16:09:26 | 16:49:49 | 17:31:43 | 18:10:43 | 18:54:21 | 19:40:39 | 20:34:33 | 21:37:50 | 22:40:20 | 40 | 100 | 40 | 100 | 22:40:20 | |||||||||
4 | 359 | Daniel Nevarez | 24-HOURS | M | 25 | M20-29 | 2 | 0:29:41 | 1:00:01 | 1:30:23 | 2:01:10 | 2:31:40 | 3:02:11 | 3:32:18 | 4:03:36 | 4:35:32 | 5:07:11 | 5:39:29 | 6:11:44 | 6:44:59 | 7:17:56 | 7:49:56 | 8:22:04 | 8:55:15 | 9:28:07 | 10:01:57 | 10:34:43 | 11:08:16 | 11:44:45 | 12:20:57 | 12:59:09 | 13:35:04 | 14:10:53 | 14:48:14 | 15:26:16 | 16:09:28 | 16:49:48 | 17:31:43 | 18:10:44 | 18:54:23 | 19:33:02 | 20:39:04 | 21:15:10 | 21:52:19 | 22:31:45 | 23:12:43 | 23:55:17 | 40 | 100 | 40 | 100 | 23:55:17 | |||||||||
5 | 185 | Katerina Kudryavtseva | 24-HOURS | F | 41 | F40-49 | 1 | 0:24:34 | 0:49:08 | 1:14:09 | 1:39:00 | 2:05:02 | 2:35:30 | 3:02:29 | 3:30:03 | 3:57:39 | 4:25:29 | 4:57:25 | 5:25:35 | 5:55:42 | 6:27:22 | 6:57:25 | 7:27:30 | 7:57:19 | 8:31:55 | 9:07:34 | 9:44:18 | 10:22:59 | 11:03:06 | 11:59:36 | 12:42:49 | 13:28:10 | 14:19:39 | 15:02:41 | 15:46:07 | 16:24:44 | 17:10:49 | 17:55:40 | 18:42:57 | 19:44:43 | 20:59:18 | 34 | 85 | 34 | 85 | 20:59:18 | |||||||||||||||
6 | 332 | Vice Lujan | 24-HOURS | M | 46 | M40-49 | 1 | 0:27:55 | 0:58:11 | 1:27:44 | 1:58:13 | 2:31:53 | 3:06:53 | 3:42:22 | 4:19:39 | 4:58:12 | 5:37:27 | 6:13:33 | 6:54:15 | 7:41:57 | 8:19:01 | 8:55:18 | 9:33:45 | 10:11:14 | 10:56:29 | 11:48:09 | 12:53:42 | 13:30:16 | 14:09:12 | 14:50:54 | 15:55:55 | 17:39:09 | 18:19:03 | 19:08:25 | 20:25:56 | 21:40:15 | 33 | 82.5 | 29 | 72.5 | 21:40:15 | ||||||||||||||||||||
7 | 374 | Marcia Rasmussen | 24-HOURS | F | 64 | F60-69 | 1 | 0:35:34 | 1:12:31 | 1:48:46 | 2:29:45 | 3:10:30 | 3:53:38 | 4:43:06 | 5:30:34 | 6:42:07 | 7:29:42 | 8:18:09 | 9:08:42 | 9:54:57 | 10:38:02 | 11:26:03 | 12:20:34 | 13:09:10 | 13:54:34 | 14:40:47 | 15:33:17 | 16:21:11 | 17:06:02 | 17:50:08 | 18:40:28 | 19:53:23 | 21:13:07 | 22:02:16 | 22:47:23 | 23:34:33 | 29 | 72.5 | 29 | 72.5 | 23:34:33 | ||||||||||||||||||||
8 | 367 | James Mitchell | 24-HOURS | M | 45 | M40-49 | 2 | 0:25:07 | 0:52:27 | 1:19:50 | 1:58:24 | 2:30:00 | 3:00:39 | 3:46:50 | 4:32:17 | 5:16:47 | 5:59:56 | 6:45:29 | 7:21:22 | 8:02:30 | 8:49:01 | 9:25:21 | 10:06:37 | 12:33:41 | 13:11:41 | 13:45:13 | 14:23:45 | 15:05:48 | 17:13:37 | 17:57:43 | 18:45:09 | 19:49:47 | 20:51:00 | 21:47:28 | 22:51:00 | 28 | 70 | 28 | 70 | 22:51:00 | |||||||||||||||||||||
9 | 337 | Kristopher Dela Cerna | 24-HOURS | M | 38 | M30-39 | 2 | 0:27:51 | 0:57:53 | 1:28:27 | 2:02:39 | 2:44:05 | 3:29:59 | 4:09:02 | 4:57:04 | 5:42:23 | 6:33:16 | 7:16:48 | 8:07:11 | 8:47:35 | 9:42:54 | 11:53:31 | 12:41:47 | 13:25:15 | 14:01:39 | 14:47:36 | 15:29:17 | 16:11:39 | 17:06:56 | 17:57:07 | 18:47:28 | 19:35:58 | 25 | 62.5 | 25 | 62.5 | 19:35:58 | ||||||||||||||||||||||||
10 | 335 | Britta Ingwersen | 24-HOURS | F | 29 | F20-29 | 1 | 0:32:10 | 1:07:51 | 1:40:42 | 2:14:07 | 3:02:08 | 3:47:20 | 4:24:50 | 5:15:49 | 5:54:13 | 6:43:35 | 7:34:11 | 8:21:38 | 9:47:43 | 10:27:53 | 11:17:03 | 13:07:51 | 14:01:18 | 14:51:14 | 15:40:56 | 16:36:32 | 17:34:39 | 19:08:34 | 20:11:00 | 21:31:25 | 22:31:51 | 25 | 62.5 | 25 | 62.5 | 22:31:51 | ||||||||||||||||||||||||
11 | 201 | Magda Mayo | 24-HOURS | F | 60 | F60-69 | 2 | 0:26:29 | 0:56:00 | 1:28:24 | 2:02:27 | 2:42:47 | 3:31:05 | 4:14:24 | 5:06:48 | 5:59:48 | 7:03:33 | 7:53:33 | 8:44:38 | 9:29:11 | 10:25:25 | 11:33:18 | 12:55:40 | 13:44:31 | 14:43:59 | 15:38:32 | 16:45:43 | 18:16:48 | 20:17:06 | 22:01:38 | 23:26:52 | 24 | 60 | 24 | 60 | 23:26:52 | |||||||||||||||||||||||||
12 | 320 | Krystal Alexander | 24-HOURS | F | 35 | F30-39 | 1 | 0:25:35 | 0:53:15 | 1:23:36 | 1:54:14 | 2:21:59 | 2:59:57 | 3:34:27 | 4:13:17 | 4:53:51 | 5:38:18 | 6:23:47 | 7:27:58 | 8:43:41 | 9:44:32 | 10:55:03 | 12:13:29 | 13:29:38 | 14:31:09 | 15:28:51 | 16:25:52 | 17:22:17 | 18:23:49 | 19:22:39 | 23 | 57.5 | 23 | 57.5 | 19:22:39 | ||||||||||||||||||||||||||
13 | 321 | Angelica Reyes-Waters | 24-HOURS | F | 44 | F40-49 | 2 | 0:25:35 | 0:53:16 | 1:23:37 | 1:54:14 | 2:22:00 | 2:59:58 | 3:34:28 | 4:13:19 | 4:53:53 | 5:38:19 | 6:23:47 | 7:28:00 | 8:43:43 | 9:44:35 | 10:55:06 | 12:10:32 | 13:29:40 | 14:38:15 | 15:28:57 | 16:04:03 | 16:41:44 | 17:54:19 | 19:23:05 | 23 | 57.5 | 23 | 57.5 | 19:23:05 | ||||||||||||||||||||||||||
14 | 1,078 | Ricardo Guerrero | 24-HOURS | M | 30 | M20-29 | 3 | 0:25:45 | 0:54:54 | 1:24:22 | 1:56:56 | 2:31:39 | 3:09:42 | 3:35:52 | 4:13:17 | 5:08:38 | 6:04:49 | 6:58:16 | 7:31:46 | 8:25:47 | 9:40:07 | 13:33:18 | 14:09:21 | 14:30:59 | 15:11:30 | 16:52:16 | 17:55:35 | 20 | 50 | 20 | 50 | 17:55:35 | |||||||||||||||||||||||||||||
15 | 1,077 | Yensy Alvarez | 24-HOURS | F | 39 | F30-39 | 2 | 0:25:41 | 0:54:50 | 1:24:18 | 1:56:52 | 2:31:35 | 3:09:38 | 3:35:48 | 4:13:14 | 5:08:34 | 6:04:45 | 6:58:13 | 7:31:44 | 8:25:44 | 9:40:03 | 13:33:16 | 14:09:17 | 14:30:56 | 15:11:26 | 16:52:12 | 17:55:46 | 20 | 50 | 20 | 50 | 17:55:46 | |||||||||||||||||||||||||||||
16 | 347 | Jake Miranda | 24-HOURS | M | 50 | M40-49 | 2 | 0:30:51 | 1:02:10 | 1:35:12 | 2:11:35 | 3:40:27 | 4:18:02 | 4:58:31 | 5:41:07 | 8:16:30 | 8:55:42 | 9:45:38 | 11:28:05 | 12:08:20 | 13:01:17 | 14:17:55 | 15:07:04 | 16:01:38 | 16:55:30 | 18:03:06 | 18:56:10 | 20 | 50 | 20 | 50 | 18:56:10 | |||||||||||||||||||||||||||||
17 | 341 | Fionn Mccann | 24-HOURS | M | 45 | M40-49 | 3 | 0:49:22 | 1:24:47 | 2:07:02 | 2:51:27 | 3:35:05 | 4:40:21 | 5:33:07 | 6:26:13 | 7:25:59 | 8:23:06 | 9:15:50 | 10:33:33 | 11:32:34 | 12:28:28 | 13:18:09 | 14:34:39 | 16:54:55 | 17:50:17 | 18:47:19 | 19:49:09 | 20 | 50 | 20 | 50 | 19:49:09 | |||||||||||||||||||||||||||||
18 | 229 | Nora Liem | 24-HOURS | F | 14 | F10-19 | 1 | 0:34:21 | 1:08:53 | 1:44:30 | 2:21:58 | 3:00:56 | 3:49:28 | 4:33:31 | 5:13:12 | 5:54:21 | 6:37:19 | 9:47:19 | 11:36:52 | 12:31:31 | 15:01:01 | 16:25:49 | 17:19:27 | 16 | 40 | 16 | 40 | 17:19:27 | |||||||||||||||||||||||||||||||||
19 | 289 | Tisha Liem | 24-HOURS | F | 48 | F40-49 | 3 | 0:34:52 | 1:15:04 | 1:54:45 | 2:32:34 | 3:26:49 | 4:07:59 | 5:01:59 | 5:57:26 | 6:42:22 | 9:47:21 | 11:36:54 | 12:31:33 | 13:41:03 | 15:01:00 | 16:25:46 | 17:19:30 | 16 | 40 | 16 | 40 | 17:19:30 | |||||||||||||||||||||||||||||||||
20 | 293 | Samantha Hill-Pritchard | 24-HOURS | F | 30 | F30-39 | 3 | 0:40:05 | 1:31:42 | 2:10:08 | 3:28:10 | 4:06:59 | 5:09:58 | 5:41:28 | 6:53:38 | 7:36:37 | 8:58:57 | 15:35:20 | 16:20:24 | 17:09:51 | 18:23:46 | 19:09:47 | 20:09:36 | 16 | 40 | 16 | 40 | 20:09:36 | |||||||||||||||||||||||||||||||||
21 | 237 | Mary Lamoreaux | 24-HOURS | F | 55 | F50-59 | 1 | 0:29:31 | 1:00:34 | 1:32:15 | 2:05:30 | 2:41:49 | 3:19:12 | 3:59:45 | 4:39:32 | 5:18:52 | 6:01:36 | 6:48:11 | 7:34:14 | 8:20:32 | 9:04:21 | 9:56:34 | 15 | 37.5 | 15 | 37.5 | 9:56:34 | ||||||||||||||||||||||||||||||||||
22 | 336 | Luisana Mattes | 24-HOURS | F | 41 | F40-49 | 4 | 0:33:56 | 1:07:14 | 1:41:11 | 2:17:03 | 2:57:19 | 3:35:04 | 4:18:05 | 5:04:57 | 5:54:57 | 6:55:06 | 7:46:30 | 8:45:13 | 9:36:43 | 10:30:09 | 14 | 35 | 14 | 35 | 10:30:09 | |||||||||||||||||||||||||||||||||||
23 | 325 | Morgan Elias | 24-HOURS | F | 40 | F30-39 | 5 | 0:33:58 | 1:07:15 | 1:41:11 | 2:17:05 | 2:57:20 | 3:35:05 | 4:18:06 | 5:04:58 | 5:54:58 | 6:55:07 | 7:46:31 | 8:45:14 | 9:36:44 | 10:30:10 | 14 | 35 | 14 | 35 | 10:30:10 | |||||||||||||||||||||||||||||||||||
24 | 300 | Kari Geis | 24-HOURS | F | 45 | F40-49 | 6 | 0:33:58 | 1:07:15 | 1:41:12 | 2:17:05 | 2:57:20 | 3:35:06 | 4:18:07 | 5:04:59 | 5:54:59 | 6:55:09 | 7:46:32 | 8:45:16 | 9:36:47 | 10:30:11 | 14 | 35 | 14 | 35 | 10:30:11 | |||||||||||||||||||||||||||||||||||
25 | 398 | Javier Duenas | 24-HOURS | M | 45 | M40-49 | 4 | 0:36:34 | 1:12:02 | 1:53:05 | 2:36:36 | 3:39:06 | 4:10:05 | 4:42:18 | 5:28:21 | 13:39:49 | 14:26:05 | 15:12:42 | 16:32:28 | 17:32:01 | 18:16:34 | 12 | 30 | 14 | 35 | 18:16:34 | |||||||||||||||||||||||||||||||||||
26 | 351 | Holly Peterson-Herr | 24-HOURS | F | 63 | F60-69 | 3 | 0:40:43 | 1:25:30 | 2:15:32 | 3:11:24 | 4:02:08 | 5:00:03 | 6:19:25 | 7:14:26 | 8:14:43 | 9:29:24 | 10:31:32 | 11 | 27.5 | 11 | 27.5 | 10:31:32 | ||||||||||||||||||||||||||||||||||||||
