2024 PARTICIPANTS
WHO'S RUNNING?
Below you can find the growing list of race participants for the 4th annual Silver Moon Race in Paso Robles.
Find out who is registered and running with you under the full moon sky! If you don't see your name listed below then it means you are not signed up to run, register here. Online registration will close the Thursday before the race.
GET YOUR BIB #
Bib numbers are now being assigned. Use the list below to locate your name and bib number. The list below details your bib assignment, race category, gender, age group, camping type, legacy status, and relay team. Write your bib number on a completed waiver and bring it with you to the race check-in along with your ID.
LEGACY CLUB
The legacy status will be indicated if participated in previous years and are registered for the 2024 races. Check the Legacy Club page for details.
RACE WEEKEND
TBA, 2025
PASO ROBLES, CA
2024 PARTICIPANTS LIST
The list is sorted by Last Name by default, you can sort by any column or use the Search box to filter the list. Click the in the bib column to view additional data.
Mobile users rotate to landscape mode. Tap to view additional data. Best viewed on laptop or desktop computer .
BIB | FIRST NAME | LAST NAME | GENDER | AGE | GROUP | RACE | 6/12 HR START | CAMPING | LEGACY | RELAY TEAM |
---|---|---|---|---|---|---|---|---|---|---|
W113 | Abad | M | 64 | 60-69 | WINE WALK | N/A | No | |||
W112 | Abad | F | 66 | 60-69 | WINE WALK | N/A | No | |||
1062 | Aguilar | F | 44 | 40-49 | 10K | N/A | Yes | |||
1007 | Aguirre | F | 47 | 40-49 | 10K | N/A | No | |||
1047 | Aguirre | F | 33 | 30-39 | 10K | N/A | No | |||
1041 | Ahn | F | 20 | 20-29 | 10K | N/A | No | |||
211 | Alcala | M | 38 | 30-39 | 12-HOURS | 6PM Saturday | No | |||
W106 | Alcoser | F | 50 | 50-59 | WINE WALK | N/A | No | |||
1063 | Alexander | F | 50 | 50-59 | 10K | N/A | Yes | |||
1038 | Alvarado | F | 39 | 30-39 | 10K | N/A | No | |||
1035 | Amoroso | F | 31 | 30-39 | 10K | N/A | No | |||
643 | Anderson | F | 48 | 40-49 | 6-HOURS | 6PM Saturday | No | |||
1000 | Antognazzi | F | 49 | 40-49 | 10K | N/A | Car Camp | Yes | ||
616 | Araiza | M | 62 | 60-69 | 6-HOURS | 6AM Sunday | No | |||
615 | Araiza | F | 55 | 50-59 | 6-HOURS | 6AM Sunday | RV/Trailer | No | ||
129 | Aranha | M | 54 | 50-59 | 100-MILES | N/A | Tent | No | ||
1073 | Asuncion | M | 32 | 30-39 | 10K | N/A | No | |||
1067 | Aube | M | 50 | 50-59 | 10K | N/A | RV/Trailer | No | ||
1040 | Avery | F | 51 | 50-59 | 10K | N/A | No | |||
634 | Ayers | F | 42 | 40-49 | 6-HOURS VIRTUAL | N/A | Yes | |||
402 | Ayon | F | 16 | 10-19 | 24-HOURS | N/A | Car Camp | No | ||
221 | Baatar | F | 53 | 50-59 | 12-HOURS | 6AM Sunday | No | |||
1054 | Bakshi | M | 59 | 50-59 | 10K | N/A | No | |||
1043 | Balangue | F | 31 | 30-39 | 10K | N/A | Tent | No | ||
611 | Baldwin | M | 48 | 40-49 | 6-HOURS | 6PM Saturday | Tent | Yes | ||
612 | Baldwin | F | 47 | 40-49 | 6-HOURS | 6PM Saturday | Yes | |||
W121 | Barrios | F | 28 | 20-29 | WINE WALK | N/A | No | |||
639 | Baskovich | M | 27 | 20-29 | 6-HOURS | 6AM Sunday | No | |||
608 | Batalla | F | 41 | 40-49 | 6-HOURS | 6PM Saturday | Yes | |||
629 | Batalla | M | 15 | 10-19 | 6-HOURS | 6PM Saturday | Yes | |||
W127 | Batalla | M | 50 | 50-59 | WINE WALK | N/A | No | |||
W128 | Batalla | F | 41 | 40-49 | WINE WALK | N/A | Yes | |||
411 | Berg | F | 57 | 50-59 | 24-HOURS | N/A | Tent | No | ||
1025 | Blair Yeakel | F | 45 | 40-49 | 10K | N/A | No | |||
1031 | Borjas | F | 49 | 40-49 | 10K | N/A | Yes | |||
1032 | Borjas | F | 45 | 40-49 | 10K | N/A | Yes | |||
236 | Bowman | F | 40 | 40-49 | 12-HOURS | N/A | Car Camp | Yes | ||
1009 | Branson | F | 55 | 50-59 | 10K | N/A | No | |||
632 | Brooks | M | 20 | 20-29 | 6-HOURS | 6PM Saturday | No | |||
212 | Brown | F | 47 | 40-49 | 12-HOURS | 6PM Saturday | Car Camp | No | ||
204 | Brown | F | 74 | 70-79 | 12-HOURS | 6AM Sunday | No | |||
118 | Brown-Johnson | M | 29 | 20-29 | 100-MILES | N/A | Yes | |||
209 | Calderon | F | 50 | 50-59 | 12-HOURS | 6PM Saturday | Yes | |||
417 | Canul | M | 25 | 20-29 | 24-HOURS | N/A | Tent | No | ||
W107 | Cardenas | F | 59 | 50-59 | WINE WALK | N/A | No | |||
202 | Carlson | F | 50 | 50-59 | 12-HOURS | 6PM Saturday | RV/Trailer | Yes | ||
W111 | Case | F | 48 | 40-49 | WINE WALK | N/A | Tent | No | ||
215 | Cash | M | 34 | 30-39 | 12-HOURS | 6PM Saturday | Car Camp | No | ||
645 | Chaudhry | F | 73 | 70-79 | 6-HOURS | 6PM Saturday | No | |||
1065 | Chiang | M | 30 | 30-39 | 10K | N/A | No | |||
142 | Chiasson | F | 34 | 30-39 | 100-MILES | N/A | Car Camp | Yes | ||
109 | Clarida | M | 53 | 50-59 | 100-MILES | N/A | Car Camp | No | ||
W100 | Cooksey | F | 58 | 50-59 | WINE WALK | N/A | RV/Trailer | No | ||
407 | Corrales | M | 36 | 30-39 | 24-HOURS | N/A | Car Camp | No | ||
638 | Cortes | F | 23 | 20-29 | 6-HOURS | 6PM Saturday | No | |||
216 | Curiel | M | 30 | 30-39 | 12-HOURS | 6PM Saturday | Tent | No | ||
1021 | Custodio | M | 46 | 40-49 | 10K | N/A | No | |||
1022 | Custodio | F | 47 | 40-49 | 10K | N/A | No | |||
W126 | Daly | F | 55 | 50-59 | WINE WALK | N/A | No | |||
222 | Dayrit | F | 56 | 50-59 | 12-HOURS | 6AM Sunday | No | |||
400 | de Anda Fast | F | 44 | 40-49 | 24-HOURS | N/A | Tent | No | ||
143 | Deboggess | M | 33 | 30-39 | 100-MILES | N/A | Car Camp | No | ||
1020 | DeGraw | F | 34 | 30-39 | 10K | N/A | No | |||
226 | Del Favero | F | 66 | 60-69 | 12-HOURS | 6PM Saturday | No | |||
225 | Del Favero | M | 66 | 60-69 | 12-HOURS | 6PM Saturday | No | |||
146 | del Moro | M | 54 | 50-59 | 100-MILES | N/A | Tent | No | ||
122 | DeLucia | M | 42 | 40-49 | 100-MILES | N/A | Car Camp | No | ||
208 | Dewey | M | 50 | 50-59 | 12-HOURS | 6PM Saturday | Tent | Yes | ||
1058 | DiMeo | F | 43 | 40-49 | 10K VIRTUAL | N/A | No | |||
420 | Dolde | M | 53 | 50-59 | 24-HOURS | N/A | No | |||
1072 | Domingo | F | 31 | 30-39 | 10K | N/A | No | |||
103 | Dudney | M | 71 | 70-79 | 100-MILES | N/A | No | |||
139 | Durham | F | 26 | 20-29 | 100-MILES | N/A | No | |||
240 | Easley | M | 26 | 20-29 | 12-HOURS | N/A | No | |||
W102 | Edney | F | 51 | 50-59 | WINE WALK | N/A | No | |||
224 | Emrick | M | 53 | 50-59 | 12-HOURS | 6PM Saturday | No | |||
239 | Erdene | M | 35 | 30-39 | 12-HOURS | 6AM Sunday | No | |||
631 | Erdogan | F | 41 | 40-49 | 6-HOURS | 6PM Saturday | No | |||
433 | Ettinghausen | M | 61 | 60-69 | 24-HOURS | N/A | Yes | |||
637 | Fenton | M | 43 | 40-49 | 6-HOURS | 6AM Sunday | No | |||
636 | Fenton | F | 42 | 40-49 | 6-HOURS | 6AM Sunday | No | |||
W109 | Ferrer | F | 28 | 20-29 | WINE WALK | N/A | No | |||
147 | Finegan | M | 52 | 50-59 | 100-MILES | N/A | Tent | No | ||
131 | Flores | M | 52 | 50-59 | 100-MILES | N/A | Yes | |||
414 | Fortuna | F | 49 | 40-49 | 24-HOURS | N/A | No | |||
1044 | Galindo | F | 52 | 50-59 | 10K | N/A | No | |||
1015 | Garshak | F | 32 | 30-39 | 10K | N/A | Yes | |||
135 | Go | M | 40 | 40-49 | 100-MILES | N/A | No | |||
124 | Graziano | F | 41 | 40-49 | 100-MILES | N/A | No | |||
1030 | Groos | F | 32 | 30-39 | 10K | N/A | No | |||
609 | Groves | F | 32 | 30-39 | 6-HOURS | 6AM Sunday | Yes | |||
605 | Groves | F | 43 | 40-49 | 6-HOURS | 6AM Sunday | Yes | |||
1046 | Guy | F | 35 | 30-39 | 10K | N/A | No | |||
1045 | Guy | M | 41 | 40-49 | 10K | N/A | RV/Trailer | No | ||
429 | Haas | F | 42 | 40-49 | 24-HOURS | N/A | Tent | No | ||
116 | Harris | M | 55 | 50-59 | 100-MILES | N/A | Car Camp | Yes | ||
401 | Harrison | F | 65 | 60-69 | 24-HOURS | N/A | RV/Trailer | No | ||
1066 | Hart | F | 54 | 50-59 | 10K | N/A | No | |||
1036 | Hartmann | M | 26 | 20-29 | 10K | N/A | No | |||
438 | Hatcher | M | 38 | 30-39 | 24-HOURS | N/A | No | |||
1042 | Hawkens | F | 55 | 50-59 | 10K | N/A | Car Camp | No | ||
W114 | Haydon | M | 42 | 40-49 | WINE WALK | N/A | No | |||
440 | Haydon | M | 42 | 40-49 | 100-MILES | N/A | RV/Trailer | No | ||
1033 | Haydon | F | 42 | 40-49 | 10K | N/A | No | |||
422 | Helms | F | 60 | 60-69 | 24-HOURS | N/A | RV/Trailer | Yes | ||
1064 | Hernandez | F | 49 | 40-49 | 10K | N/A | No | |||
W105 | Hernandez | F | 33 | 30-39 | WINE WALK | N/A | No | |||
405 | Hill-Pritchard | F | 30 | 30-39 | 24-HOURS | N/A | Tent | Yes | ||
106 | Hirvonen | M | 46 | 40-49 | 100-MILES | N/A | Tent | No | ||
W115 | Hoffman | F | 41 | 40-49 | WINE WALK | N/A | No | |||
630 | Holmes | F | 32 | 30-39 | 6-HOURS | 6PM Saturday | No | |||
W120 | Houck | F | 42 | 40-49 | WINE WALK | N/A | No | |||
1028 | Howarth | F | 47 | 40-49 | 10K | N/A | No | |||
W108 | Howarth | F | 78 | 70-79 | WINE WALK | N/A | No | |||
136 | Jacques | F | 37 | 30-39 | 100-MILES | N/A | RV/Trailer | No | ||
203 | Jahanian | F | 32 | 30-39 | 12-HOURS | 6PM Saturday | Car Camp | No | ||
1077 | Johnson | M | 62 | 60-69 | 10K | N/A | No | |||
618 | Jordan | F | 57 | 50-59 | 6-HOURS | 6PM Saturday | Yes | |||
1008 | Kaplan | M | 70 | 70-79 | 10K | N/A | Yes | |||
232 | Karna | F | 53 | 50-59 | 12-HOURS | 6PM Saturday | Car Camp | No | ||
141 | Kasow | F | 34 | 30-39 | 100-MILES | N/A | No | |||
1014 | Kelly | M | 49 | 40-49 | 10K | N/A | No | |||
604 | Kirkish | F | 41 | 40-49 | 6-HOURS | 6PM Saturday | Yes | |||
431 | La | M | 53 | 50-59 | 24-HOURS | N/A | No | |||
238 | La | F | 56 | 50-59 | 12-HOURS | 6PM Saturday | Car Camp | No | ||
418 | Langford | M | 53 | 50-59 | 24-HOURS | N/A | Car Camp | No | ||
149 | Laporte | M | 22 | 20-29 | 100-MILES | N/A | Car Camp | No | ||
128 | Lara | M | 50 | 50-59 | 100-MILES | N/A | No | |||
104 | Laurente | M | 35 | 30-39 | 100-MILES | N/A | Yes | |||
1071 | Lazaro | M | 49 | 40-49 | 10K | N/A | No | |||
1055 | LeBlanc | F | 31 | 30-39 | 10K | N/A | No | |||
117 | Lee | M | 33 | 30-39 | 100-MILES | N/A | No | |||
145 | Lee | M | 26 | 20-29 | 100-MILES | N/A | No | |||
1034 | Legaspi | F | 32 | 30-39 | 10K | N/A | No | |||
114 | Legaspi | M | 43 | 40-49 | 100-MILES | N/A | Tent | Yes | ||
1053 | Lehrbaum | M | 55 | 50-59 | 10K VIRTUAL | N/A | No | |||
1005 | Lofthus | F | 12 | 10-19 | 10K | N/A | No | |||
1004 | Lofthus | F | 44 | 40-49 | 10K | N/A | Tent | No | ||
603 | Lofthus | M | 47 | 40-49 | 6-HOURS | 6PM Saturday | No | |||
228 | Lomeli | F | 42 | 40-49 | 12-HOURS | 6PM Saturday | Yes | |||
635 | Lopez | F | 38 | 30-39 | 6-HOURS | 6PM Saturday | Yes | |||
647 | Louise | F | 37 | 30-39 | 6-HOURS | 6PM Saturday | No | |||
107 | Ma | M | 54 | 50-59 | 100-MILES | N/A | No | |||
409 | Mabie | F | 67 | 60-69 | 24-HOURS | N/A | RV/Trailer | Yes | ||
421 | MacFarlane | F | 54 | 50-59 | 24-HOURS | N/A | No | |||
620 | Macias | M | 22 | 20-29 | 6-HOURS | 6PM Saturday | Yes | |||
1078 | Magana | F | 30 | 30-39 | 10K | N/A | No | |||
1024 | Magana Garcia | F | 28 | 20-29 | 10K | N/A | No | |||
424 | Maldonado | M | 39 | 30-39 | 24-HOURS | N/A | Yes | |||
241 | Martin | F | 53 | 50-59 | 12-HOURS | 6PM Saturday | Yes | |||
1018 | Martinez | F | 54 | 50-59 | 10K | N/A | Yes | |||
W125 | Martinez | F | 27 | 20-29 | WINE WALK | N/A | No | |||
126 | Masayon | M | 47 | 40-49 | 100-MILES | N/A | RV/Trailer | No | ||
213 | Mason | F | 54 | 50-59 | 12-HOURS | 6AM Sunday | Yes | |||
W122 | Mays | M | 55 | 50-59 | WINE WALK | N/A | No | |||
W123 | Mays | F | 56 | 50-59 | WINE WALK | N/A | No | |||
610 | McAllister | F | 39 | 30-39 | 6-HOURS | 6PM Saturday | No | |||
1079 | McMurtrey | M | 27 | 20-29 | 10K | N/A | No | |||
1016 | Mello | F | 38 | 30-39 | 10K | N/A | No | |||
1019 | Mendoza | M | 44 | 40-49 | 10K | N/A | No | |||
230 | Meyer | F | 26 | 20-29 | 12-HOURS | 6PM Saturday | Car Camp | No | ||
1050 | Mignosa | M | 44 | 40-49 | 10K | N/A | No | |||
437 | Miranda | M | 49 | 40-49 | 24-HOURS | N/A | Tent | Yes | ||
642 | Mock | M | 51 | 50-59 | 6-HOURS | 6AM Sunday | No | |||
115 | Montebon | M | 52 | 50-59 | 100-MILES | N/A | Yes | |||
138 | Moon | M | 22 | 20-29 | 100-MILES | N/A | Car Camp | No | ||
1069 | Moore | F | 40 | 40-49 | 10K VIRTUAL | N/A | No | |||
1006 | Moore | M | 59 | 50-59 | 10K | N/A | No | |||
622 | Morales | F | 38 | 30-39 | 6-HOURS | 6PM Saturday | Yes | |||
425 | Morales | F | 40 | 40-49 | 24-HOURS | N/A | Car Camp | Yes | ||
619 | Morgan | M | 36 | 30-39 | 6-HOURS | 6PM Saturday | Yes | |||
419 | Morrow | M | 61 | 60-69 | 24-HOURS | N/A | RV/Trailer | Yes | ||
121 | Mullen | F | 49 | 40-49 | 100-MILES | N/A | Car Camp | No | ||
1037 | Mulligan | F | 26 | 20-29 | 10K | N/A | No | |||
206 | Mundlin | M | 35 | 30-39 | 12-HOURS | 6PM Saturday | Yes | |||
403 | Mungaray | F | 56 | 50-59 | 24-HOURS | N/A | Tent | No | ||
408 | Myers | M | 51 | 50-59 | 24-HOURS | N/A | Yes | |||
613 | Nuno | F | 50 | 50-59 | 6-HOURS | 6PM Saturday | Car Camp | Yes | ||
132 | Orsini | M | 22 | 20-29 | 100-MILES | N/A | Yes | |||
108 | Oswalt | M | 39 | 30-39 | 100-MILES | N/A | No | |||
235 | Oyunchimeg | M | 36 | 30-39 | 12-HOURS | 6PM Saturday | No | |||
110 | Palafox | M | 36 | 30-39 | 100-MILES | N/A | No | |||
427 | Panella | F | 31 | 30-39 | 24-HOURS | N/A | RV/Trailer | Yes | ||
205 | Parameswaran | M | 49 | 40-49 | 12-HOURS | 6PM Saturday | Yes | |||
1027 | Pasco | M | 68 | 60-69 | 10K | N/A | No | |||
214 | Pasco | M | 46 | 40-49 | 12-HOURS | 6PM Saturday | No | |||
210 | Pasco | M | 42 | 40-49 | 12-HOURS | 6PM Saturday | Car Camp | No | ||
217 | Pasco Jr. | M | 40 | 40-49 | 12-HOURS | 6PM Saturday | No | |||
113 | Pascual | M | 51 | 50-59 | 100-MILES | N/A | Car Camp | Yes | ||
1056 | Paxton | F | 32 | 30-39 | 10K | N/A | No | |||
413 | Payne | F | 61 | 60-69 | 24-HOURS | N/A | Yes | |||
127 | Pelimer | M | 44 | 40-49 | 100-MILES | N/A | No | |||
W104 | Perez | M | 54 | 50-59 | WINE WALK | N/A | Yes | |||
W103 | Perez | F | 50 | 50-59 | WINE WALK | N/A | RV/Trailer | Yes | ||
1048 | Perez | F | 26 | 20-29 | 10K | N/A | No | |||
231 | Peterson-Herr | F | 63 | 60-69 | 12-HOURS | 6AM Sunday | No | |||
641 | Pierce | F | 48 | 40-49 | 6-HOURS | 6PM Saturday | Yes | |||
646 | Plancarte | F | 47 | 40-49 | 6-HOURS | 6PM Saturday | Yes | |||
439 | Pritchard | M | 35 | 30-39 | 24-HOURS | N/A | Yes | |||
134 | Provins | M | 57 | 50-59 | 100-MILES | N/A | Tent | Yes | ||
140 | Prunty | M | 18 | 10-19 | 100-MILES | N/A | Car Camp | No | ||
133 | Puu | M | 37 | 30-39 | 100-MILES | N/A | No | |||
1003 | Ramirez | M | 37 | 30-39 | 10K | N/A | Tent | No | ||
220 | Rehmet | M | 57 | 50-59 | 12-HOURS | 6PM Saturday | No | |||
1049 | Rekrut | F | 39 | 30-39 | 10K | N/A | No | |||
432 | Reyes | M | 48 | 40-49 | 24-HOURS | N/A | Tent | No | ||
125 | Rice | M | 42 | 40-49 | 100-MILES | N/A | RV/Trailer | No | ||
406 | Richie | F | 39 | 30-39 | 24-HOURS | N/A | No | |||
227 | Ripotola | M | 51 | 50-59 | 12-HOURS | 6PM Saturday | Tent | No | ||
1051 | Riviello | F | 37 | 30-39 | 10K | N/A | No | |||
627 | Rizzo | F | 43 | 40-49 | 6-HOURS | 6PM Saturday | No | |||
W117 | Robinson | F | 34 | 30-39 | WINE WALK | N/A | No | |||
601 | Robles | M | 44 | 40-49 | 6-HOURS | 6PM Saturday | No | |||
621 | Rocha | F | 44 | 40-49 | 6-HOURS | 6PM Saturday | No | |||
623 | Rodden | M | 42 | 40-49 | 6-HOURS | 6PM Saturday | No | 4 Mins Late | ||
624 | Rodden | F | 50 | 50-59 | 6-HOURS | 6PM Saturday | No | 4 Mins Late | ||
625 | Rodden | M | 14 | 10-19 | 6-HOURS | 6PM Saturday | No | 4 Mins Late | ||
410 | Rodriguez | F | 30 | 30-39 | 24-HOURS VIRTUAL | N/A | Car Camp | No | ||
423 | Rogozinski | F | 46 | 40-49 | 24-HOURS | N/A | Car Camp | Yes | ||
200 | Rojas | F | 51 | 50-59 | 12-HOURS | 6PM Saturday | Tent | No | ||
105 | Rose | M | 48 | 40-49 | 100-MILES | N/A | No | |||
412 | Ross | F | 53 | 50-59 | 24-HOURS | N/A | Tent | No | ||
W124 | Rutkes | F | 33 | 30-39 | WINE WALK | N/A | No | |||
1075 | Rutkes | M | 33 | 30-39 | 10K | N/A | No | |||
1001 | Saberola | F | 35 | 30-39 | 10K | N/A | No | |||
W116 | Sacilioc | F | 48 | 40-49 | WINE WALK | N/A | No | |||
644 | Sanchez | F | 38 | 30-39 | 6-HOURS | 6PM Saturday | Yes | |||
607 | Sandoval | F | 40 | 40-49 | 6-HOURS | 6PM Saturday | Yes | |||
207 | Saylor | M | 43 | 40-49 | 12-HOURS | 6PM Saturday | Yes | |||
1002 | Scalise | F | 61 | 60-69 | 10K | N/A | No | |||
404 | Schiff | F | 24 | 20-29 | 24-HOURS | N/A | Car Camp | Yes | ||
1029 | Schultz jr | M | 55 | 50-59 | 10K | N/A | No | |||
1060 | Scriven | M | 69 | 60-69 | 10K | N/A | No | |||
442 | Seres | M | 52 | 50-59 | 24-HOURS | N/A | No | |||
434 | Serrano Jr | M | 38 | 30-39 | 24-HOURS | N/A | No | |||
120 | Shaw | M | 39 | 30-39 | 100-MILES | N/A | Tent | No | ||
1070 | Sheppard | M | 40 | 40-49 | 10K | |||||
1052 | Shields | F | 30 | 30-39 | 10K | N/A | No | |||
233 | Simpson | M | 44 | 40-49 | 12-HOURS | 6PM Saturday | RV/Trailer | No | ||
1057 | Sindel | F | 38 | 30-39 | 10K VIRTUAL | N/A | Yes | |||
1068 | Solish | M | 41 | 40-49 | 10K | N/A | Yes | |||
606 | Solish | M | 38 | 30-39 | 6-HOURS | 6PM Saturday | Yes | |||
1013 | Solish | M | 73 | 70-79 | 10K | N/A | No | |||
633 | Solorzano | M | 49 | 40-49 | 6-HOURS | 6PM Saturday | Tent | No | ||
237 | Song | F | 41 | 40-49 | 12-HOURS | 6PM Saturday | No | |||
435 | Stafford | M | 39 | 30-39 | 24-HOURS | N/A | No | |||
436 | Stafford | M | 37 | 30-39 | 24-HOURS | N/A | Tent | Yes | ||
218 | Stambook | M | 46 | 40-49 | 12-HOURS | 6PM Saturday | No | |||
628 | Stambook | F | 41 | 40-49 | 6-HOURS | 6PM Saturday | Tent | No | ||
430 | Stephens | M | 60 | 60-69 | 24-HOURS | N/A | Car Camp | Yes | ||
1061 | Stilwell | M | 14 | 10-19 | 10K | N/A | No | |||
W119 | Stilwell | F | 52 | 50-59 | WINE WALK | N/A | No | |||
229 | Sukhbaatar | M | 55 | 50-59 | 12-HOURS | 6AM Sunday | Car Camp | No | ||
148 | Sundius | M | 65 | 60-69 | 100-MILES | N/A | Car Camp | No | ||
201 | Taggart | F | 46 | 40-49 | 12-HOURS | 6PM Saturday | Yes | |||
626 | TBA | TBA | 0 | 6-HOURS | 6PM Saturday | No | 4 Mins Late | |||
640 | Tomlinson | M | 50 | 50-59 | 6-HOURS | 6PM Saturday | Yes | |||
1059 | Toshach | F | 53 | 50-59 | 10K | N/A | No | |||
234 | Tsuang | F | 46 | 40-49 | 12-HOURS | 6PM Saturday | Tent | No | ||
W118 | Uribe | F | 27 | 20-29 | WINE WALK | N/A | No | |||
602 | Van Kirk | M | 40 | 40-49 | 6-HOURS | 6PM Saturday | Tent | No | ||
600 | Van Kirk | F | 42 | 40-49 | 6-HOURS | 6PM Saturday | Tent | No | ||
416 | Vance | F | 54 | 50-59 | 24-HOURS | N/A | No | |||
1026 | VanGelder | F | 43 | 40-49 | 10K | N/A | No | |||
1010 | Vargo | F | 52 | 50-59 | 10K | N/A | No | |||
1074 | Vela | M | 49 | 40-49 | 10K | N/A | No | |||
144 | Vo | F | 51 | 50-59 | 100-MILES | N/A | RV/Trailer | No | ||
223 | Walburg | M | 62 | 60-69 | 12-HOURS | 6AM Sunday | RV/Trailer | No | ||
112 | Wang | F | 40 | 40-49 | 100-MILES | N/A | Car Camp | No | ||
1011 | Watts | F | 44 | 40-49 | 10K | N/A | Car Camp | Yes | ||
100 | Weeber | M | 32 | 30-39 | 100-MILES | N/A | Car Camp | No | ||
130 | Weitzenkamp | M | 23 | 20-29 | 100-MILES | N/A | Car Camp | No | ||
W101 | Wells | F | 63 | 60-69 | WINE WALK | N/A | No | |||
1023 | Wessel | F | 27 | 20-29 | 10K | N/A | No | |||
1012 | Wiercigroch | F | 82 | 80-89 | 10K VIRTUAL | N/A | No | |||
617 | Wilkins | F | 52 | 50-59 | 6-HOURS | 6PM Saturday | No | |||
415 | Wolf | F | 57 | 50-59 | 24-HOURS | 6PM Saturday | No | |||
441 | Wood | M | 57 | 50-59 | 24-HOURS | N/A | No | |||
426 | Woolsey | F | 34 | 30-39 | 24-HOURS | N/A | Yes | |||
1076 | Wright | M | 29 | 20-29 | 10K | N/A | Yes | |||
614 | Wycoff | M | 45 | 40-49 | 6-HOURS | 6PM Saturday | Yes | |||
137 | Yap | M | 63 | 60-69 | 100-MILES | N/A | No | |||
428 | Young | F | 59 | 50-59 | 24-HOURS | N/A | Yes | |||
W110 | Zabala-Alday | F | 47 | 40-49 | WINE WALK | N/A | Tent | No | ||
102 | Zamora | M | 41 | 40-49 | 6-HOURS VIRTUAL | N/A | No | |||
1039 | Zwarg | F | 53 | 50-59 | 10K | N/A | No | |||
1017 | Peterseil | F | 21 | 20-29 | 10K | N/A | No | |||
1080 | Clowes | F | 42 | 40-49 | 10K | N/A | Yes |
*Age on race day.
For any adjustments, corrections, or team requests please contact us.
LEGACY CLUB
Runners who run in the annual Silver Moon Race and return each year become part of the Legacy Club where they earn and receive a special reward to commemorate their legacy status into the Silver Moon Race history books!
RACE SWAG
Get a sneak preview of the awesome race swag the runners will receive and earn at the finish line. Plus see previous year's swag!
PASO ROBLES SPONSORS
Welcome sponsors and partners to the Silver Moon Race at Paso Robles. Their support helps to bring runners an incredible race experience. Got a business? We are currently accepting applications for sponsors, learn more.