PARTICIPANTS
WHO'S RUNNING?
Below you can find the growing list of race participants for the 2nd annual Silver Moon Race in Paso Robles.
Find out who is registered and running with you under the full moon sky! If you don't see your name listed below then it means you are not signed up to run, register here. Online registration will close the Thursday before the race.
GET YOUR BIB #
Bib numbers are now being assigned. Use the list below to locate your name and bib number. Write your bib number on a completed waiver and bring it with you to the race check-in along with your ID.
2022 PARTICIPANTS
The list is sorted by Last Name by default, you can sort by any column or use the Search box to filter the list. Click the in the bib column to view additional data.
Mobile users rotate to landscape mode. Tap to view additional data. Best viewed on laptop or desktop computer .
BIB | FIRST NAME | LAST NAME | RACE | 6/12HR START | CAMPING | GENDER | AGE | AGE GROUP | LOCATION | RELAY TEAM | LEGACY |
---|---|---|---|---|---|---|---|---|---|---|---|
1051 | Lenore | Abrash | 10K | N/A | No | F | 58 | 50-59 | Los Angeles, CA | NO | |
1031 | Sydney | Adams | 10K | N/A | No | F | 31 | 30-39 | Marina Del Rey, CA | NO | |
443 | Bruce | Anderson | 24-Hours | N/A | Tent | M | 65 | 60-69 | Lancaster, CA | NO | |
1010 | Tom | Anichini | 10K | N/A | No | M | 56 | 50-59 | San Diego, CA | NO | |
1018 | Genevieve | Antognazzi | 10K | N/A | Car Camp | F | 47 | 40-49 | Westwood, CA | NO | |
110 | Jeannine | Araiza | 100-MILES | N/A | RV/Trailer | F | 52 | 50-59 | Concord, CA | YES | |
632 | Jose M. | Avila | 6-HOURS | 6PM Saturday | Car Camp | M | 36 | 30-39 | Pittsburg, CA | NO | |
1066 | Francisco | Avila | 10K | N/A | No | M | 34 | 30-39 | San Leandro, CA | NO | |
201 | Stephanie | Ayers | 12-HOURS | 6PM Saturday | Tent | F | 40 | 40-49 | Newhall, CA | YES | |
108 | Colby | Baldwin | 100-MILES | N/A | RV/Trailer | M | 27 | 20-29 | Lompoc, CA | YES | |
601 | Mary Phan | Baldwin | 6-HOURS | 6PM Saturday | Tent | F | 45 | 40-49 | Laguna Niguel, CA | NO | |
602 | Jason | Baldwin | 6-HOURS | 6PM Saturday | No | M | 46 | 40-49 | Laguna Niguel, CA | NO | |
413 | Grant | Barnett | 24-HOURS | N/A | No | M | 45 | 40-49 | Palmdale, CA | YES | |
616 | Jennifer | Batalla | 6-HOURS | 6PM Saturday | Tent | F | 39 | 30-39 | Baywood-Los Osos, CA | NO | |
617 | Brittany | Batalla | 6-HOURS | 6PM Saturday | No | F | 39 | 30-39 | Los Osos, CA | NO | |
211 | Holly | Baxter | 12-HOURS RELAY | 6PM Saturday | Tent | F | 51 | 50-59 | Agoura Hills, CA | It's All Uphill | NO |
227 | Jonathan | Biggane | 12-HOURS | 6PM Saturday | No | M | 38 | 30-39 | San Luis Obispo, CA | NO | |
1019 | Mark | Bittner | 10K | N/A | No | M | 57 | 50-59 | Naperville, IL | NO | |
1021 | Quintin | Bland | 10K | N/A | No | M | 26 | 20-29 | Cayucos, CA | NO | |
436 | Tess | Boehm | 24-HOURS | N/A | Car Camp | F | 25 | 20-29 | San Luis Obispo, CA | NO | |
420 | Colleen | Bowman | 24-HOURS RELAY | N/A | Car Camp | F | 39 | 30-39 | Atascadero, CA | Omaplata Garotas | YES |
1055 | Kimberley | Boyce | 10K | N/A | Tent | F | 49 | 40-49 | Newbury Park, CA | NO | |
1020 | Johnna | Bramblett | 10K | N/A | RV/Trailer | F | 40 | 40-49 | Grover Beach, CA | NO | |
1049 | Joette | Breor | 10K | N/A | No | F | 36 | 30-39 | Los Angeles, CA | NO | |
609 | Lily | Brown | 6-HOURS | 6PM Saturday | No | F | 32 | 30-39 | Los Angeles, CA | NO | |
W104 | Aaron | Brown | WINE WALK | N/A | No | M | 34 | 30-39 | Lake Forest, CA | NO | |
638 | Erin | Brzykcy | 6-HOURS | 6PM Saturday | No | F | 45 | 40-49 | Baywood-Los Osos, CA | NO | |
1015 | Alex | Buehler | 10K | N/A | No | F | 42 | 40-49 | San Luis Obispo, CA | NO | |
615 | Victoria | Buker | 6-HOURS | 6PM Saturday | No | F | 39 | 30-39 | Reno, NV | NO | |
103 | Dennis | Burke | 100-MILES | N/A | Car Camp | M | 33 | 30-39 | San Diego, CA | NO | |
206 | Regan | Burns | 12-HOURS RELAY | 6PM Saturday | Car Camp | M | 53 | 50-59 | Agoura Hills, CA | On the Left! | NO |
1033 | Kamla | Butler | 10K | N/A | No | F | 43 | 40-49 | Los Angeles, CA | NO | |
221 | Jacob | Calles | 12-HOURS | 6PM Saturday | No | M | 38 | 30-39 | Fresno, CA | YES | |
1064 | Lizzette | Casas | 10K | N/A | No | F | 35 | 30-39 | Tulare, CA | NO | |
202 | Frances | Castillo | 12-HOURS | 6PM Saturday | Car Camp | F | 60 | 60-69 | Huntington Beach, CA | NO | |
614 | Vicente | Castro | 6-HOURS | 6PM Saturday | No | M | 35 | 30-39 | Sylmar, CA | NO | |
1029 | Charles | Chen | 10K | N/A | No | M | 57 | 50-59 | Danville, CA | NO | |
624 | Fallon | Clowes | 6-HOURS | 6PM Saturday | No | F | 40 | 40-49 | Paso Robles, CA | NO | |
607 | Joel | Coleman-nakai | 6-HOURS | 6PM Saturday | Car Camp | M | 49 | 40-49 | Laguna Niguel, CA | NO | |
608 | Anju | Coleman-Nakai | 6-HOURS | 6PM Saturday | No | F | 45 | 40-49 | Laguna Niguel, CA | NO | |
1009 | Bob | Cooper | 10K | N/A | No | M | 58 | 50-59 | Milwaukie, OR | NO | |
438 | Marisol | Cortes | 24-HOURS | N/A | Tent | F | 51 | 50-59 | Los Angeles, CA | YES | |
428 | Elizabeth | Courville | 24-HOURS | N/A | No | F | 42 | 40-49 | Peoria, AZ | NO | |
208 | Conal | Cunningham | 12-HOURS RELAY | 6PM Saturday | No | M | 53 | 50-59 | Agoura Hills, CA | On the Left! | NO |
1011 | Jim | Cunningham | 10K | N/A | No | M | 57 | 50-59 | Chicago, IL | NO | |
106 | Mason | Davis | 100-MILES | N/A | No | M | 22 | 20-29 | San Luis Obispo, CA | NO | |
402 | Jenny | de Anda Fast | 24-HOURS | N/A | Tent | F | 42 | 40-49 | Laguna Hills, CA | YES | |
1034 | Charles | DiLiberti | 10K | N/A | No | M | 63 | 60-69 | Arroyo Grande, CA | NO | |
639 | Sharon | Dowdell | 6-HOURS | 6PM Saturday | Car Camp | F | 41 | 40-49 | San Luis Obispo, CA | NO | |
1024 | Dena | Dowsett | 10K | N/A | No | F | 51 | 50-59 | Arroyo Grande, CA | NO | |
204 | Kelly | Dunlap | 12-HOURS | 6PM Saturday | Car Camp | F | 53 | 50-59 | Sacramento, CA | NO | |
1047 | Stephen | Eurgubian | 10K | N/A | No | M | 51 | 50-59 | Fresno, CA | NO | |
W103 | Morgan | Faer | WINE WALK | N/A | No | F | 33 | 30-39 | Santa Monica, CA | NO | |
604 | Christopher | Felix | 6-HOURS | 6PM Saturday | No | M | 51 | 50-59 | Bakersfield, CA | NO | |
1012 | Fred | Fitz | 10K | N/A | No | M | 56 | 50-59 | Bear Creek, PA | NO | |
1006 | Lori | FitzGerald | 10K | N/A | No | F | 52 | 50-59 | Oak Park, CA | NO | |
100 | Juan | Flores | 100-MILES | N/A | Tent | M | 49 | 40-49 | Castaic, CA | YES | |
423 | Josey | Fountain | 24-HOURS RELAY | N/A | No | F | 39 | 30-39 | Atascadero, CA | Omaplata Garotas | YES |
442 | Andrew | Fowler | 24-HOURS | N/A | Car Camp | M | 43 | 40-49 | Edwards, CA | NO | |
226 | Tiffany | Franklin | 12-HOURS | 6PM Saturday | Tent | F | 48 | 40-49 | Lake Balboa, CA | NO | |
104 | Stephanie | Fraser | 100-MILES | N/A | No | F | 33 | 30-39 | Glendale, CA | YES | |
1054 | Adolfo | fuentes | 10K | N/A | No | M | 28 | 20-29 | Santa Maria, CA | NO | |
225 | Randall | Gannon | 12-HOURS | 6PM Saturday | No | M | 68 | 60-69 | Shafter, CA | NO | |
228 | Micheal | Garcia | 12-HOURS | 6AM Sunday | Tent | M | 30 | 30-39 | Santa Maria, CA | NO | |
W112 | Alaina | Garshak | WINE WALK | N/A | No | F | 30 | 30-39 | Boise, ID | NO | |
1032 | Shane | Geldbach | 10K | N/A | No | M | 33 | 30-39 | Marina Del Rey, CA | NO | |
623 | Emilee | Gonsalves | 6-HOURS | 6PM Saturday | No | F | 39 | 30-39 | Bakersfield, CA | NO | |
404 | Kathleen | Gorman | 24-HOURS | N/A | No | F | 73 | 70-79 | Sun City, AZ | NO | |
212 | Tyler | Gosley | 12-HOURS RELAY | 6PM Saturday | No | M | 39 | 30-39 | Agoura Hills, CA | It's All Uphill | NO |
1007 | Susan | Gradascevic | 10K | N/A | No | F | 52 | 50-59 | Westlake Village, CA | NO | |
1025 | Nermin | Gradascevic | 10K | N/A | No | M | 48 | 40-49 | Westlake Village, CA | NO | |
W110 | Caroline | Grady | WINE WALK | N/A | No | F | 54 | 50-59 | Cambria, CA | NO | |
631 | Erin | Gray | 6-HOURS | 6PM Saturday | No | F | 31 | 30-39 | Paso Robles, CA | NO | |
1057 | Kathryn | Gurewitz | 10K | N/A | Tent | F | 65 | 60-69 | Thousand Oaks, CA | NO | |
408 | MaryBeth | Hale | 24-HOURS | N/A | RV/Trailer | F | 58 | 50-59 | Show Low, AZ | NO | |
217 | Katie | Harp | 12-HOURS | 6PM Saturday | Car Camp | F | 34 | 30-39 | Santa Maria, CA | NO | |
641 | Eric | Henderson | 6-HOURS | 6PM Saturday | No | M | 16 | 10-19 | Paso Robles, CA | NO | |
1053 | Brian | Hildick | 10K | N/A | No | M | 62 | 60-69 | Atascadero, CA | NO | |
1046 | Lisa | Hollidge | 10K | N/A | Tent | F | 58 | 50-59 | Martinez, CA | NO | |
1036 | Selena | Holmes | 10K | N/A | No | F | 57 | 50-59 | St Pete Beach, FL | NO | |
112 | Sandy | Hubble | 100-MILES | N/A | No | F | 59 | 50-59 | Gig Harbor, WA | NO | |
417 | Dave | Hungerford | 24-HOURS RELAY | N/A | Car Camp | M | 60 | 60-69 | Prescott, AZ | Team Triumph | NO |
W109 | Allison | Hungerford | WINE WALK | N/A | No | F | 55 | 50-59 | Paso Robles, CA | NO | |
620 | Ken | Hurst | 6-HOURS | 6PM Saturday | No | M | 62 | 60-69 | Manteca, CA | NO | |
1014 | Jay | Hutchcraft | 10K | N/A | No | M | 41 | 40-49 | Pismo Beach, CA | NO | |
441 | Joe | James | 24-HOURS | N/A | No | M | 55 | 50-59 | Fremont, CA | NO | |
215 | Deo | Jaravata | 12-HOURS | 6PM Saturday | No | M | 57 | 50-59 | Northridge, CA | NO | |
618 | Deivaprakash | Jesuraj | 6-HOURS | 6PM Saturday | No | M | 51 | 50-59 | Dublin, CA | YES | |
222 | Jesse James | Johnston | 12-HOURS | 6PM Saturday | Car Camp | M | 45 | 40-49 | Sherman Oaks, CA | NO | |
611 | Talyn | Jones | 6-HOURS | 6PM Saturday | Tent | F | 25 | 20-29 | Palo Alto, CA | NO | |
628 | Lucy | Jordan | 6-HOURS | 6PM Saturday | No | F | 55 | 50-59 | San Luis Obispo, CA | NO | |
209 | Steve | Kaufman | 12-HOURS RELAY | 6PM Saturday | No | M | 55 | 50-59 | Agoura Hills, CA | On the Left! | NO |
105 | Andrew | Kelly | 100-MILES | N/A | Car Camp | M | 25 | 20-29 | Liverpool, United Kingdom | NO | |
1017 | Kristy | Kimball | 10K | N/A | No | F | 58 | 50-59 | Thousand Oaks, CA | NO | |
1001 | Meghan | Kirkish | 10K | N/A | No | F | 39 | 30-39 | Paso Robles, CA | YES | |
224 | Corinne | Kohlen | 12-HOURS | 6PM Saturday | Tent | F | 40 | 40-49 | Los Osos, CA | NO | |
626 | Vincent | kondo | 6-HOURS | 6PM Saturday | No | M | 57 | 50-59 | Santa Clarita, CA | NO | |
214 | Tara | Krisch | 12-HOURS RELAY | 6PM Saturday | No | F | 40 | 40-49 | Agoura Hills, CA | It's All Uphill | NO |
1039 | Susan | Kuczynski | 10K | N/A | Tent | F | 59 | 50-59 | Mountain View, CA | NO | |
1040 | Tony | Kuczynski | 10K | N/A | No | M | 58 | 50-59 | Mountain View, CA | NO | |
W115 | Courtney | Laugharn | WINE WALK | N/A | Tent | F | 40 | 40-49 | Los Osos, CA | NO | |
410 | Cody | Law | 24-HOURS | N/A | Tent | M | 43 | 40-49 | Woodland Hills, CA | YES | |
426 | Mike | Lechuga | 24-HOURS | N/A | No | M | 35 | 30-39 | Paso Robles, CA | NO | |
1035 | Jane | Lee | 10K | N/A | No | F | 62 | 60-69 | Arroyo Grande, CA | NO | |
W116 | Judy | Leslie | WINE WALK | N/A | Tent | F | 66 | 60-69 | Shafter, CA | NO | |
1058 | Bob | Lies | 10K | N/A | No | M | 56 | 50-59 | Naperville, IL | NO | |
219 | Jessica | Lindenberg | 12-HOURS | 6PM Saturday | Car Camp | F | 31 | 30-39 | San Jose, CA | NO | |
627 | Indra | Lopez | 6-HOURS | 6PM Saturday | Car Camp | F | 30 | 30-39 | Sylmar, CA | NO | |
1052 | Alberto | Lopez | 10K | N/A | Car Camp | M | 45 | 40-49 | Grover Beach, CA | NO | |
435 | Jose | Lopez Uzeta | 24-HOURS | N/A | Car Camp | M | 27 | 20-29 | Paso Robles, CA | NO | |
422 | Mallory | Lovato | 24-HOURS RELAY | N/A | No | F | 38 | 30-39 | Atascadero, CA | Omaplata Garotas | NO |
1030 | Cara | Lowe | 10K | N/A | No | F | 53 | 50-59 | Kentfield, CA | NO | |
434 | Mark | Lucio | 24-HOURS | N/A | No | M | 55 | 50-59 | Visalia, CA | NO | |
640 | Mathew | Macias | 6-HOURS | 6PM Saturday | No | M | 21 | 20-29 | Paso Robles, CA | NO | |
1016 | Shigeki | Makino | 10K | N/A | No | M | 56 | 50-59 | Scottsdale, AZ | NO | |
429 | Stephen | Marinsik | 24-HOURS | N/A | No | M | 25 | 20-29 | San Jose, CA | NO | |
430 | Dan | Marinsik | 24-HOURS | N/A | No | M | 63 | 60-69 | San Jose, CA | NO | |
1022 | Melvin | Martinez | 10K | N/A | Tent | M | 37 | 30-39 | Inglewood, CA | NO | |
1023 | Marisol | Martinez | 10K | N/A | No | F | 39 | 30-39 | Inglewood, CA | NO | |
407 | Cassie | May | 24-HOURS | N/A | No | F | 32 | 30-39 | Bossier City, LA | NO | |
432 | Chad | May | 24-HOURS | N/A | No | M | 31 | 30-39 | Bossier City, LA | NO | |
629 | Cheyenne | McKee | 6-HOURS | 6PM Saturday | Tent | F | 27 | 20-29 | San Luis Obispo, CA | NO | |
409 | Lauren | Merritt | 24-HOURS | N/A | Car Camp | F | 31 | 30-39 | Fountain Hills, AZ | YES | |
603 | Kathleen | Miller | 6-HOURS | 6PM Saturday | No | F | 45 | 40-49 | ventura, CA | NO | |
622 | Nancy | Monroe | 6-HOURS | 6PM Saturday | No | F | 58 | 50-59 | Shaver Lake, CA | NO | |
101 | Nic | Montebon | 100-MILES | N/A | Tent | M | 50 | 50-59 | Stevenson Ranch, CA | YES | |
424 | David | Morrow | 24-HOURS | N/A | No | M | 59 | 50-59 | Bakersfield, CA | NO | |
625 | Brice | Mundlin | 6-HOURS | 6PM Saturday | No | M | 33 | 30-39 | Paso Robles, CA | NO | |
210 | Noelle | Neal | 12-HOURS | 6PM Saturday | No | F | 34 | 30-39 | Simi Valley, CA | NO | |
109 | Evan | Nesby | 100-MILES | N/A | No | M | 33 | 30-39 | Arroyo Grande, CA | YES | |
439 | Mark | Nickodemus | 24-HOURS | N/A | RV/Trailer | M | 32 | 30-39 | Atascadero, CA | NO | |
1050 | Amir | Noorani | 10K | N/A | No | M | 38 | 30-39 | West Hollywood, CA | NO | |
606 | Maribel | Nuno | 6-HOURS | 6PM Saturday | Car Camp | F | 48 | 40-49 | Arroyo Grande, CA | NO | |
218 | Michael | ONeil | 12-HOURS | 6AM Sunday | No | M | 46 | 40-49 | Los Gatos, CA | NO | |
421 | Lindsay | Ormonde | 24-HOURS RELAY | N/A | No | F | 34 | 30-39 | Atascadero, CA | Omaplata Garotas | NO |
418 | Rodrigo | Orozco Waters | 24-HOURS | N/A | No | M | 51 | 50-59 | Mexico City, Mexico | NO | |
213 | Xcaret | Osorio | 12-HOURS RELAY | 6PM Saturday | No | F | 29 | 20-29 | Agoura Hills, CA | It's All Uphill | NO |
1026 | Hank | Owens | 10K | N/A | No | M | 51 | 50-59 | Arroyo Grande, CA | NO | |
600 | Subbaiah | Palaniswamy | 6-HOURS | 6PM Saturday | Tent | M | 49 | 40-49 | Dublin, CA | NO | |
1062 | Ryan | Parker | 10K | N/A | No | M | 34 | 30-39 | San Francisco, CA | NO | |
111 | Michael | Pascual | 100-MILES | N/A | No | M | 49 | 40-49 | Sylmar, CA | NO | |
1043 | Noemie | Passemard | 10K | N/A | No | F | 17 | 10-19 | San Francisco, CA | NO | |
1044 | Geraldine | Passemard | 10K | N/A | No | F | 46 | 40-49 | San Francisco, CA | NO | |
613 | Tracy | Peterson | 6-HOURS | 6PM Saturday | Tent | F | 56 | 50-59 | Santa Clarita, CA | YES | |
1061 | Christopher | Petro | 10K | N/A | No | M | 40 | 40-49 | Nipomo, CA | NO | |
612 | Alex | Polizzotti | 6-HOURS | 6PM Saturday | No | M | 33 | 30-39 | Los Angeles, CA | NO | |
636 | Madhankumar | Ponmudi Subramanian | 6-HOURS | 6PM Saturday | Tent | M | 38 | 30-39 | Pleasanton, CA | NO | |
425 | Eric | Poulsen | 24-HOURS | N/A | No | M | 70 | 70-79 | Sebastopol, CA | NO | |
440 | Nate | Pruitt | 24-HOURS | N/A | Car Camp | M | 52 | 50-59 | Hollister, CA | NO | |
W113 | Lisa | Quesenberry | WINE WALK | N/A | No | F | 56 | 50-59 | San Luis Obispo, CA | NO | |
444 | Angella | Raisian | 24-Hours | N/A | Car Camp | F | 56 | 50-59 | Palmdale, CA | NO | |
1004 | Erica | Ramos | 10K | N/A | No | F | 48 | 40-49 | Costa Mesa, CA | NO | |
W100 | Oscar | Ramos | WINE WALK | N/A | No | M | 50 | 50-59 | Costa Mesa, CA | NO | |
1013 | Tamara | Reaves | 10K | N/A | No | F | 63 | 60-69 | Ector, TX | NO | |
437 | Ulises | Reyes | 24-HOURS | N/A | No | M | 47 | 40-49 | Downey, CA | NO | |
433 | Steve | Rinker | 24-HOURS | N/A | RV/Trailer | M | 55 | 50-59 | Auburn, CA | NO | |
220 | Leah | Rogers | 12-HOURS | 6PM Saturday | Tent | F | 31 | 30-39 | Clovis, CA | YES | |
403 | Jessica | Rogozinski | 24-HOURS | N/A | Tent | F | 45 | 40-49 | Fresno, CA | YES | |
406 | Ed | Roshitsh | 24-HOURS | N/A | Car Camp | M | 57 | 50-59 | Gualala, CA | NO | |
427 | Christine | Roshitsh | 24-HOURS | N/A | Car Camp | F | 50 | 50-59 | Gualala, CA | NO | |
1067 | Gina | Ruedebusch | 10K | N/A | Tent | F | 47 | 40-49 | Pismo Beach, CA | NO | |
1037 | Courtney | Rulifson | 10K | N/A | No | F | 29 | 20-29 | Atascadero, CA | NO | |
1038 | Adam | Rulifson | 10K | N/A | No | M | 30 | 30-39 | Atascadero, CA | NO | |
637 | Marley | Sanchez | 6-HOURS | 6PM Saturday | Car Camp | F | 36 | 30-39 | Canyon Country, CA | NO | |
W106 | Marisa | Santoru | WINE WALK | N/A | No | F | 29 | 20-29 | Agoura Hills, CA | NO | |
1002 | Beth | Schaefer | 10K | N/A | No | F | 55 | 50-59 | Los Angeles, CA | NO | |
1003 | Giovanna | Schaefer | 10K | N/A | No | F | 87 | 80-89 | Grover Beach, CA | NO | |
619 | Aviva | Schiff | 6-HOURS | 6AM Sunday | No | F | 23 | 20-29 | Paso Robles, CA | NO | |
1005 | Felipe | Segato Dezem | 10K | N/A | No | M | 28 | 20-29 | Los Angeles, CA | NO | |
1027 | Stephanie | Short | 10K | N/A | Car Camp | F | 52 | 50-59 | Atascadero, CA | NO | |
1028 | Ferlin | Short | 10K | N/A | No | M | 57 | 50-59 | Atascadero, CA | NO | |
419 | Neil | Silvers | 24-HOURS | N/A | Tent | M | 64 | 60-69 | Arroyo Grande, CA | NO | |
1045 | Harold | Smith | 10K | N/A | Car Camp | M | 62 | 60-69 | MORRO BAY, CA | NO | |
1042 | Daniel | Solish | 10K | N/A | No | M | 37 | 30-39 | Templeton, CA | NO | |
401 | Azrina | Spigner | 24-HOURS | N/A | Tent | F | 55 | 50-59 | Laguna Hills, CA | YES | |
431 | Tyler | Stafford | 24-HOURS | N/A | RV/Trailer | M | 36 | 30-39 | Paso Robles, CA | YES | |
207 | Trevor | Sturges | 12-HOURS RELAY | 6PM Saturday | No | M | 47 | 40-49 | Agoura Hills, CA | On the Left! | NO |
405 | Melissa | Tafoya | 24-HOURS | N/A | Tent | F | 42 | 40-49 | Arcata, CA | NO | |
223 | Cindy | Taggart | 12-HOURS | 6PM Saturday | No | F | 44 | 40-49 | Mission Hills, CA | NO | |
Anderson | Macy | Thomas | 10K | N/A | No | F | 57 | 50-59 | Moraga, CA | NO | |
W105 | Greg | Thomas | WINE WALK | N/A | No | M | 70 | 70-79 | Moraga, CA | NO | |
1063 | Gregory | Thompson | 10K | N/A | No | M | 38 | 30-39 | Hayward, CA | NO | |
634 | Karalyn | Tiengerd | 6-HOURS | 6PM Saturday | Car Camp | F | 51 | 50-59 | Saugus, CA | NO | |
W102 | Grace | Tierk | WINE WALK | N/A | No | F | 28 | 20-29 | Agoura Hills, CA | NO | |
W101 | Sarah | Toll | WINE WALK | N/A | No | F | 43 | 40-49 | San Luis Obispo, CA | YES | |
415 | Tom | Triumph | 24-HOURS RELAY | N/A | Car Camp | M | 64 | 60-69 | Prescott, AZ | Team Triumph | NO |
W108 | Therese | Triumph | WINE WALK | N/A | No | F | 63 | 60-69 | Chapel Hill, NC | NO | |
630 | Antonio | Turretto Ramos | 6-HOURS | 6PM Saturday | Car Camp | M | 33 | 30-39 | Avila Beach, CA | NO | |
412 | Randy | Uy | 24-HOURS | N/A | RV/Trailer | M | 48 | 40-49 | Soledad, CA | NO | |
621 | Jeff | Uzzel | 6-HOURS | 6PM Saturday | Car Camp | M | 36 | 30-39 | Ojai, CA | NO | |
414 | Doug | Vaughan | 24-HOURS RELAY | N/A | Car Camp | M | 63 | 60-69 | Prescott, AZ | Team Triumph | NO |
W107 | Mary | Vaughan | WINE WALK | N/A | No | F | 65 | 60-69 | Prescott, AZ | NO | |
1041 | Lott | Velasquez | 10K | N/A | RV/Trailer | M | 30 | 30-39 | Fontana, CA | NO | |
W111 | Kassandra | Velasquez | WINE WALK | N/A | No | F | 29 | 20-29 | Fontana, CA | NO | |
610 | Resherle | Verna | 6-HOURS | 6PM Saturday | No | F | 27 | 20-29 | Coral Springs, FL | NO | |
216 | Stephanie | Viramontes | 12-HOURS | 6PM Saturday | Tent | F | 58 | 50-59 | Canyon Country, CA | YES | |
203 | Constance | Visconte | 12-HOURS | 6PM Saturday | No | F | 69 | 60-69 | Lake Forest, CA | NO | |
416 | Steve | von Dohlen | 24-HOURS RELAY | N/A | Car Camp | M | 54 | 50-59 | Prescott, AZ | Team Triumph | NO |
W114 | Tricia | von Dohlen | WINE WALK | N/A | No | F | 51 | 50-59 | Paso Robles, CA | NO | |
633 | Dennis | Wells | 6-HOURS | 6PM Saturday | No | M | 62 | 60-69 | Lathrop, CA | NO | |
635 | Joy | Wilkins | 6-HOURS | 6PM Saturday | No | F | 50 | 50-59 | Los Osos, CA | NO | |
1068 | Cody | Wright | 10K | N/A | No | M | 27 | 20-29 | Oceano, CA | YES | |
1056 | Liana | Yamasaki | 10K | N/A | No | F | 47 | 40-49 | Glendale, CA | NO | |
107 | Marco | Zamora | 100-MILES | N/A | Car Camp | M | 35 | 30-39 | Sacramento, CA | YES | |
644 | Subhranshu | Bastia | 6-HOURS | N/A | No | M | 36 | 30-39 | Pleasanton, CA | NO |
*Age on race day.
For any adjustments, corrections, or team requests please contact us.
PASO ROBLES SPONSORS
Welcome 2022 sponsors and partners to the Silver Moon Race at Paso Robles. Their support helps to bring runners an incredible race experience. Got a business? We are currently accepting applications for sponsors, learn more.