2024 RESULTS
TOTAL MILES & RESULTS
Below are the 2024 Silver Moon Race: Paso Robles that took place on February 24-25, 2024. Results are by category. All runners that complete their distance will receive an official digital finisher certificate with their official time, bib number, rankings, and distance completed. Congratulations to everyone who participated!
The race was chip timed by MyLaps timing system.
2024 RESULTS
Use tabs to view each category results. Click on the + (plus button) to view lap data. Best viewed on a desktop screen.
RESULTS/TIMING NOTES:
There are a few instances where timing chip data does not match the leaderboard markings. This may be due to the bib not being worn by accident or covered with a jacket and preventing the timing chip from reading when crossing the mats or forgetting to mark down a lap on the leaderboard.
Because of this, both Leaderboard (LB) Laps/Miles and Chip Laps/Miles are counted and noted for reference, rank is based on chip laps completed. Thank you for your understanding.
100-MILE RESULTS
RANK | BIB | NAME | LB LAPS | LB MILES | CHIP LAPS | CHIP MILES | CHIP TIME |
---|---|---|---|---|---|---|---|
1 | 131 | Juan Flores | 50 | 100 | 50 | 100 | 18:36:32 |
2 | 133 | Joshua Puu | 49 | 98 | 50 | 100 | 18:50:51 |
3 | 121 | Jess Mullen | 50 | 100 | 50 | 100 | 21:05:05 |
4 | 141 | Lindsay Kasow | 50 | 100 | 50 | 100 | 23:10:34 |
5 | 139 | Sarah Durham | 50 | 100 | 50 | 100 | 23:40:47 |
6 | 120 | Nathan Shaw | 50 | 100 | 50 | 100 | 25:29:35 |
7 | 115 | Nic Montebon | 50 | 100 | 50 | 100 | 26:34:49 |
8 | 104 | Michael Angelo Laurente | 50 | 100 | 50 | 100 | 26:51:14 |
9 | 125 | David Rice | 50 | 100 | 50 | 100 | 27:19:48 |
10 | 137 | Peter Yap | 49 | 98 | 50 | 100 | 27:20:54 |
11 | 440 | Shawn Haydon | 50 | 100 | 50 | 100 | 27:28:10 |
12 | 144 | Natasha Vo | 49 | 98 | 50 | 100 | 27:39:29 |
13 | 113 | Michael Pascual | 50 | 100 | 50 | 100 | 27:59:08 |
14 | 149 | Landon Laporte | 50 | 100 | 50 | 100 | 28:14:35 |
15 | 107 | Vincent Ma | 0 | 0 | 50 | 100 | 28:17:19 |
16 | 103 | Gary Dudney | 50 | 100 | 50 | 100 | 28:20:28 |
17 | 112 | Cindy Wang | 50 | 100 | 50 | 100 | 29:00:50 |
18 | 143 | Alexander Deboggess | 50 | 100 | 49 | 98 | 29:42:34 |
19 | 130 | Brian Weitzenkamp | 42 | 84 | 42 | 84 | 19:03:33 |
20 | 145 | Wayland Lee | 40 | 80 | 40 | 80 | 23:45:43 |
21 | 124 | Amber Graziano | 37 | 74 | 37 | 74 | 21:19:32 |
22 | 105 | Justin Rose | 42 | 84 | 35 | 70 | 20:05:24 |
23 | 129 | Ricardo Luiz Aranha | 35 | 70 | 34 | 68 | 16:19:33 |
24 | 114 | Rusty Legaspi | 31 | 62 | 31 | 62 | 18:25:55 |
25 | 128 | Manny Lara | 31 | 62 | 31 | 62 | 18:26:08 |
26 | 127 | Noel Pelimer | 31 | 62 | 31 | 62 | 18:26:15 |
27 | 134 | William Provins | 31 | 62 | 31 | 62 | 21:16:23 |
28 | 110 | Erik Palafox | 26 | 52 | 26 | 52 | 13:00:08 |
29 | 140 | James Prunty | 25 | 50 | 25 | 50 | 17:39:23 |
30 | 147 | Sean Finegan | 25 | 50 | 25 | 50 | 11:18:14 |
31 | 108 | Adam Oswalt | 25 | 50 | 25 | 50 | 13:23:19 |
32 | 135 | Rush Go | 18 | 36 | 20 | 40 | 17:16:38 |
33 | 142 | Hailey Chiasson | 6 | 12 | 20 | 40 | 23:23:20 |
34 | 146 | Axzel del Moro | 21 | 42 | 19 | 38 | 19:48:35 |
35 | 126 | Brian Masayon | 17 | 34 | 18 | 36 | 9:38:23 |
36 | 136 | Monique Jacques | 17 | 34 | 17 | 34 | 8:37:19 |
37 | 138 | Cody Moon | 15 | 30 | 15 | 30 | 6:48:29 |
38 | 132 | Alexis Orsini | 7 | 14 | 7 | 14 | 3:12:59 |
39 | 116 | W. Michael Harris | 3 | 6 | 3 | 6 | 22:36:31 |
24-HOUR RESULTS
RANK | BIB | NAME | LB LAPS | LB MILES | CHIP LAPS | CHIP MILES | CHIP TIME |
---|---|---|---|---|---|---|---|
1 | 420 | Willow Dolde | 59 | 118 | 59 | 118 | 23:51:22 |
2 | 433 | Ed Ettinghausen | 51 | 102 | 51 | 102 | 23:51:22 |
3 | 429 | Nadia Haas | 40 | 80 | 40 | 80 | 18:16:09 |
4 | 434 | Francisco Serrano Jr | 40 | 80 | 40 | 80 | 23:50:07 |
5 | 442 | David Seres | 38 | 76 | 38 | 76 | 22:11:05 |
6 | 430 | Rich Stephens | 35 | 70 | 35 | 70 | 19:10:42 |
7 | 148 | David Sundius | 35 | 70 | 35 | 70 | 21:08:15 |
8 | 409 | Susie Mabie | 34 | 68 | 34 | 68 | 22:25:04 |
9 | 438 | John Hatcher | 34 | 68 | 34 | 68 | 23:53:35 |
10 | 407 | Andrew Corrales | 31 | 62 | 31 | 62 | 21:18:28 |
11 | 421 | Kerri MacFarlane | 25 | 50 | 25 | 50 | 15:48:36 |
12 | 425 | Iris Morales | 25 | 50 | 25 | 50 | 18:59:56 |
13 | 422 | Andrea Helms | 25 | 50 | 25 | 50 | 21:08:19 |
14 | 418 | Roger Langford | 25 | 50 | 25 | 50 | 22:46:14 |
15 | 441 | Vinny Wood | 23 | 46 | 23 | 46 | 21:19:44 |
16 | 432 | Carlo Reyes | 21 | 42 | 21 | 42 | 16:35:09 |
17 | 424 | Luis Maldonado | 19 | 38 | 19 | 38 | 12:30:16 |
18 | 427 | Vanessa Panella | 19 | 38 | 19 | 38 | 20:46:28 |
19 | 431 | Tom La | 18 | 36 | 17 | 34 | 16:09:43 |
20 | 426 | Rebecca Woolsey | 17 | 34 | 17 | 34 | 21:46:06 |
21 | 415 | Jennifer Wolf | 16 | 32 | 16 | 32 | 11:40:20 |
22 | 417 | Angel Canul | 16 | 32 | 16 | 32 | 13:29:33 |
23 | 437 | Jake Miranda | 15 | 30 | 15 | 30 | 20:16:55 |
24 | 414 | Kara Fortuna | 15 | 30 | 15 | 30 | 14:25:21 |
25 | 413 | Suzie Payne | 15 | 30 | 15 | 30 | 20:46:28 |
26 | 428 | Michelle Young | 15 | 30 | 15 | 30 | 22:38:21 |
27 | 406 | Beth Richie | 13 | 26 | 13 | 26 | 5:55:17 |
28 | 404 | Aviva Schiff | 12 | 24 | 12 | 24 | 11:02:47 |
29 | 412 | Emma Ross | 13 | 26 | 12 | 24 | 14:25:39 |
30 | 400 | Jenny de Anda Fast | 12 | 24 | 12 | 24 | 20:46:33 |
31 | 411 | Susan Berg | 11 | 22 | 10 | 20 | 14:25:37 |
32 | 416 | Jeannie Vance | 8 | 16 | 8 | 16 | 17:14:18 |
33 | 408 | Michael Myers | 5 | 10 | 5 | 10 | 2:44:03 |
34 | 402 | Kiera Ayon | 5 | 10 | 5 | 10 | 2:57:43 |
35 | 436 | Tyler Stafford | 4 | 8 | 4 | 8 | 2:38:56 |
36 | 423 | Jessica Rogozinski | 3 | 6 | 3 | 6 | 1:38:01 |
12-HOUR RESULTS
RANK | BIB | NAME | LB LAPS | LB MILES | CHIP LAPS | CHIP MILES | CHIP TIME |
---|---|---|---|---|---|---|---|
1 | 207 | Tysen Saylor | 25 | 50 | 25 | 50 | 11:35:37 |
2 | 238 | Thao La | 25 | 50 | 25 | 50 | 12:04:45 |
3 | 233 | Ben Simpson | 24 | 48 | 23 | 46 | 11:33:05 |
4 | 235 | Erdene Oyunchimeg | 20 | 40 | 23 | 46 | 11:41:49 |
5 | 228 | Michelle Lomeli | 22 | 44 | 22 | 44 | 11:35:26 |
6 | 241 | Sonja Martin | 20 | 40 | 20 | 40 | 11:44:59 |
7 | 435 | Mitch Stafford | 20 | 40 | 20 | 40 | 11:55:38 |
8 | 212 | Brandi Brown | 20 | 40 | 20 | 40 | 12:01:30 |
9 | 234 | Lizanea Tsuang | 19 | 38 | 19 | 38 | 11:18:15 |
10 | 237 | Jennifer Song | 18 | 36 | 18 | 36 | 11:39:51 |
11 | 203 | Ellen Jahanian | 18 | 36 | 18 | 36 | 12:12:22 |
12 | 236 | Colleen Bowman | 17 | 34 | 17 | 34 | 11:09:50 |
13 | 218 | Jason Stambook | 16 | 32 | 16 | 32 | 10:18:35 |
14 | 208 | Brett Dewey | 16 | 32 | 16 | 32 | 10:20:32 |
15 | 209 | Esther Calderon | 16 | 32 | 16 | 32 | 10:20:35 |
16 | 205 | Kumar Parameswaran | 16 | 32 | 16 | 32 | 10:23:59 |
17 | 224 | David Emrick | 14 | 28 | 14 | 28 | 7:54:14 |
18 | 225 | Edward Del Favero | 14 | 28 | 14 | 28 | 9:51:04 |
19 | 226 | Deborah Del Favero | 14 | 28 | 14 | 28 | 9:51:05 |
20 | 439 | Ryan Pritchard | 11 | 22 | 11 | 22 | 17:43:58 |
21 | 405 | Samantha Hill-Pritchard | 11 | 22 | 11 | 22 | 17:44:02 |
22 | 227 | Ross Ripotola | 10 | 20 | 11 | 22 | 5:57:46 |
23 | 217 | Renato Pasco Jr. | 10 | 20 | 10 | 20 | 7:25:47 |
24 | 210 | Roy Pasco | 10 | 20 | 10 | 20 | 7:25:51 |
25 | 214 | Rommel Pasco | 9 | 18 | 9 | 18 | 7:25:57 |
26 | 220 | George Rehmet | 4 | 8 | 4 | 8 | 2:18:59 |
27 | 202 | Cindy Carlson | 4 | 8 | 4 | 8 | 2:20:09 |
28 | 206 | Brice Mundlin | 3 | 6 | 3 | 6 | 1:54:03 |
29 | 215 | Joshua Cash | 2 | 4 | 2 | 4 | 12:01:41 |
12-HOUR SUN 6AM START RESULTS
RANK | BIB | NAME | LB LAPS | LB MILES | CHIP LAPS | CHIP MILES | CHIP TIME |
---|---|---|---|---|---|---|---|
1 | 221 | Zagdaa Baatar | 31 | 62 | 31 | 62 | 11:42:09 |
2 | 223 | Richard Walburg | 27 | 54 | 27 | 54 | 11:36:28 |
3 | 222 | Melanie Dayrit | 27 | 54 | 27 | 54 | 11:52:29 |
4 | 229 | Tuvshintugs Sukhbaatar | 27 | 54 | 27 | 54 | 11:54:03 |
5 | 219 | Angelo Saberola | 26 | 52 | 26 | 52 | 11:51:04 |
6 | 213 | Michelle Mason | 23 | 46 | 22 | 44 | 11:40:49 |
7 | 239 | Sant-Amar Erdene | 22 | 44 | 21 | 42 | 11:31:18 |
8 | 204 | Evelyn Brown | 16 | 32 | 16 | 32 | 9:59:49 |
6-HOUR RESULTS
RANK | BIB | NAME | LB LAPS | LB MILES | CHIP LAPS | CHIP MILES | CHIP TIME |
---|---|---|---|---|---|---|---|
1 | 603 | John Lofthus | 20 | 40 | 20 | 40 | 5:46:40 |
2 | 601 | Brady Robles | 18 | 36 | 17 | 34 | 5:39:05 |
3 | 619 | David Morgan | 16 | 32 | 16 | 32 | 5:49:41 |
4 | 644 | Marley Sanchez | 16 | 32 | 16 | 32 | 6:03:05 |
5 | 632 | Charles Brooks | 15 | 30 | 15 | 30 | 5:30:51 |
6 | 607 | Jessica Sandoval | 13 | 26 | 14 | 28 | 5:52:52 |
7 | 230 | Bri Meyer | 14 | 28 | 14 | 28 | 5:56:54 |
8 | 611 | Jason Baldwin | 13 | 26 | 13 | 26 | 5:44:36 |
9 | 606 | Daniel Solish | 13 | 26 | 13 | 26 | 5:56:44 |
10 | 643 | Wendi Anderson | 13 | 26 | 13 | 26 | 5:57:13 |
11 | 629 | Radden Batalla | 12 | 24 | 12 | 24 | 6:15:19 |
12 | 612 | Mary Phan Baldwin | 11 | 22 | 11 | 22 | 5:55:51 |
13 | 646 | Alicia Plancarte | 11 | 22 | 11 | 22 | 5:46:22 |
14 | 641 | Charity Pierce | 11 | 22 | 11 | 22 | 6:00:16 |
15 | 649 | Danny Alejo | 11 | 22 | 11 | 22 | 6:03:55 |
16 | 621 | Becky Rocha | 10 | 20 | 10 | 20 | 5:50:59 |
17 | 613 | Maribel Nuno | 10 | 20 | 10 | 20 | 5:55:52 |
18 | 614 | Autumn Wycoff | 10 | 20 | 10 | 20 | 5:01:55 |
19 | 633 | Fabian Solorzano | 10 | 20 | 10 | 20 | 5:42:43 |
20 | 630 | Tonia Holmes | 10 | 20 | 10 | 20 | 6:07:03 |
21 | 622 | Ana Morales | 10 | 20 | 10 | 20 | 6:24:05 |
22 | 638 | Iveth Cortes | 9 | 18 | 9 | 18 | 5:51:13 |
23 | 620 | Mathew Macias | 9 | 18 | 9 | 18 | 5:51:07 |
24 | 610 | Nichole McAllister | 9 | 18 | 9 | 18 | 6:15:25 |
25 | 631 | Veronica Acuna Erdogan | 9 | 18 | 9 | 18 | 5:51:54 |
26 | 640 | John Tomlinson | 8 | 16 | 9 | 18 | 6:03:12 |
27 | 608 | Jennifer Batalla | 8 | 16 | 8 | 16 | 6:15:30 |
28 | 604 | Meghan Kirkish | 8 | 16 | 8 | 16 | 5:28:55 |
29 | 627 | Jennifer Rizzo | 8 | 16 | 8 | 16 | 5:28:55 |
30 | 628 | Jennifer Stambook | 8 | 16 | 8 | 16 | 5:38:24 |
31 | 232 | Karalyn Karna | 8 | 16 | 8 | 16 | 5:39:21 |
32 | 618 | Lucy Jordan | 7 | 14 | 7 | 14 | 4:33:25 |
33 | 617 | Joy Wilkins | 7 | 14 | 7 | 14 | 4:38:02 |
34 | 645 | Shahnaz Chaudhry | 7 | 14 | 7 | 14 | 5:13:45 |
35 | 648 | Amy Purvis | 6 | 12 | 6 | 12 | 2:32:19 |
36 | 647 | Tiffany Louise | 4 | 8 | 4 | 8 | 1:58:49 |
37 | 635 | Joyce Lopez | 4 | 8 | 4 | 8 | 2:27:40 |
6-HOUR SUN 6AM START RESULTS
RANK | BIB | NAME | LB LAPS | LB MILES | CHIP LAPS | CHIP MILES | CHIP TIME |
---|---|---|---|---|---|---|---|
1 | 637 | Kevin Fenton | 12 | 24 | 12 | 24 | 5:19:46 |
2 | 636 | Kristi Fenton | 12 | 24 | 12 | 24 | 5:19:47 |
3 | 605 | Julianna Groves | 11 | 22 | 11 | 22 | 5:35:41 |
4 | 609 | Hailey Groves | 11 | 22 | 11 | 22 | 5:48:47 |
5 | 615 | Sonya Araiza | 11 | 22 | 11 | 22 | 5:41:52 |
6 | 616 | Randall Araiza | 6 | 12 | 6 | 12 | 4:33:51 |
6-HOUR RELAY
RANK | BIB | NAME | TEAM | LB LAPS | LB MILES | CHIP LAPS | CHIP MILES | CHIP TIME |
---|---|---|---|---|---|---|---|---|
1 | 4 Mins Late | 18 | 36 | 16 | 32 | |||
1 | 625 | Spener Rodden | 4 Mins Late | 8 | 16 | 8 | 16 | 6:00:43 |
1 | 623 | Erich Rodden | 4 Mins Late | 5 | 10 | 4 | 8 | 5:30:07 |
1 | 624 | Katie Rodden | 4 Mins Late | 3 | 6 | 3 | 6 | 4:43:48 |
1 | 626 | RUNNER 626 | 4 Mins Late | 2 | 4 | 1 | 2 | 0:08:07 |
10K RESULTS
RANK | BIB | NAME | 2.0 MI | 4.0 MI | CHIP TIME |
---|---|---|---|---|---|
1 | 1050 | Roger Mignosa | 0:13:30 | 0:28:22 | 0:43:52 |
2 | 1061 | Andrew Stilwell | 0:14:12 | 0:30:07 | 0:47:35 |
3 | 1067 | Martin Aube | 0:15:20 | 0:32:00 | 0:48:05 |
4 | 1033 | Stephanie Haydon | 0:17:49 | 0:36:53 | 0:55:53 |
5 | 1078 | Berenice Magana | 0:18:14 | 0:37:37 | 0:57:04 |
6 | 1019 | Albert Mendoza | 0:19:26 | 0:39:28 | 0:57:45 |
7 | 1071 | Angel Lazaro | 0:19:04 | 0:38:57 | 0:57:52 |
8 | 1001 | Ian Saberola | 0:19:32 | 0:39:00 | 0:58:47 |
9 | 1081 | Korah Lipsit | 0:20:23 | 0:40:31 | 0:58:54 |
10 | 1029 | Bill Schultz jr | 0:20:28 | 0:41:49 | 1:02:10 |
11 | 1032 | Yvonne Borjas | 0:20:19 | 0:41:20 | 1:02:50 |
12 | 1036 | Curtis Hartmann | 0:21:07 | 0:42:07 | 1:03:36 |
13 | 1076 | Cody Wright | 0:20:50 | 0:42:45 | 1:04:36 |
14 | 1056 | Kayla Paxton | 0:20:49 | 0:42:55 | 1:05:45 |
15 | 1070 | Matt Sheppard | 0:21:03 | 0:44:08 | 1:05:55 |
16 | 1075 | Corey Rutkes | 0:23:07 | 0:45:17 | 1:05:56 |
17 | 1028 | Samantha Howarth | 0:21:38 | 0:44:06 | 1:06:11 |
18 | 1008 | Lawrence Kaplan | 0:22:07 | 0:44:31 | 1:06:13 |
19 | 1020 | Rebekah DeGraw | 0:21:38 | 0:44:21 | 1:07:27 |
20 | 1047 | Cecilia Aguirre | 0:22:40 | 0:45:20 | 1:08:15 |
21 | 1023 | Sadie Wessel | 0:22:28 | 0:47:03 | 1:09:50 |
22 | 1024 | Natalia Magana Garcia | 0:22:28 | 0:47:03 | 1:09:51 |
23 | 1055 | Brittany LeBlanc | 0:21:27 | 0:44:03 | 1:10:17 |
24 | 1038 | Leonela Alvarado | 0:21:54 | 0:46:31 | 1:12:15 |
25 | 1037 | Patrice Mulligan | 0:23:34 | 0:49:42 | 1:13:15 |
26 | 1018 | Roxanna Martinez | 0:23:37 | 0:48:56 | 1:14:44 |
27 | 1045 | Davey Guy | 0:24:33 | 0:49:47 | 1:15:25 |
28 | 1079 | Hayden McMurtrey | 0:24:56 | 0:50:48 | 1:15:49 |
29 | 1043 | Hailey Balangue | 0:25:20 | 0:50:58 | 1:16:42 |
30 | 1044 | Denise Galindo | 0:25:21 | 0:50:58 | 1:16:48 |
31 | 1026 | Haylee VanGelder | 0:24:55 | 0:50:56 | 1:16:58 |
32 | 1025 | Jamie Blair Yeakel | 0:24:55 | 0:50:56 | 1:17:00 |
33 | 1011 | Kelly Watts | 0:24:22 | 0:51:29 | 1:18:28 |
34 | 1014 | Kip Kelly | 0:24:31 | 0:51:42 | 1:18:29 |
35 | 1040 | Bobbi Avery | 0:25:19 | 0:52:05 | 1:19:11 |
36 | 1062 | Crystal Aguilar | 0:27:36 | 0:53:38 | 1:19:35 |
37 | 1063 | Michelle Alexander | 0:27:37 | 0:53:43 | 1:19:38 |
38 | 1017 | Nora Peterseil | 0:24:39 | 0:54:04 | 1:21:02 |
39 | 1074 | Jonathan E. Vela | 0:37:01 | 0:59:29 | 1:21:13 |
40 | 1054 | Nirmaljit Bakshi | 0:24:30 | 0:52:09 | 1:22:17 |
41 | 1080 | Fallon Clowes | 0:27:41 | 0:55:34 | 1:23:28 |
42 | 1013 | Alfred Solish | 0:25:45 | 0:55:36 | 1:24:11 |
43 | 1046 | Ashley Guy | 0:25:51 | 0:55:33 | 1:25:04 |
44 | 1048 | Mari Perez | 0:24:55 | 0:52:02 | 1:25:36 |
45 | 1021 | Alberto Custodio | 0:29:11 | 0:59:18 | 1:30:34 |
46 | 1022 | Naomi Custodio | 0:29:16 | 0:59:19 | 1:30:35 |
47 | 1039 | Katie Zwarg | 0:29:44 | 1:02:23 | 1:32:27 |
48 | 1066 | Dawn Hart | 0:31:05 | 1:01:30 | 1:32:33 |
49 | 1031 | Linda Borjas | 0:27:44 | 0:58:06 | 1:33:05 |
50 | 1065 | Andrew Chiang | 0:24:19 | 0:50:02 | 1:33:31 |
51 | 1059 | Shannon Toshach | 0:33:07 | 1:09:53 | 1:44:44 |
52 | 1060 | Tal Scriven | 0:33:08 | 1:10:02 | 1:44:52 |
53 | 1035 | Nina Amoroso | 0:33:29 | 1:09:24 | 1:45:15 |
54 | 1034 | Maria Aima Therese Legaspi | 0:33:28 | 1:09:23 | 1:45:16 |
55 | 1064 | Lorna Hernandez | 0:35:33 | 1:14:27 | 1:51:34 |
56 | 1010 | Cheryl Vargo | 0:38:45 | 1:15:31 | 1:53:20 |
57 | 1009 | Lauri Branson | 0:38:45 | 1:15:32 | 1:53:21 |
58 | 1015 | Alaina Garshak | 0:38:03 | 1:15:32 | 1:54:01 |
59 | 1072 | Ronica Domingo | 0:34:40 | 1:18:31 | 2:03:48 |
60 | 1073 | Luis Asuncion | 0:35:12 | 1:18:40 | 2:03:50 |
61 | 1027 | Renato Pasco | 0:36:36 | 1:21:31 | 2:10:28 |
VIRTUAL RESULTS
Virtual results will be posted shortly.
For any adjustments or corrections please contact us.
PAST RESULTS
2024 LEADERBOARDS
Below are photos of the final leaderboards from the race. The leaderboards are used to mark off each completed lap by the runners. This helps them track their progress and understand how they are doing in their category. Click on each to view a full-size image.
RACE FEEDBACK
We want to hear about your Silver Moon Race experience. Share your thoughts while helping us continue to improve and bring you a more awesome race experience!
PASO ROBLES SPONSORS
Welcome sponsors and partners to the Silver Moon Race at Paso Robles. Their support helps to bring runners an incredible race experience. Got a business? We are currently accepting applications for sponsors, learn more.