2024 RESULTS
TOTAL MILES & RESULTS
Below are the 2024 Silver Moon Race: Paso Robles that took place on February 24-25, 2024. Results are by category. All runners that complete their distance will receive an official digital finisher certificate with their official time, bib number, rankings, and distance completed. Congratulations to everyone who participated!
The race was chip timed by MyLaps timing system.
2024 RESULTS
Use tabs to view each category results. Click on the + (plus button) to view lap data. Best viewed on a desktop screen.
RESULTS/TIMING NOTES:
There are a few instances where timing chip data does not match the leaderboard markings. This may be due to the bib not being worn by accident or covered with a jacket and preventing the timing chip from reading when crossing the mats or forgetting to mark down a lap on the leaderboard.
Because of this, both Leaderboard (LB) Laps/Miles and Chip Laps/Miles are counted and noted for reference, rank is based on chip laps completed. Thank you for your understanding.
100-MILE RESULTS
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | 2.0 MI | 4.0 MI | 6.0 MI | 8.0 MI | 10.0 MI | 12.0 MI | 14.0 MI | 16.0 MI | 18.0 MI | 20.0 MI | 22.0 MI | 24.0 MI | 26.0 MI | 28.0 MI | 30.0 MI | 32.0 MI | 34.0 MI | 36.0 MI | 38.0 MI | 40.0 MI | 42.0 MI | 44.0 MI | 46.0 MI | 48.0 MI | 50.0 MI | 52.0 MI | 54.0 MI | 56.0 MI | 58.0 MI | 60.0 MI | 62.0 MI | 64.0 MI | 66.0 MI | 68.0 MI | 70.0 MI | 72.0 MI | 74.0 MI | 76.0 MI | 78.0 MI | 80.0 MI | 82.0 MI | 84.0 MI | 86.0 MI | 88.0 MI | 90.0 MI | 92.0 MI | 94.0 MI | 96.0 MI | 98.0 MI | 100.0 MI | LB LAPS | LB MILES | CHIP LAPS | CHIP MILES | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 131 | Juan Flores | 100-MILES | M | 52 | M50-59 | 1 | 0:15:29 | 0:30:48 | 0:46:58 | 1:03:50 | 1:20:51 | 1:38:52 | 1:56:28 | 2:15:11 | 2:33:15 | 2:52:39 | 3:10:14 | 3:31:42 | 3:57:37 | 4:18:17 | 4:39:31 | 4:59:57 | 5:32:32 | 5:53:51 | 6:17:36 | 6:47:24 | 7:15:00 | 7:38:30 | 8:02:50 | 8:28:00 | 8:52:04 | 9:14:54 | 9:44:36 | 10:09:03 | 10:34:17 | 11:06:40 | 11:52:15 | 12:20:37 | 12:43:26 | 13:06:12 | 13:27:24 | 13:52:50 | 14:14:59 | 14:32:41 | 14:53:34 | 15:12:00 | 15:32:21 | 15:55:59 | 16:15:11 | 16:35:11 | 16:55:05 | 17:14:05 | 17:34:01 | 17:55:18 | 18:15:13 | 18:36:32 | 50 | 100 | 50 | 100 | 18:36:32 |
2 | 133 | Joshua Puu | 100-MILES | M | 37 | M30-39 | 1 | 0:20:37 | 0:40:14 | 0:59:56 | 1:19:07 | 1:39:03 | 1:59:41 | 2:19:56 | 2:40:26 | 3:00:35 | 3:21:46 | 3:42:24 | 4:03:30 | 4:25:06 | 4:47:11 | 5:09:23 | 5:32:32 | 5:57:09 | 6:20:46 | 6:43:03 | 7:06:33 | 7:29:50 | 7:53:57 | 8:18:51 | 8:41:14 | 9:03:56 | 9:28:56 | 9:53:01 | 10:18:59 | 10:43:20 | 11:09:06 | 11:34:00 | 11:59:56 | 12:24:59 | 12:49:55 | 13:17:43 | 13:40:40 | 14:02:34 | 14:24:11 | 14:45:12 | 15:05:50 | 15:27:21 | 15:50:08 | 16:11:59 | 16:35:18 | 16:58:16 | 17:20:10 | 17:43:19 | 18:06:07 | 18:29:31 | 18:50:51 | 49 | 98 | 50 | 100 | 18:50:51 |
3 | 121 | Jess Mullen | 100-MILES | F | 49 | F40-49 | 1 | 0:20:33 | 0:42:20 | 1:04:37 | 1:28:15 | 1:51:28 | 2:16:07 | 2:41:19 | 3:05:46 | 3:32:04 | 3:57:38 | 4:22:43 | 4:50:19 | 5:15:01 | 5:40:06 | 6:08:15 | 6:35:57 | 7:03:21 | 7:37:45 | 8:02:58 | 8:27:05 | 8:52:16 | 9:17:18 | 9:44:37 | 10:09:25 | 10:35:03 | 11:02:08 | 11:29:59 | 11:56:13 | 12:20:27 | 12:43:23 | 13:05:57 | 13:27:24 | 13:48:17 | 14:14:41 | 14:37:01 | 15:00:22 | 15:25:03 | 15:52:32 | 16:18:42 | 16:48:29 | 17:14:34 | 17:39:41 | 18:07:10 | 18:31:16 | 18:57:52 | 19:23:25 | 19:49:55 | 20:16:12 | 20:42:54 | 21:05:05 | 50 | 100 | 50 | 100 | 21:05:05 |
4 | 141 | Lindsay Kasow | 100-MILES | F | 34 | F30-39 | 1 | 0:17:46 | 0:36:14 | 0:55:37 | 1:15:16 | 1:34:52 | 1:55:48 | 2:16:33 | 2:38:57 | 3:02:35 | 3:23:59 | 3:46:43 | 4:11:05 | 4:33:41 | 4:56:11 | 5:21:05 | 5:48:14 | 6:13:51 | 6:40:32 | 7:06:31 | 7:33:40 | 7:58:34 | 8:26:21 | 8:55:39 | 9:24:24 | 9:49:12 | 10:15:50 | 10:43:55 | 11:13:32 | 11:43:27 | 12:12:52 | 12:40:58 | 13:09:07 | 13:36:23 | 14:06:51 | 14:37:33 | 15:02:42 | 15:29:02 | 15:57:25 | 16:29:38 | 17:09:04 | 17:44:46 | 18:23:38 | 19:00:32 | 19:37:59 | 20:16:13 | 20:48:12 | 21:23:12 | 21:59:32 | 22:34:14 | 23:10:34 | 50 | 100 | 50 | 100 | 23:10:34 |
5 | 139 | Sarah Durham | 100-MILES | F | 26 | F20-29 | 1 | 0:20:48 | 0:41:12 | 1:02:19 | 1:22:00 | 1:43:46 | 2:08:33 | 2:32:27 | 3:02:59 | 3:30:33 | 3:57:32 | 4:23:43 | 4:50:24 | 5:15:08 | 5:41:48 | 6:06:36 | 6:33:44 | 7:01:22 | 7:27:31 | 7:53:38 | 8:20:45 | 8:55:39 | 9:28:50 | 9:54:44 | 10:27:26 | 10:55:17 | 11:38:08 | 12:06:17 | 12:35:22 | 13:01:38 | 13:26:06 | 13:59:19 | 14:29:59 | 15:01:05 | 15:28:07 | 15:54:10 | 16:24:10 | 16:52:26 | 17:21:48 | 17:53:50 | 18:34:20 | 19:09:09 | 19:43:58 | 20:17:03 | 20:47:58 | 21:17:44 | 21:53:31 | 22:19:37 | 22:48:18 | 23:16:09 | 23:40:47 | 50 | 100 | 50 | 100 | 23:40:47 |
6 | 120 | Nathan Shaw | 100-MILES | M | 39 | M30-39 | 2 | 0:20:42 | 0:42:58 | 1:04:14 | 1:26:56 | 1:49:13 | 2:14:12 | 2:38:00 | 3:03:02 | 3:26:37 | 3:49:55 | 4:15:40 | 4:41:39 | 5:09:57 | 5:36:25 | 6:03:14 | 6:37:09 | 7:06:01 | 7:36:11 | 8:07:52 | 8:36:28 | 9:07:03 | 9:37:02 | 10:10:26 | 10:43:22 | 11:12:26 | 11:49:27 | 12:13:22 | 12:40:05 | 13:10:21 | 13:38:31 | 14:08:17 | 14:41:22 | 15:11:58 | 15:37:59 | 16:06:34 | 16:39:50 | 17:11:56 | 17:44:46 | 18:18:17 | 18:54:29 | 19:28:26 | 20:01:23 | 20:37:10 | 21:12:43 | 21:49:12 | 22:28:22 | 23:04:34 | 23:43:21 | 24:37:18 | 25:29:35 | 50 | 100 | 50 | 100 | 25:29:35 |
7 | 115 | Nic Montebon | 100-MILES | M | 52 | M50-59 | 2 | 0:22:17 | 0:46:02 | 1:09:25 | 1:33:35 | 1:57:03 | 2:21:17 | 2:50:02 | 3:14:34 | 3:40:05 | 4:05:18 | 4:31:32 | 4:59:52 | 5:35:38 | 6:06:11 | 6:34:38 | 7:06:23 | 7:39:43 | 8:09:59 | 8:39:37 | 9:18:32 | 9:49:17 | 10:20:04 | 10:51:00 | 11:23:22 | 11:54:57 | 12:37:16 | 13:08:19 | 13:40:42 | 14:14:51 | 14:44:59 | 15:17:32 | 15:51:43 | 16:21:11 | 16:50:51 | 17:23:30 | 17:56:49 | 18:29:47 | 19:08:12 | 19:44:56 | 20:23:28 | 20:54:29 | 21:28:07 | 22:08:07 | 22:40:35 | 23:22:19 | 23:58:21 | 24:32:31 | 25:10:55 | 25:51:56 | 26:34:49 | 50 | 100 | 50 | 100 | 26:34:49 |
8 | 104 | Michael Angelo Laurente | 100-MILES | M | 35 | M30-39 | 3 | 0:22:13 | 0:43:23 | 1:08:28 | 1:29:10 | 1:50:31 | 2:13:00 | 2:39:36 | 3:03:00 | 3:29:28 | 3:52:48 | 4:23:25 | 4:56:20 | 5:20:46 | 5:47:52 | 6:13:32 | 6:50:51 | 7:16:41 | 7:44:40 | 8:22:59 | 8:56:17 | 9:24:04 | 9:53:46 | 10:24:37 | 10:56:25 | 11:24:23 | 12:02:05 | 13:28:10 | 13:52:51 | 14:22:59 | 15:01:30 | 15:30:58 | 16:14:36 | 16:54:14 | 17:23:21 | 17:53:16 | 19:06:30 | 19:59:45 | 20:32:59 | 21:04:10 | 21:46:41 | 22:15:47 | 22:46:26 | 23:21:37 | 23:56:21 | 24:32:47 | 25:04:10 | 25:31:45 | 25:57:09 | 26:24:34 | 26:51:14 | 50 | 100 | 50 | 100 | 26:51:14 |
9 | 125 | David Rice | 100-MILES | M | 42 | M40-49 | 1 | 0:23:59 | 0:52:26 | 1:17:53 | 1:43:17 | 2:10:50 | 2:35:56 | 3:01:34 | 3:30:46 | 3:58:52 | 4:30:24 | 5:04:43 | 5:35:24 | 6:12:34 | 6:43:24 | 7:15:16 | 7:47:40 | 8:20:35 | 8:57:03 | 9:27:20 | 10:00:01 | 10:35:26 | 11:09:31 | 11:43:10 | 12:16:30 | 12:52:48 | 13:29:38 | 14:00:48 | 14:34:10 | 15:02:48 | 15:29:14 | 16:04:01 | 16:33:17 | 17:06:52 | 17:39:48 | 18:16:08 | 18:45:22 | 19:17:16 | 19:46:40 | 20:23:00 | 20:57:15 | 21:36:46 | 22:10:44 | 22:45:31 | 23:32:07 | 24:16:23 | 24:51:18 | 25:28:57 | 26:06:52 | 26:44:59 | 27:19:48 | 50 | 100 | 50 | 100 | 27:19:48 |
10 | 137 | Peter Yap | 100-MILES | M | 63 | M60-69 | 1 | 0:20:22 | 0:40:19 | 1:01:28 | 1:21:26 | 1:40:51 | 2:02:35 | 2:24:53 | 2:51:19 | 3:15:32 | 3:43:36 | 4:09:25 | 4:37:49 | 5:11:26 | 5:45:12 | 6:11:31 | 6:43:10 | 7:14:14 | 7:47:26 | 8:21:30 | 8:55:47 | 9:29:12 | 10:05:09 | 10:40:01 | 11:12:00 | 11:51:47 | 12:24:48 | 13:00:05 | 13:31:58 | 14:04:10 | 14:33:50 | 15:10:10 | 15:50:12 | 16:21:46 | 17:00:11 | 17:34:33 | 18:08:25 | 18:45:20 | 19:21:02 | 19:56:17 | 20:32:34 | 21:09:16 | 21:47:52 | 22:28:52 | 23:09:32 | 23:48:51 | 24:25:46 | 25:08:06 | 25:47:14 | 26:35:42 | 27:20:54 | 49 | 98 | 50 | 100 | 27:20:54 |
11 | 440 | Shawn Haydon | 100-MILES | M | 42 | M40-49 | 2 | 0:20:04 | 0:41:48 | 1:05:50 | 1:31:04 | 1:56:53 | 2:22:48 | 2:50:05 | 3:18:14 | 3:49:04 | 4:19:28 | 4:50:20 | 5:20:26 | 5:50:16 | 6:24:13 | 6:52:43 | 7:25:10 | 8:00:00 | 8:34:24 | 9:09:21 | 9:40:44 | 10:21:31 | 10:58:32 | 11:29:36 | 12:03:34 | 12:34:58 | 13:08:51 | 13:46:03 | 14:18:38 | 14:48:47 | 15:19:05 | 15:53:21 | 16:26:04 | 17:01:09 | 17:38:56 | 18:15:20 | 18:47:21 | 19:21:11 | 19:56:10 | 20:30:10 | 21:05:36 | 21:38:06 | 22:12:43 | 22:43:51 | 23:19:22 | 23:53:04 | 24:31:21 | 25:09:41 | 25:47:38 | 26:33:34 | 27:28:10 | 50 | 100 | 50 | 100 | 27:28:10 |
12 | 144 | Natasha Vo | 100-MILES | F | 51 | F50-59 | 1 | 0:20:22 | 0:40:17 | 1:01:03 | 1:21:19 | 1:40:49 | 2:02:06 | 2:24:40 | 2:51:19 | 3:15:30 | 3:43:26 | 4:09:28 | 4:37:53 | 5:11:31 | 5:44:05 | 6:11:17 | 6:41:46 | 7:12:33 | 7:46:49 | 8:20:27 | 8:55:16 | 9:28:56 | 10:04:25 | 10:38:36 | 11:11:56 | 11:51:37 | 12:22:26 | 12:53:52 | 13:44:40 | 14:09:37 | 14:37:13 | 15:12:51 | 15:43:55 | 16:20:00 | 17:06:49 | 17:43:22 | 18:21:43 | 18:59:25 | 19:45:20 | 20:17:45 | 20:55:14 | 21:24:11 | 22:10:18 | 22:48:51 | 23:30:45 | 24:03:05 | 24:38:32 | 25:24:19 | 26:08:14 | 26:51:05 | 27:39:29 | 49 | 98 | 50 | 100 | 27:39:29 |
13 | 113 | Michael Pascual | 100-MILES | M | 51 | M50-59 | 3 | 0:25:27 | 0:51:55 | 1:18:02 | 1:42:59 | 2:09:14 | 2:35:43 | 3:02:44 | 3:36:14 | 4:05:25 | 4:31:47 | 5:01:26 | 5:29:05 | 6:15:13 | 6:45:07 | 7:14:37 | 7:44:03 | 8:15:10 | 8:55:43 | 9:31:01 | 10:05:00 | 10:50:50 | 11:21:34 | 11:51:32 | 12:21:05 | 12:51:11 | 13:32:54 | 14:01:08 | 14:31:34 | 15:02:17 | 15:47:14 | 16:18:56 | 17:03:18 | 17:33:59 | 18:07:09 | 18:37:56 | 19:12:59 | 19:44:43 | 20:23:17 | 20:53:42 | 21:27:31 | 22:07:47 | 22:39:37 | 23:24:49 | 23:58:24 | 24:32:34 | 25:10:38 | 25:51:57 | 26:35:26 | 27:22:42 | 27:59:08 | 50 | 100 | 50 | 100 | 27:59:08 |
14 | 149 | Landon Laporte | 100-MILES | M | 22 | M20-29 | 1 | 0:21:08 | 0:42:41 | 1:03:18 | 1:25:51 | 1:47:03 | 2:13:12 | 2:36:09 | 2:59:10 | 3:23:51 | 3:48:56 | 4:12:31 | 4:36:22 | 5:00:42 | 5:27:35 | 5:54:10 | 6:19:29 | 6:44:08 | 7:10:15 | 7:36:48 | 8:01:46 | 8:26:47 | 8:52:39 | 9:20:31 | 9:46:17 | 10:13:50 | 10:47:20 | 11:14:01 | 11:41:46 | 12:13:40 | 12:46:10 | 13:43:06 | 14:15:31 | 14:46:42 | 16:10:09 | 16:45:17 | 17:27:05 | 18:04:17 | 18:49:32 | 19:31:01 | 20:10:33 | 21:09:13 | 22:31:12 | 23:13:06 | 23:51:53 | 24:34:48 | 25:12:11 | 25:53:17 | 26:39:15 | 27:26:34 | 28:14:35 | 50 | 100 | 50 | 100 | 28:14:35 |
15 | 107 | Vincent Ma | 100-MILES | M | 54 | M50-59 | 4 | 0:21:35 | 0:43:36 | 1:05:16 | 1:27:15 | 1:51:32 | 2:14:39 | 2:37:46 | 3:01:38 | 3:26:29 | 3:51:00 | 4:19:50 | 4:49:50 | 5:26:15 | 6:14:57 | 6:58:14 | 7:34:20 | 8:06:12 | 8:46:29 | 9:20:55 | 9:55:11 | 10:31:49 | 11:06:48 | 11:38:08 | 12:11:14 | 12:49:41 | 13:20:31 | 14:02:51 | 14:38:38 | 15:10:44 | 15:40:46 | 16:18:04 | 16:53:13 | 17:27:51 | 18:16:59 | 18:48:07 | 19:16:12 | 19:45:56 | 20:28:56 | 21:04:12 | 21:43:45 | 22:22:07 | 22:59:10 | 23:36:15 | 24:29:10 | 25:09:01 | 25:42:45 | 26:17:05 | 26:52:26 | 27:37:11 | 28:17:19 | 0 | 0 | 50 | 100 | 28:17:19 |
16 | 103 | Gary Dudney | 100-MILES | M | 71 | M70-79 | 1 | 0:24:51 | 0:51:16 | 1:19:33 | 1:47:37 | 2:17:52 | 2:45:54 | 3:15:18 | 3:45:23 | 4:14:50 | 4:42:47 | 5:29:08 | 5:59:43 | 6:29:55 | 7:02:41 | 7:33:42 | 8:05:28 | 8:37:34 | 9:10:24 | 9:41:27 | 10:14:31 | 11:06:50 | 11:39:13 | 12:11:51 | 12:44:15 | 13:14:25 | 13:46:13 | 14:16:17 | 14:46:13 | 15:21:54 | 15:55:28 | 16:42:46 | 17:14:46 | 17:47:08 | 18:22:04 | 18:58:05 | 19:33:55 | 20:09:00 | 20:41:59 | 21:17:43 | 21:52:26 | 22:42:14 | 23:16:19 | 23:56:03 | 24:31:30 | 25:08:53 | 25:46:33 | 26:24:29 | 27:01:12 | 27:42:51 | 28:20:28 | 50 | 100 | 50 | 100 | 28:20:28 |
17 | 112 | Cindy Wang | 100-MILES | F | 40 | F40-49 | 2 | 0:24:11 | 0:49:46 | 1:16:19 | 1:43:34 | 2:11:41 | 2:41:15 | 3:09:31 | 3:38:39 | 4:09:26 | 4:38:24 | 5:12:24 | 5:43:03 | 6:12:46 | MISSING BIB ON 20 LAPS | GARMIN TRACKING CONFIRMED | 18:09:12 | 18:44:38 | 19:18:04 | 19:54:57 | 20:30:27 | 21:07:59 | 21:46:22 | 22:24:09 | 23:03:30 | 23:46:07 | 24:25:43 | 25:07:58 | 25:47:20 | 26:35:07 | 27:22:44 | 28:09:55 | 29:00:50 | 50 | 100 | 50 | 100 | 29:00:50 | ||||||||||||||||||
18 | 143 | Alexander Deboggess | 100-MILES | M | 33 | M30-39 | 4 | 0:23:02 | 0:50:03 | 1:16:32 | 1:45:37 | 2:11:29 | 2:37:49 | 3:04:46 | 3:33:22 | 4:08:05 | 4:39:05 | 5:12:26 | 5:42:52 | 6:18:44 | 6:51:49 | 7:24:07 | 7:57:10 | 8:35:50 | 9:06:49 | 9:40:36 | 10:19:12 | 10:55:20 | 11:25:14 | 12:00:48 | 12:34:50 | 13:11:34 | 13:46:32 | 14:23:56 | 15:06:02 | 15:41:19 | 16:16:43 | 16:50:32 | 17:28:13 | 18:02:37 | 18:38:43 | 19:23:13 | 20:03:22 | 20:50:46 | 21:31:10 | 22:09:14 | 22:49:19 | 23:27:01 | 23:59:59 | 24:48:22 | 25:32:22 | 26:21:47 | 27:14:59 | 28:11:01 | 28:57:24 | 29:42:34 | 50 | 100 | 49 | 98 | 29:42:34 | |
19 | 130 | Brian Weitzenkamp | 100-MILES | M | 23 | M20-29 | 2 | 0:20:41 | 0:40:45 | 1:03:30 | 1:25:03 | 1:48:31 | 2:12:47 | 2:34:59 | 2:57:13 | 3:20:20 | 3:45:09 | 4:07:23 | 4:32:12 | 4:55:43 | 5:20:57 | 5:45:27 | 6:08:19 | 6:30:11 | 6:55:39 | 7:23:13 | 7:45:25 | 8:10:15 | 8:37:11 | 9:02:48 | 9:27:02 | 9:53:21 | 10:22:53 | 10:50:44 | 11:15:31 | 11:48:42 | 12:19:00 | 12:46:08 | 13:10:25 | 13:36:13 | 14:04:42 | 14:43:29 | 15:12:14 | 15:45:49 | 16:22:14 | 16:59:51 | 17:28:27 | 17:57:02 | 19:03:33 | 42 | 84 | 42 | 84 | 19:03:33 | ||||||||
20 | 145 | Wayland Lee | 100-MILES | M | 26 | M20-29 | 3 | 0:21:58 | 0:44:03 | 1:11:09 | 1:33:29 | 1:56:04 | 2:23:40 | 2:46:43 | 3:10:59 | 3:41:59 | 4:07:50 | 4:34:40 | 5:10:34 | 5:38:55 | 6:07:27 | 6:44:18 | 7:18:33 | 7:52:29 | 8:34:43 | 9:11:27 | 9:45:23 | 10:28:05 | 11:09:28 | 11:47:31 | 12:31:08 | 13:13:18 | 13:49:14 | 14:21:14 | 14:51:21 | 15:23:09 | 16:18:55 | 16:53:26 | 18:10:56 | 18:55:29 | 19:30:22 | 20:19:59 | 20:50:35 | 21:29:51 | 22:01:24 | 22:39:26 | 23:45:43 | 40 | 80 | 40 | 80 | 23:45:43 | ||||||||||
21 | 124 | Amber Graziano | 100-MILES | F | 41 | F40-49 | 3 | 0:25:05 | 0:50:51 | 1:16:37 | 1:40:14 | 2:02:45 | 2:27:03 | 2:54:07 | 3:19:44 | 3:44:28 | 4:13:35 | 4:41:28 | 5:08:36 | 5:40:37 | 6:12:46 | 6:39:37 | 7:26:15 | 7:55:25 | 8:37:15 | 9:05:54 | 9:49:33 | 10:23:24 | 11:22:26 | 11:56:46 | 13:50:30 | 14:19:30 | 14:44:41 | 15:13:55 | 15:39:59 | 16:06:47 | 16:38:53 | 17:13:23 | 18:11:03 | 18:47:29 | 19:14:31 | 19:43:18 | 20:24:35 | 21:19:32 | 37 | 74 | 37 | 74 | 21:19:32 | |||||||||||||
22 | 105 | Justin Rose | 100-MILES | M | 48 | M40-49 | 3 | 0:21:05 | 0:41:39 | 1:01:02 | 1:22:35 | 1:44:27 | 2:06:06 | 2:29:09 | 2:53:48 | 3:20:10 | 3:46:35 | 4:29:54 | 4:59:39 | 5:27:37 | 6:00:37 | 8:19:38 | 8:44:43 | 9:12:25 | 9:42:30 | 10:19:03 | 10:49:02 | 11:20:06 | 11:51:57 | 12:37:23 | 13:11:12 | 13:55:09 | 14:25:04 | 14:57:12 | 15:30:07 | 16:01:14 | 16:47:22 | 17:39:36 | 18:17:45 | 18:51:38 | 19:27:56 | 20:05:24 | 42 | 84 | 35 | 70 | 20:05:24 | |||||||||||||||
23 | 129 | Ricardo Luiz Aranha | 100-MILES | M | 54 | M50-59 | 5 | 0:18:40 | 0:37:23 | 0:55:55 | 1:14:31 | 1:36:46 | 1:57:12 | 2:17:31 | 2:38:15 | 2:59:55 | 3:24:38 | 3:50:05 | 4:18:20 | 4:44:29 | 5:11:45 | 5:39:34 | 6:09:20 | 6:38:44 | 7:08:18 | 7:35:24 | 8:05:43 | 8:38:41 | 9:09:55 | 9:40:33 | 10:13:46 | 10:57:42 | 11:35:08 | 12:07:00 | 12:40:52 | 13:12:27 | 13:46:00 | 14:18:33 | 14:53:07 | 15:33:11 | 16:19:33 | 35 | 70 | 34 | 68 | 16:19:33 | ||||||||||||||||
24 | 114 | Rusty Legaspi | 100-MILES | M | 43 | M40-49 | 4 | 0:26:37 | 0:52:31 | 1:23:01 | 1:55:28 | 2:25:37 | 2:57:27 | 3:25:30 | 3:56:37 | 4:31:40 | 5:03:17 | 5:33:02 | 6:10:22 | 6:42:32 | 7:12:44 | 7:54:18 | 8:43:08 | 9:19:06 | 9:54:09 | 10:30:16 | 11:01:28 | 11:38:48 | 12:19:52 | 12:53:27 | 13:21:32 | 14:06:26 | 14:39:15 | 15:09:44 | 15:48:54 | 16:22:47 | 17:03:54 | 18:25:55 | 31 | 62 | 31 | 62 | 18:25:55 | |||||||||||||||||||
25 | 128 | Manny Lara | 100-MILES | M | 50 | M50-59 | 6 | 0:25:02 | 0:50:39 | 1:16:20 | 1:44:52 | 2:12:11 | 2:41:28 | 3:18:23 | 3:51:42 | 4:23:01 | 5:03:14 | 5:33:17 | 6:15:46 | 6:53:05 | 7:31:37 | 8:11:46 | 8:44:18 | 9:19:15 | 9:54:45 | 10:30:42 | 11:01:55 | 11:39:49 | 12:20:37 | 12:53:48 | 13:22:11 | 14:06:50 | 14:39:41 | 15:10:20 | 15:50:24 | 16:25:39 | 17:01:32 | 18:26:08 | 31 | 62 | 31 | 62 | 18:26:08 | |||||||||||||||||||
26 | 127 | Noel Pelimer | 100-MILES | M | 44 | M40-49 | 5 | 0:24:57 | 0:50:42 | 1:16:31 | 1:44:55 | 2:12:12 | 2:41:44 | 3:17:47 | 3:52:04 | 4:23:06 | 5:03:26 | 5:33:20 | 6:15:46 | 6:53:31 | 7:31:18 | 8:11:29 | 8:43:22 | 9:19:34 | 9:54:42 | 10:30:53 | 11:01:40 | 11:39:25 | 12:20:36 | 12:53:57 | 13:22:07 | 14:06:50 | 14:39:39 | 15:10:12 | 15:50:44 | 16:25:53 | 17:00:13 | 18:26:15 | 31 | 62 | 31 | 62 | 18:26:15 | |||||||||||||||||||
27 | 134 | William Provins | 100-MILES | M | 57 | M50-59 | 7 | 0:17:43 | 0:36:09 | 0:57:47 | 1:19:17 | 1:44:49 | 2:07:01 | 2:32:31 | 2:57:40 | 3:47:29 | 4:18:05 | 4:44:48 | 5:23:52 | 6:31:30 | 7:02:38 | 7:28:04 | 8:05:47 | 8:33:42 | 9:05:46 | 13:19:07 | 13:52:47 | 14:17:01 | 14:46:30 | 15:32:21 | 16:30:24 | 17:17:21 | 18:33:15 | 19:09:55 | 19:42:40 | 20:14:58 | 20:46:15 | 21:16:23 | 31 | 62 | 31 | 62 | 21:16:23 | |||||||||||||||||||
28 | 110 | Erik Palafox | 100-MILES | M | 36 | M30-39 | 5 | 0:19:39 | 0:40:10 | 1:00:10 | 1:20:30 | 1:40:09 | 2:01:07 | 2:22:57 | 2:46:57 | 3:10:55 | 3:33:57 | 3:59:17 | 4:23:36 | 4:47:41 | 5:20:50 | 5:48:21 | 6:15:12 | 6:47:30 | 7:22:20 | 7:53:31 | 8:30:49 | 9:11:06 | 9:47:44 | 10:29:14 | 11:11:46 | 11:54:05 | 13:00:08 | 26 | 52 | 26 | 52 | 13:00:08 | ||||||||||||||||||||||||
29 | 140 | James Prunty | 100-MILES | M | 18 | M10-19 | 1 | 0:21:26 | 0:43:00 | 1:05:11 | 1:29:56 | 1:57:31 | 2:25:47 | 2:56:47 | 3:26:03 | 3:54:24 | 4:20:59 | 4:51:47 | 5:23:46 | 5:58:06 | 6:40:17 | 7:31:56 | 8:27:17 | 10:26:27 | 11:29:20 | 12:41:16 | 13:28:01 | 14:24:05 | 15:16:14 | 15:58:32 | 16:59:09 | 17:39:23 | 25 | 50 | 25 | 50 | 17:39:23 | |||||||||||||||||||||||||
30 | 147 | Sean Finegan | 100-MILES | M | 52 | M50-59 | 8 | 0:17:14 | 0:35:40 | 0:55:35 | 1:15:07 | 1:34:14 | 1:53:13 | 2:15:47 | 2:35:44 | 2:57:38 | 3:19:34 | 3:46:36 | 4:11:20 | 4:34:56 | 4:59:56 | 5:26:31 | 5:55:24 | 6:18:34 | 6:48:51 | 7:15:21 | 7:43:57 | 8:10:56 | 8:42:46 | 9:11:22 | 9:43:59 | 11:18:14 | 25 | 50 | 25 | 50 | 11:18:14 | |||||||||||||||||||||||||
31 | 108 | Adam Oswalt | 100-MILES | M | 39 | M30-39 | 6 | 0:23:09 | 0:49:06 | 1:13:44 | 1:38:57 | 2:05:04 | 2:31:48 | 2:57:31 | 3:25:19 | 3:53:22 | 4:22:02 | 4:52:28 | 5:27:59 | 5:57:27 | 6:28:41 | 7:06:42 | 7:38:06 | 8:11:36 | 8:47:48 | 9:21:17 | 9:57:14 | 10:32:40 | 11:09:42 | 11:46:59 | 12:31:32 | 13:23:19 | 25 | 50 | 25 | 50 | 13:23:19 | |||||||||||||||||||||||||
32 | 135 | Rush Go | 100-MILES | M | 40 | M40-49 | 6 | 0:27:27 | 0:55:27 | 1:23:25 | 1:54:06 | 2:23:28 | 2:55:01 | 3:26:46 | 3:59:22 | 4:31:13 | 5:03:45 | 5:40:58 | 6:28:09 | 7:03:34 | 7:41:04 | 8:21:17 | 8:55:45 | 9:35:26 | 10:32:00 | 17:00:19 | 17:16:38 | 18 | 36 | 20 | 40 | 17:16:38 | ||||||||||||||||||||||||||||||
33 | 142 | Hailey Chiasson | 100-MILES | F | 34 | F30-39 | 2 | 0:18:56 | 0:40:08 | 1:01:18 | 1:23:16 | 1:46:32 | 2:16:17 | 13:09:06 | 14:08:00 | 14:36:57 | 15:02:54 | 15:29:15 | 16:29:47 | 17:09:29 | 17:46:41 | 20:16:46 | 20:48:32 | 21:23:17 | 22:34:11 | 23:11:53 | 23:23:20 | 6 | 12 | 20 | 40 | 23:23:20 | ||||||||||||||||||||||||||||||
