2021 RESULTS
TOTAL MILES & RESULTS
Below is the 2021 Silver Moon Race: Paso Robles results by category. All runners that complete their distance will receive an official digital finisher certificate with their official time, bib number, rankings, and distance completed. Certificates will be emailed to participants shortly after the race.
The race was chip timed by MyLaps timing system.
2021 RESULTS
Use tabs to view each category results. Click on the + (Plus button) to view lap data. Best viewed on a desktop screen.
Updated: June 3, 2021 10:00 AM
100-MILE RESULTS
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | 2.0 mi | 4.0 mi | 6.0 mi | 8.0 mi | 10.0 mi | 12.0 mi | 14.0 mi | 16.0 mi | 18.0 mi | 20.0 mi | 22.0 mi | 24.0 mi | 26.0 mi | 28.0 mi | 30.0 mi | 32.0 mi | 34.0 mi | 36.0 mi | 38.0 mi | 40.0 mi | 42.0 mi | 44.0 mi | 46.0 mi | 48.0 mi | 50.0 mi | 52.0 mi | 54.0 mi | 56.0 mi | 58.0 mi | 60.0 mi | 62.0 mi | 64.0 mi | 66.0 mi | 68.0 mi | 70.0 mi | 72.0 mi | 74.0 mi | 76.0 mi | 78.0 mi | 80.0 mi | 82.0 mi | 84.0 mi | 86.0 mi | 88.0 mi | 90.0 mi | 92.0 mi | 94.0 mi | 96.0 mi | 98.0 mi | 100.0 mi | MILES | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 223 | Juan Flores | 100-MILES | M | 49 | 40-49 | 1 | 0:16:21 | 0:31:58 | 0:48:44 | 1:04:43 | 1:21:34 | 1:38:12 | 1:55:50 | 2:14:29 | 2:32:55 | 2:57:49 | 3:18:56 | 3:49:34 | 4:18:01 | 4:40:22 | 5:01:33 | 5:24:41 | 5:57:02 | 6:28:00 | 6:53:11 | 7:20:28 | 7:44:11 | 8:11:37 | 8:38:37 | 9:11:06 | 9:35:01 | 10:05:26 | 10:53:41 | 11:22:00 | 11:43:48 | 12:06:01 | 12:29:02 | 13:02:45 | 13:24:44 | 13:47:25 | 14:16:14 | 14:38:54 | 15:00:03 | 15:31:52 | 16:05:00 | 16:44:43 | 17:06:47 | 17:29:35 | 17:52:23 | 18:26:56 | 18:59:30 | 19:37:50 | 20:32:39 | 20:58:47 | 21:21:45 | 21:48:44 | 100 | 21:48:44 |
2 | 231 | Grant Barnett | 100-MILES | M | 44 | 40-49 | 2 | 0:17:59 | 0:37:06 | 0:56:00 | 1:15:49 | 1:35:01 | 1:56:35 | 2:16:21 | 2:41:36 | 3:02:34 | 3:23:49 | 3:51:04 | 4:13:54 | 4:37:19 | 4:59:55 | 5:24:25 | 5:56:38 | 6:20:31 | 6:46:01 | 7:19:11 | 7:41:47 | 8:10:58 | 8:36:22 | 9:02:20 | 9:28:33 | 9:54:49 | 10:30:28 | 10:55:10 | 11:19:38 | 11:44:24 | 12:11:11 | 12:40:29 | 13:06:06 | 13:29:37 | 13:53:50 | 14:20:46 | 14:52:48 | 15:17:41 | 15:42:32 | 16:07:32 | 16:34:06 | 17:06:34 | 17:36:15 | 18:07:08 | 18:44:22 | 19:18:00 | 19:56:44 | 20:29:29 | 21:01:22 | 21:35:41 | 22:10:47 | 100 | 22:10:47 |
3 | 286 | Ray Sanchez | 100-MILES | M | 54 | 50-59 | 1 | 0:18:01 | 0:37:27 | 0:57:09 | 1:17:36 | 1:37:02 | 1:57:50 | 2:17:17 | 2:40:09 | 3:00:03 | 3:20:45 | 3:43:22 | 4:04:32 | 4:30:48 | 4:54:56 | 5:26:54 | 5:57:52 | 6:25:53 | 6:59:00 | 7:28:06 | 7:55:22 | 8:28:39 | 9:04:21 | 9:36:09 | 10:24:07 | 11:08:21 | 11:36:53 | 12:06:11 | 12:35:51 | 13:00:35 | 13:29:07 | 13:56:00 | 14:23:14 | 14:51:48 | 15:20:42 | 15:48:12 | 16:15:32 | 16:43:31 | 17:10:41 | 17:40:56 | 18:11:49 | 18:45:28 | 19:15:44 | 19:47:08 | 20:16:52 | 20:45:30 | 21:12:48 | 21:42:32 | 22:09:07 | 22:34:50 | 22:57:05 | 100 | 22:57:05 |
4 | 289 | Amy Mower | 100-MILES | F | 52 | 50-59 | 1 | 0:22:14 | 0:45:15 | 1:08:34 | 1:33:07 | 1:57:49 | 2:26:59 | 2:52:40 | 3:19:03 | 3:46:44 | 4:10:50 | 4:33:53 | 4:57:08 | 5:22:53 | 5:46:47 | 6:10:41 | 6:34:35 | 6:59:54 | 7:24:03 | 7:48:38 | 8:15:55 | 8:43:22 | 9:09:08 | 9:34:25 | 9:59:22 | 10:31:29 | 10:57:24 | 11:22:44 | 11:50:20 | 12:15:32 | 12:40:23 | 13:06:10 | 13:31:45 | 13:59:50 | 14:28:12 | 15:00:59 | 15:27:56 | 15:55:07 | 16:25:46 | 16:53:23 | 17:22:06 | 17:54:43 | 18:24:54 | 18:59:08 | 19:33:08 | 20:11:26 | 20:46:47 | 21:28:12 | 22:06:58 | 22:45:54 | 23:31:15 | 100 | 23:31:15 |
5 | 285 | Hailey Chiasson | 100-MILES | F | 31 | 30-39 | 1 | 0:17:59 | 0:36:20 | 0:55:16 | 1:17:21 | 1:36:23 | 1:56:22 | 2:18:19 | 2:40:46 | 3:02:35 | 3:26:55 | 3:53:56 | 4:17:10 | 4:39:43 | 5:17:46 | 5:42:24 | 6:05:10 | 6:30:00 | 6:57:20 | 7:24:52 | 7:50:52 | 8:13:20 | 8:56:51 | 9:23:14 | 9:49:29 | 10:17:41 | 10:48:01 | 11:14:54 | 11:41:20 | 12:16:35 | 12:42:20 | 13:20:11 | 13:50:13 | 14:15:27 | 14:46:51 | 15:13:45 | 15:58:53 | 16:27:23 | 16:56:56 | 17:33:15 | 17:59:37 | 18:36:22 | 19:17:59 | 19:56:40 | 20:34:36 | 21:05:48 | 21:37:30 | 22:08:55 | 22:36:55 | 23:09:05 | 23:37:07 | 100 | 23:37:07 |
6 | 297 | Tristan Alvarado | 100-MILES | M | 25 | 20-29 | 1 | 0:20:14 | 0:42:29 | 1:04:37 | 1:26:54 | 1:50:06 | 2:13:53 | 2:37:27 | 3:04:23 | 3:34:19 | 4:00:13 | 4:24:35 | 4:49:41 | 5:13:44 | 5:37:53 | 6:05:11 | 6:29:00 | 6:57:23 | 7:22:06 | 7:50:28 | 8:18:45 | 8:48:41 | 9:24:22 | 11:17:32 | 11:50:52 | 12:23:02 | 12:52:51 | 13:20:57 | 13:45:43 | 14:09:01 | 14:38:23 | 15:18:22 | 15:47:16 | 16:36:24 | 17:11:10 | 17:33:11 | 17:55:06 | 18:18:05 | 18:41:33 | 19:19:13 | 19:44:04 | 20:10:39 | 20:38:32 | 21:27:08 | 22:04:58 | 22:32:39 | 23:01:37 | 23:39:50 | 24:13:54 | 24:45:09 | 25:08:30 | 100 | 25:08:30 |
7 | 58 | Ivan Gutierrez | 100-MILES | M | 29 | 20-29 | 2 | 0:16:12 | 0:34:14 | 0:52:03 | 1:10:21 | 1:28:09 | 1:47:03 | 2:05:35 | 2:24:37 | 2:45:53 | 3:07:39 | 3:47:30 | 4:09:18 | 4:31:47 | 4:54:28 | 5:18:17 | 5:53:38 | 6:20:17 | 6:59:58 | 7:25:02 | 7:51:56 | 8:21:45 | 8:48:02 | 9:20:43 | 9:49:55 | 10:18:05 | 11:00:13 | 11:29:38 | 11:59:27 | 12:41:49 | 13:07:34 | 13:28:48 | 13:53:41 | 14:29:05 | 15:18:35 | 15:47:56 | 16:11:50 | 17:18:52 | 17:52:31 | 18:18:30 | 18:46:04 | 19:19:18 | 19:46:49 | 20:15:31 | 20:40:04 | 21:43:43 | 22:16:44 | 22:59:21 | 23:42:39 | 24:26:17 | 25:37:42 | 100 | 25:37:42 |
8 | 215 | Marco Zamora | 100-MILES | M | 34 | 30-39 | 1 | 0:16:08 | 0:32:39 | 0:49:12 | 1:06:12 | 1:23:13 | 1:47:20 | 2:04:37 | 2:22:14 | 2:40:23 | 3:00:14 | 3:31:56 | 3:53:02 | 4:14:29 | 4:36:00 | 4:57:11 | 5:18:47 | 5:40:25 | 6:02:07 | 6:24:44 | 6:47:46 | 7:11:43 | 7:37:00 | 8:04:13 | 8:30:04 | 8:56:17 | 9:42:44 | 10:31:55 | 11:18:57 | 11:59:49 | 12:19:02 | 12:38:13 | 13:06:33 | 13:51:10 | 14:14:52 | 14:49:58 | 15:27:13 | 15:58:04 | 16:27:03 | 16:56:57 | 17:27:14 | 18:00:02 | 18:53:45 | 19:38:15 | 20:34:49 | 21:28:33 | 22:21:43 | 23:35:36 | 24:36:21 | 25:37:40 | 26:41:44 | 100 | 26:41:44 |
9 | 284 | Nick Allen | 100-MILES | M | 30 | 30-39 | 2 | 0:18:26 | 0:40:34 | 1:03:37 | 1:26:26 | 1:50:16 | 2:14:01 | 2:36:03 | 3:07:35 | 3:30:02 | 3:59:46 | 4:37:01 | 5:10:05 | 5:39:50 | 6:14:21 | 6:47:03 | 7:27:51 | 7:56:40 | 8:34:41 | 9:05:24 | 9:54:30 | 10:20:54 | 10:54:40 | 11:35:28 | 12:00:05 | 12:28:00 | 12:54:46 | 13:32:24 | 14:06:15 | 14:34:27 | 15:09:29 | 15:44:42 | 16:16:43 | 17:03:48 | 17:39:55 | 18:18:33 | 18:46:53 | 19:21:33 | 20:04:37 | 20:35:20 | 21:06:26 | 21:37:44 | 22:19:02 | 23:01:11 | 23:39:16 | 24:12:34 | 24:47:49 | 25:23:14 | 25:58:56 | 26:36:53 | 27:18:01 | 100 | 27:18:01 |
10 | 62 | Francisca Zavala | 100-MILES | F | 31 | 30-39 | 2 | 0:18:22 | 0:36:56 | 0:55:42 | 1:14:43 | 1:34:21 | 1:53:43 | 2:13:16 | 2:32:54 | 2:53:24 | 3:18:05 | 3:38:18 | 4:03:37 | 4:28:47 | 4:51:23 | 5:20:48 | 5:49:42 | 6:15:47 | 6:44:35 | 7:10:46 | 7:39:08 | 8:06:00 | 8:33:31 | 9:16:24 | 9:48:59 | 10:29:32 | 11:00:25 | 11:28:15 | 11:54:31 | 12:42:04 | 13:22:14 | 14:02:13 | 14:34:09 | 15:25:29 | 16:02:27 | 16:41:20 | 17:20:14 | 17:59:23 | 18:52:19 | 19:31:58 | 20:15:46 | 21:07:22 | 21:53:11 | 22:45:14 | 23:32:36 | 24:21:50 | 25:06:54 | 25:50:24 | 26:36:46 | 27:25:37 | 27:45:37 | 100 | 27:45:37 |
11 | 254 | Christian Brown-Johnson | 100-MILES | M | 26 | 20-29 | 3 | 0:18:10 | 0:36:44 | 0:55:35 | 1:14:53 | 1:35:21 | 1:55:37 | 2:24:34 | 2:48:38 | 3:11:14 | 3:34:39 | 4:04:09 | 4:28:13 | 4:55:33 | 5:34:18 | 5:55:49 | 6:18:57 | 6:42:45 | 7:07:54 | 7:35:49 | 8:07:55 | 8:35:13 | 9:02:55 | 9:36:05 | 10:14:33 | 10:45:15 | 11:13:03 | 11:43:37 | 12:20:59 | 12:55:41 | 13:48:10 | 14:23:05 | 14:49:10 | 15:22:00 | 15:53:51 | 16:25:49 | 17:07:18 | 17:45:19 | 18:26:54 | 19:08:32 | 19:50:18 | 20:31:12 | 21:09:44 | 21:55:37 | 22:48:34 | 23:35:32 | 24:25:07 | 25:10:17 | 26:00:02 | 26:49:58 | 27:57:33 | 100 | 27:57:33 |
12 | 41 | Jill Hudson | 100-MILES | F | 59 | 50-59 | 2 | 0:22:17 | 0:45:18 | 1:08:55 | 1:33:09 | 1:57:51 | 2:27:01 | 2:52:44 | 3:19:07 | 3:48:34 | 4:18:43 | 4:50:27 | 5:22:03 | 5:50:20 | 6:20:49 | 6:53:13 | 7:25:36 | 7:59:01 | 8:31:22 | 9:02:17 | 9:36:14 | 10:21:23 | 10:54:22 | 11:26:38 | 11:59:13 | 12:31:44 | 13:05:44 | 13:36:56 | 14:11:04 | 14:42:42 | 15:16:35 | 15:52:20 | 16:22:25 | 16:52:01 | 17:25:09 | 17:59:29 | 18:36:51 | 19:14:41 | 19:53:41 | 20:35:38 | 21:14:28 | 22:06:56 | 22:45:27 | 23:25:17 | 24:18:16 | 25:01:20 | 25:45:46 | 26:29:18 | 27:12:01 | 27:54:23 | 28:35:31 | 100 | 28:35:31 |
13 | 283 | Chad Walrod | 100-MILES | M | 42 | 40-49 | 3 | 0:16:32 | 0:33:13 | 0:50:16 | 1:08:08 | 1:26:50 | 1:50:13 | 2:14:01 | 2:36:02 | 3:07:33 | 3:30:00 | 3:59:47 | 4:37:03 | 5:10:04 | 5:39:52 | 6:14:20 | 6:47:04 | 7:27:38 | 7:56:40 | 8:34:40 | 9:05:23 | 9:54:30 | 10:20:54 | 10:54:40 | 11:35:28 | 12:00:12 | 13:32:25 | 14:06:14 | 14:34:27 | 15:09:29 | 15:44:41 | 16:16:42 | 17:03:49 | 17:40:00 | 18:18:34 | 18:46:55 | 19:21:50 | 20:00:40 | 20:41:10 | 21:20:50 | 22:04:38 | 22:47:29 | 23:29:43 | 24:11:01 | 24:47:52 | 25:20:26 | 25:47:24 | 26:18:51 | 26:48:37 | 27:25:36 | 98 | 27:25:36 | |
14 | 207 | Mark Murphy | 100-MILES | M | 33 | 30-39 | 3 | 0:18:14 | 0:37:24 | 0:57:08 | 1:17:15 | 1:37:21 | 1:58:11 | 2:18:58 | 2:41:19 | 3:04:29 | 3:28:12 | 3:53:36 | 4:22:38 | 4:52:52 | 5:27:42 | 5:55:04 | 6:25:02 | 6:57:06 | 7:34:39 | 8:07:02 | 8:45:10 | 9:24:21 | 10:03:02 | 10:42:22 | 11:17:30 | 11:51:40 | 13:11:55 | 13:56:20 | 14:51:05 | 15:00:24 | 15:49:32 | 16:25:36 | 17:03:12 | 17:37:38 | 18:26:21 | 19:14:53 | 19:57:26 | 20:36:21 | 21:14:21 | 21:59:32 | 22:36:28 | 23:18:37 | 23:56:09 | 24:31:31 | 25:13:50 | 25:56:49 | 26:58:16 | 28:05:09 | 94 | 28:05:09 | |||
15 | 307 | Theo Hardson III | 100-MILES | M | 26 | 20-29 | 4 | 0:19:08 | 0:40:35 | 1:01:13 | 1:22:37 | 1:44:00 | 2:05:43 | 2:28:03 | 2:50:32 | 3:16:39 | 3:39:39 | 4:05:11 | 4:30:48 | 4:57:56 | 5:25:19 | 5:54:21 | 6:25:32 | 6:58:08 | 7:28:39 | 8:00:09 | 8:35:02 | 9:07:44 | 9:41:15 | 10:19:31 | 11:02:10 | 11:32:44 | 11:59:59 | 12:44:43 | 13:23:10 | 13:51:54 | 14:27:40 | 15:01:45 | 15:36:05 | 16:10:34 | 16:46:55 | 17:25:16 | 18:05:31 | 18:44:34 | 19:23:01 | 20:03:00 | 20:42:55 | 21:52:27 | 24:56:37 | 84 | 24:56:37 | ||||||||
16 | 100 | Gilles Davery | 100-MILES | M | 43 | 40-49 | 4 | 0:17:53 | 0:36:36 | 0:55:35 | 1:14:46 | 1:34:34 | 1:54:21 | 2:17:15 | 2:37:30 | 2:59:07 | 3:21:15 | 3:47:43 | 4:09:14 | 4:31:42 | 4:53:32 | 5:14:27 | 5:35:28 | 6:02:05 | 6:24:14 | 6:46:10 | 7:10:13 | 7:35:31 | 7:57:19 | 8:22:29 | 8:51:31 | 9:13:37 | 9:36:27 | 10:08:52 | 10:33:43 | 11:03:40 | 11:27:45 | 11:53:27 | 12:18:24 | 12:41:07 | 13:07:35 | 13:34:07 | 14:04:50 | 14:31:12 | 15:03:46 | 15:12:35 | 15:36:45 | 16:18:24 | 82 | 16:18:24 | |||||||||
17 | 238 | Beth Townsend | 100-MILES | F | 44 | 40-49 | 1 | 0:18:16 | 0:37:26 | 0:57:07 | 1:17:26 | 1:38:08 | 1:58:45 | 2:20:59 | 2:44:47 | 3:07:08 | 3:31:54 | 3:59:49 | 4:28:29 | 4:57:01 | 5:24:16 | 6:01:05 | 6:30:43 | 7:01:56 | 7:34:03 | 8:02:09 | 8:31:21 | 9:02:18 | 9:36:39 | 10:12:35 | 11:07:42 | 12:11:36 | 12:40:26 | 13:07:18 | 13:35:39 | 14:02:43 | 14:30:53 | 15:01:28 | 15:30:14 | 16:07:18 | 16:49:02 | 17:38:34 | 18:14:52 | 18:54:05 | 19:42:23 | 20:40:03 | 21:29:33 | 80 | 21:29:33 | ||||||||||
18 | 329 | Jonathan Makcharoenwoodhi | 100-MILES | M | 33 | 30-39 | 4 | 0:18:46 | 0:39:04 | 0:59:15 | 1:20:11 | 1:41:28 | 2:07:09 | 2:34:47 | 3:02:10 | 3:32:14 | 4:05:14 | 4:37:06 | 5:09:31 | 5:40:30 | 6:18:50 | 6:53:59 | 7:27:36 | 8:02:07 | 8:45:30 | 9:21:20 | 10:12:08 | 10:56:13 | 11:36:16 | 12:08:14 | 12:36:34 | 13:10:21 | 13:44:44 | 14:40:40 | 15:24:49 | 15:59:54 | 16:34:02 | 17:03:39 | 17:34:53 | 18:11:29 | 18:50:11 | 19:24:36 | 20:01:46 | 20:36:18 | 21:10:09 | 21:57:16 | 78 | 21:57:16 | |||||||||||
19 | 217 | Eric Pence | 100-MILES | M | 55 | 50-59 | 2 | 0:21:07 | 0:43:28 | 1:07:00 | 1:31:06 | 1:55:19 | 2:21:12 | 2:48:39 | 3:18:08 | 3:49:11 | 4:22:28 | 4:57:02 | 5:34:02 | 6:10:45 | 6:49:06 | 7:26:33 | 8:14:47 | 8:48:45 | 9:22:03 | 9:57:23 | 10:35:37 | 11:11:22 | 11:46:18 | 12:17:53 | 12:49:35 | 13:21:00 | 13:54:11 | 14:26:42 | 15:00:33 | 15:36:23 | 16:11:51 | 16:55:49 | 17:31:08 | 18:04:28 | 18:39:24 | 19:12:46 | 19:56:49 | 20:32:56 | 21:34:44 | 23:02:16 | 78 | 23:02:16 | |||||||||||
20 | 262 | Stephanie Fraser | 100-MILES | F | 32 | 30-39 | 3 | 0:20:51 | 0:43:30 | 1:07:14 | 1:31:56 | 1:56:55 | 2:21:22 | 2:47:46 | 3:15:49 | 3:48:44 | 4:22:57 | 4:56:12 | 5:27:53 | 6:04:38 | 6:36:42 | 7:12:40 | 8:02:00 | 8:40:13 | 9:18:31 | 10:12:12 | 10:55:02 | 11:31:50 | 12:06:32 | 12:40:39 | 13:35:24 | 14:20:09 | 14:46:04 | 15:11:34 | 15:40:43 | 16:11:40 | 16:38:12 | 17:06:39 | 17:37:29 | 18:10:45 | 18:50:39 | 20:12:14 | 21:20:49 | 22:04:43 | 22:53:33 | 23:51:35 | 78 | 23:51:35 | |||||||||||
21 | 224 | David Norton | 100-MILES | M | 50 | 50-59 | 3 | 0:20:59 | 0:43:20 | 1:05:28 | 1:28:19 | 1:50:40 | 2:14:15 | 2:37:05 | 3:01:03 | 3:25:11 | 3:49:06 | 4:16:42 | 4:41:44 | 5:07:42 | 5:55:17 | 6:20:41 | 6:47:24 | 7:13:58 | 7:44:48 | 8:14:45 | 8:42:28 | 9:10:32 | 9:37:51 | 10:10:23 | 10:44:14 | 11:19:07 | 11:53:23 | 12:38:35 | 13:12:20 | 13:45:07 | 14:17:54 | 14:55:34 | 15:28:11 | 16:09:23 | 16:43:47 | 17:18:32 | 17:55:02 | 18:30:59 | 19:20:15 | 76 | 19:20:15 | ||||||||||||
22 | 292 | Boss, Yesenia Hernandez | 100-MILES | F | 49 | 40-49 | 2 | 0:21:44 | 0:45:27 | 1:10:26 | 1:35:20 | 2:02:32 | 2:32:06 | 3:06:10 | 3:39:42 | 4:14:27 | 4:46:32 | 5:16:37 | 5:46:40 | 6:18:59 | 6:48:02 | 7:24:28 | 8:04:36 | 8:42:06 | 9:26:33 | 10:04:40 | 10:39:00 | 11:19:13 | 12:01:26 | 12:37:15 | 13:09:44 | 13:43:33 | 14:17:06 | 14:52:42 | 15:26:32 | 16:08:19 | 16:38:54 | 17:15:55 | 17:54:26 | 18:34:33 | 19:11:12 | 19:50:24 | 20:41:05 | 21:25:43 | 22:07:24 | 76 | 22:07:24 | ||||||||||||
23 | 302 | Justin Rose | 100-MILES | M | 45 | 40-49 | 5 | 0:18:02 | 0:36:22 | 0:55:20 | 1:13:42 | 1:32:40 | 1:53:23 | 2:13:52 | 2:41:31 | 3:06:36 | 3:38:32 | 4:15:02 | 5:13:43 | 5:42:32 | 6:16:56 | 6:56:24 | 8:06:08 | 8:44:32 | 9:21:35 | 10:01:50 | 11:57:46 | 12:25:54 | 13:09:39 | 13:37:10 | 14:09:53 | 14:40:34 | 15:16:50 | 15:52:15 | 16:25:12 | 16:51:00 | 17:10:03 | 17:35:27 | 18:03:05 | 18:32:16 | 19:02:25 | 19:45:11 | 20:10:39 | 20:55:06 | 74 | 20:55:06 | |||||||||||||
24 | 222 | Nic Montebon | 100-MILES | M | 49 | 40-49 | 6 | 0:20:14 | 0:42:26 | 1:05:16 | 1:28:26 | 1:53:14 | 2:18:46 | 2:45:45 | 3:15:34 | 3:46:05 | 4:18:57 | 4:49:59 | 5:21:21 | 5:56:11 | 6:28:25 | 7:03:13 | 7:34:55 | 8:09:03 | 8:43:26 | 9:22:47 | 10:05:44 | 10:53:44 | 11:40:06 | 12:17:23 | 12:57:18 | 13:34:03 | 14:07:17 | 14:39:37 | 15:17:22 | 15:57:29 | 16:42:46 | 17:22:28 | 17:59:03 | 18:37:37 | 19:22:12 | 20:11:09 | 21:12:10 | 22:01:27 | 74 | 22:01:27 | |||||||||||||
25 | 293 | Wesley Broshears | 100-MILES | M | 35 | 30-39 | 5 | 0:20:13 | 0:42:28 | 1:05:04 | 1:26:34 | 1:50:04 | 2:13:51 | 2:41:30 | 3:06:35 | 3:35:05 | 4:09:41 | 5:01:26 | 5:33:59 | 6:05:03 | 6:36:41 | 7:08:07 | 8:06:07 | 8:44:31 | 9:21:34 | 10:01:49 | 11:57:46 | 12:25:53 | 13:09:39 | 13:37:09 | 14:09:51 | 14:40:32 | 15:16:50 | 15:52:14 | 16:25:10 | 17:05:19 | 17:36:58 | 18:20:24 | 19:02:24 | 19:48:18 | 20:36:08 | 21:12:33 | 22:51:31 | 23:41:59 | 74 | 23:41:59 | |||||||||||||
26 | 214 | Tysen Saylor | 100-MILES | M | 40 | 40-49 | 7 | 0:21:23 | 0:44:01 | 1:07:24 | 1:31:00 | 1:53:50 | 2:18:14 | 2:42:00 | 3:07:19 | 3:33:12 | 3:59:44 | 4:28:57 | 5:01:43 | 5:29:21 | 5:56:45 | 6:24:44 | 6:55:40 | 7:28:12 | 7:59:34 | 8:27:53 | 8:58:07 | 9:34:16 | 10:10:22 | 10:57:33 | 11:52:09 | 12:17:17 | 12:42:54 | 13:09:04 | 13:45:13 | 14:13:07 | 14:45:44 | 15:15:01 | 15:47:30 | 16:25:17 | 17:04:13 | 17:41:22 | 18:21:59 | 72 | 18:21:59 | ||||||||||||||
27 | 282 | Cindy Carlson | 100-MILES | F | 48 | 40-49 | 3 | 0:23:29 | 0:48:47 | 1:15:01 | 1:42:03 | 2:13:13 | 2:41:23 | 3:11:48 | 3:44:33 | 4:15:45 | 4:47:37 | 5:18:34 | 5:47:09 | 6:16:44 | 6:45:32 | 7:15:56 | 7:49:42 | 8:23:05 | 8:51:57 | 9:24:13 | 9:58:24 | 10:32:08 | 11:03:04 | 11:32:21 | 12:02:38 | 12:39:04 | 13:08:27 | 13:38:46 | 14:14:34 | 14:45:42 | 15:22:56 | 16:02:14 | 16:44:18 | 17:28:20 | 18:19:53 | 19:10:27 | 70 | 19:10:27 | |||||||||||||||
28 | 330 | Michael Lopez | 100-MILES | M | 39 | 30-39 | 6 | 0:18:46 | 0:39:06 | 0:59:17 | 1:20:35 | 1:43:42 | 2:14:06 | 2:42:33 | 3:17:36 | 3:52:28 | 4:30:53 | 5:10:20 | 5:45:44 | 6:23:43 | 7:07:22 | 7:53:00 | 8:47:48 | 9:28:37 | 9:53:00 | 10:26:04 | 10:56:34 | 11:24:14 | 11:51:16 | 12:23:19 | 12:56:35 | 13:44:45 | 14:40:40 | 15:36:55 | 16:10:19 | 16:39:37 | 17:20:10 | 18:09:31 | 19:01:00 | 20:43:47 | 21:26:31 | 22:42:00 | 70 | 22:42:00 | |||||||||||||||
29 | 216 | Ethan Pence | 100-MILES | M | 23 | 20-29 | 5 | 0:21:06 | 0:43:27 | 1:06:58 | 1:31:04 | 1:54:56 | 2:20:13 | 2:46:16 | 3:17:13 | 3:48:37 | 4:17:39 | 4:54:15 | 5:24:39 | 6:06:34 | 6:41:20 | 7:12:52 | 7:46:14 | 8:22:51 | 9:00:30 | 9:39:49 | 10:23:39 | 11:04:03 | 12:09:03 | 12:37:02 | 13:05:17 | 13:34:48 | 14:12:56 | 14:45:54 | 15:38:12 | 16:07:13 | 16:40:59 | 17:31:07 | 18:12:34 | 18:58:15 | 22:18:23 | 23:02:15 | 70 | 23:02:15 | |||||||||||||||
30 | 50 | Jason Hanson | 100-MILES | M | 33 | 30-39 | 7 | 0:32:54 | 0:52:11 | 1:12:48 | 1:48:10 | 2:18:59 | 2:51:57 | 3:25:03 | 3:51:53 | 4:25:38 | 5:04:46 | 5:37:04 | 6:10:24 | 6:41:03 | 7:20:21 | 7:55:18 | 8:23:42 | 8:53:21 | 9:24:02 | 9:51:41 | 10:34:05 | 11:23:25 | 12:10:25 | 12:41:22 | 13:07:29 | 13:39:52 | 14:16:34 | 15:30:58 | 16:08:15 | 17:39:56 | 18:35:34 | 20:10:33 | 20:26:02 | 21:09:52 | 21:26:24 | 23:08:48 | 70 | 23:08:48 | |||||||||||||||
31 | 206 | John Radich | 100-MILES | M | 67 | 60-69 | 1 | 0:21:25 | 0:45:28 | 1:08:51 | 1:33:30 | 2:01:05 | 2:31:07 | 3:05:51 | 3:34:33 | 4:06:07 | 4:36:21 | 5:11:09 | 5:42:47 | 6:20:58 | 11:53:07 | 12:25:29 | 12:57:06 | 13:30:52 | 13:58:32 | 14:27:45 | 15:02:54 | 15:39:39 | 16:10:57 | 16:43:59 | 17:16:38 | 17:50:43 | 18:30:03 | 19:09:03 | 19:43:52 | 20:17:08 | 20:58:16 | 21:42:59 | 22:14:34 | 22:57:34 | 23:36:03 | 24:17:34 | 70 | 24:17:34 | |||||||||||||||
32 | 290 | Laura Gietl | 100-MILES | F | 53 | 50-59 | 3 | 0:23:48 | 0:48:23 | 1:13:50 | 1:39:50 | 2:06:16 | 2:33:10 | 3:01:57 | 3:29:29 | 4:01:59 | 4:29:00 | 5:05:31 | 5:36:25 | 6:06:44 | 6:39:54 | 7:08:17 | 7:49:50 | 8:28:21 | 8:57:46 | 9:31:43 | 10:16:21 | 11:08:01 | 11:42:00 | 12:17:50 | 12:53:50 | 13:33:53 | 14:23:31 | 15:21:41 | 15:57:04 | 16:30:41 | 17:10:40 | 17:47:15 | 18:22:00 | 64 | 18:22:00 | ||||||||||||||||||
33 | 210 | Daniel Aguilar | 100-MILES | M | 30 | 30-39 | 8 | 0:20:21 | 0:44:01 | 1:08:57 | 1:33:32 | 2:00:59 | 2:34:44 | 3:00:40 | 3:29:49 | 4:02:40 | 4:31:32 | 5:09:13 | 5:37:36 | 6:11:33 | 6:42:38 | 7:31:05 | 8:01:23 | 8:32:07 | 9:14:05 | 9:49:43 | 10:44:10 | 11:15:19 | 11:55:18 | 12:35:05 | 13:10:38 | 13:47:20 | 15:07:27 | 16:13:45 | 17:53:04 | 19:02:01 | 20:17:03 | 21:36:03 | 21:55:17 | 64 | 21:55:17 | ||||||||||||||||||
