2022 RESULTS
TOTAL MILES & RESULTS
Below is the 2022 Silver Moon Race: Paso Robles results by category. All runners that complete their distance will receive an official digital finisher certificate with their official time, bib number, rankings, and distance completed. Certificates will be emailed to participants shortly after the race.
The race was chip timed by MyLaps timing system.
2022 RESULTS
Use tabs to view each category results. Click on the + (Plus button) to view lap data. Best viewed on a desktop screen.
100-MILE RESULTS
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | 2.0 mi | 4.0 mi | 6.0 mi | 8.0 mi | 10.0 mi | 12.0 mi | 14.0 mi | 16.0 mi | 18.0 mi | 20.0 mi | 22.0 mi | 24.0 mi | 26.0 mi | 28.0 mi | 30.0 mi | 32.0 mi | 34.0 mi | 36.0 mi | 38.0 mi | 40.0 mi | 42.0 mi | 44.0 mi | 46.0 mi | 48.0 mi | 50.0 mi | 52.0 mi | 54.0 mi | 56.0 mi | 58.0 mi | 60.0 mi | 62.0 mi | 64.0 mi | 66.0 mi | 68.0 mi | 70.0 mi | 72.0 mi | 74.0 mi | 76.0 mi | 78.0 mi | 80.0 mi | 82.0 mi | 84.0 mi | 86.0 mi | 88.0 mi | 90.0 mi | 92.0 mi | 94.0 mi | 96.0 mi | 98.0 mi | 100.0 mi | LB LAPS | LB MILES | CHIP LAPS | CHIP MILES | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | Andrew Kelly | 100-MILES | M | 25 | 20-29 | 1 | 0:17:59 | 0:36:09 | 0:54:37 | 1:13:35 | 1:32:41 | 1:52:28 | 2:13:13 | 2:35:47 | 3:00:34 | 3:31:16 | 4:02:59 | 4:32:03 | 4:57:45 | 5:23:51 | 5:51:05 | 6:17:10 | 6:43:56 | 7:15:27 | 7:40:50 | 8:07:22 | 8:33:36 | 9:01:23 | 9:28:31 | 9:54:20 | 10:19:47 | 10:44:47 | 11:10:38 | 11:38:17 | 12:05:31 | 12:30:43 | 12:56:42 | 13:23:22 | 13:49:29 | 14:16:32 | 14:42:02 | 15:08:54 | 15:36:23 | 16:05:08 | 16:34:47 | 17:03:42 | 17:31:42 | 17:59:48 | 18:28:41 | 18:58:36 | 19:28:50 | 20:03:47 | 20:43:11 | 21:19:41 | 22:00:49 | 22:35:29 | 50 | 100 | 50 | 100 | 22:35:29 |
2 | 100 | Juan Flores | 100-MILES | M | 49 | 40-49 | 1 | 0:17:15 | 0:33:51 | 0:51:44 | 1:10:32 | 1:29:09 | 1:51:58 | 2:12:03 | 2:34:45 | 3:01:49 | 3:27:23 | 3:47:43 | 4:11:12 | 4:32:38 | 4:57:01 | 5:17:01 | 5:52:58 | 6:16:52 | 6:43:53 | 7:10:52 | 7:31:06 | 7:55:06 | 8:46:01 | 9:18:19 | 10:20:18 | 10:48:03 | 11:15:17 | 11:44:45 | 12:07:08 | 12:28:07 | 12:55:48 | 13:17:50 | 13:43:04 | 14:26:59 | 15:22:42 | 15:59:01 | 16:37:22 | 16:58:39 | 17:26:52 | 18:25:11 | 19:32:03 | 20:14:13 | 20:52:05 | 21:24:57 | 22:06:54 | 22:34:25 | 23:00:41 | 23:54:22 | 24:31:11 | 25:14:20 | 25:43:40 | 50 | 100 | 50 | 100 | 25:43:40 |
3 | 410 | Cody Law | 100-MILES | M | 43 | 40-49 | 2 | 0:20:40 | 0:43:42 | 1:10:32 | 1:35:23 | 2:00:16 | 2:24:15 | 2:49:17 | 3:11:15 | 3:36:04 | 4:00:16 | 4:23:38 | 4:49:14 | 5:18:11 | 5:42:51 | 6:09:40 | 6:35:44 | 7:05:50 | 7:34:02 | 8:03:23 | 8:34:16 | 9:02:31 | 9:35:43 | 10:06:31 | 10:36:42 | 11:08:17 | 11:38:58 | 12:08:11 | 12:34:37 | 13:00:18 | 13:27:22 | 13:56:56 | 14:33:41 | 15:16:56 | 15:47:27 | 16:17:39 | 16:54:26 | 17:25:25 | 18:00:32 | 18:36:22 | 19:14:36 | 19:58:54 | 20:44:53 | 21:26:21 | 22:12:13 | 22:58:40 | 23:47:32 | 24:41:09 | 25:34:45 | 26:26:41 | 27:26:41 | 50 | 100 | 50 | 100 | 27:26:41 |
4 | 106 | Mason Davis | 100-MILES | M | 22 | 20-29 | 2 | 0:17:30 | 0:35:24 | 0:54:30 | 1:17:20 | 1:39:45 | 2:02:25 | 2:25:23 | 2:47:58 | 3:12:53 | 3:35:31 | 4:07:13 | 4:28:53 | 4:54:44 | 5:22:39 | 5:53:07 | 6:19:26 | 6:44:09 | 7:30:26 | 7:55:44 | 8:19:06 | 8:51:41 | 9:15:57 | 9:40:02 | 10:11:06 | 10:44:22 | 11:45:52 | 12:37:23 | 13:02:17 | 13:41:40 | 14:10:19 | 14:39:51 | 15:12:52 | 15:39:01 | 16:21:36 | 16:49:01 | 17:22:23 | 17:54:38 | 18:48:26 | 19:23:29 | 20:08:16 | 20:50:03 | 21:21:40 | 21:50:59 | 22:36:06 | 23:15:33 | 23:57:39 | 0:42:53 | 25:45:55 | 26:42:01 | 27:30:40 | 50 | 100 | 50 | 100 | 27:30:40 |
5 | 101 | Nic Montebon | 100-MILES | M | 50 | 50-59 | 1 | 0:22:13 | 0:47:12 | 1:13:28 | 1:39:24 | 2:05:38 | 2:33:14 | 3:03:44 | 3:32:19 | 4:06:35 | 4:39:30 | 5:12:05 | 5:47:32 | 6:20:26 | 6:55:51 | 7:34:28 | 8:05:20 | 8:42:49 | 9:18:40 | 9:56:52 | 10:38:11 | 11:13:05 | 11:54:13 | 12:28:59 | 12:59:02 | 13:34:03 | 14:03:44 | 14:51:35 | 15:22:00 | 16:00:29 | 16:37:28 | 17:17:57 | 18:00:53 | 18:45:42 | 19:56:38 | 20:52:00 | 35 | 70 | 35 | 70 | 20:52:00 | |||||||||||||||
6 | 111 | Michael Pascual | 100-MILES | M | 49 | 40-49 | 3 | 0:22:37 | 0:47:08 | 1:12:10 | 1:37:54 | 2:04:58 | 2:32:43 | 3:03:41 | 3:32:16 | 4:06:35 | 4:39:29 | 5:12:07 | 5:47:33 | 6:20:25 | 6:55:52 | 7:29:26 | 8:05:17 | 8:42:47 | 9:18:38 | 9:56:53 | 10:37:45 | 11:13:03 | 11:50:19 | 12:22:00 | 12:55:30 | 13:33:42 | 14:03:41 | 14:51:32 | 15:21:43 | 16:00:28 | 16:36:55 | 17:17:28 | 18:00:50 | 18:44:07 | 19:56:38 | 20:52:12 | 35 | 70 | 35 | 70 | 20:52:12 | |||||||||||||||
7 | 110 | Jeannine Araiza | 100-MILES | F | 52 | 50-59 | 1 | 0:24:31 | 0:57:17 | 1:30:26 | 2:01:34 | 2:32:00 | 3:07:03 | 3:40:46 | 4:17:20 | 4:50:37 | 5:22:47 | 5:59:52 | 6:39:05 | 7:15:04 | 7:50:07 | 8:35:25 | 9:17:28 | 10:08:44 | 10:57:14 | 11:52:03 | 12:32:07 | 13:25:15 | 14:16:01 | 15:04:58 | 16:12:01 | 17:09:34 | 18:19:53 | 19:27:57 | 20:21:51 | 21:21:39 | 23:01:56 | 24:07:40 | 25:03:10 | 26:00:55 | 26:45:20 | 27:31:02 | 35 | 70 | 35 | 70 | 27:31:02 | |||||||||||||||
8 | 109 | Evan Nesby | 100-MILES | M | 33 | 30-39 | 1 | 0:23:42 | 0:50:28 | 1:17:07 | 1:43:55 | 2:10:12 | 2:40:51 | 3:09:55 | 3:43:32 | 4:18:48 | 4:51:19 | 5:23:25 | 5:54:18 | 6:30:54 | 7:08:15 | 7:52:22 | 8:29:06 | 9:00:00 | 9:35:58 | 10:07:35 | 10:41:54 | 11:24:55 | 12:01:56 | 12:44:19 | 13:30:29 | 14:07:35 | 15:01:05 | 15:55:22 | 16:37:24 | 17:47:52 | 18:34:18 | 19:16:26 | 20:46:54 | 21:31:09 | 22:13:30 | 34 | 68 | 34 | 68 | 22:13:30 | ||||||||||||||||
9 | 108 | Colby Baldwin | 100-MILES | M | 27 | 20-29 | 3 | 0:23:43 | 0:50:30 | 1:17:07 | 1:43:55 | 2:11:37 | 2:40:55 | 3:09:57 | 3:43:07 | 4:18:52 | 4:51:20 | 5:23:26 | 5:53:15 | 6:30:55 | 7:07:51 | 7:52:25 | 8:27:28 | 9:00:03 | 9:36:05 | 10:06:32 | 10:41:57 | 11:24:59 | 12:01:58 | 12:44:24 | 13:30:30 | 14:07:27 | 15:01:10 | 15:55:23 | 16:37:27 | 17:47:34 | 18:34:19 | 19:16:30 | 20:47:00 | 21:31:07 | 22:13:34 | 34 | 68 | 34 | 68 | 22:13:34 | ||||||||||||||||
10 | 107 | Marco Zamora | 100-MILES | M | 35 | 30-39 | 2 | 0:15:38 | 0:32:39 | 0:50:59 | 1:08:56 | 1:28:05 | 1:47:11 | 2:07:27 | 2:29:06 | 2:51:03 | 3:13:25 | 3:40:38 | 4:02:50 | 4:25:15 | 4:48:03 | 5:13:21 | 5:36:54 | 6:01:58 | 6:40:45 | 7:23:18 | 7:47:29 | 8:10:40 | 8:35:57 | 9:01:51 | 9:28:57 | 9:58:13 | 11:11:22 | 11:53:44 | 12:53:29 | 13:56:36 | 15:23:23 | 16:19:09 | 31 | 62 | 31 | 62 | 16:19:09 | |||||||||||||||||||
11 | 104 | Stephanie Fraser | 100-MILES | F | 33 | 30-39 | 1 | 0:20:41 | 0:43:41 | 1:09:50 | 1:34:53 | 2:00:17 | 2:24:15 | 2:51:13 | 3:21:43 | 3:52:04 | 4:22:46 | 5:01:55 | 5:32:43 | 6:01:59 | 6:32:56 | 7:02:52 | 7:31:48 | 8:14:02 | 8:53:10 | 9:26:24 | 9:58:31 | 10:29:24 | 11:07:34 | 11:39:48 | 12:18:10 | 12:57:27 | 13:33:20 | 14:11:50 | 14:44:25 | 15:48:21 | 17:01:48 | 18:19:03 | 31 | 62 | 31 | 62 | 18:19:03 | |||||||||||||||||||
12 | 115 | Dennis Burke | 100-MILES | M | 33 | 30-39 | 3 | 0:20:52 | 0:43:45 | 1:10:56 | 1:46:04 | 2:17:45 | 2:48:41 | 3:31:29 | 4:13:26 | NO CHIP READ | NO CHIP READ | NO CHIP READ | NO CHIP READ | NO CHIP READ | NO CHIP READ | NO CHIP READ | NO CHIP READ | NO CHIP READ | NO CHIP READ | NO CHIP READ | NO CHIP READ | NO CHIP READ | 21 | 42 | 8 | 16 | 4:13:26 |
24-HOUR RESULTS
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | 2.0 mi | 4.0 mi | 6.0 mi | 8.0 mi | 10.0 mi | 12.0 mi | 14.0 mi | 16.0 mi | 18.0 mi | 20.0 mi | 22.0 mi | 24.0 mi | 26.0 mi | 28.0 mi | 30.0 mi | 32.0 mi | 34.0 mi | 36.0 mi | 38.0 mi | 40.0 mi | 42.0 mi | 44.0 mi | 46.0 mi | 48.0 mi | 50.0 mi | 52.0 mi | 54.0 mi | 56.0 mi | 58.0 mi | 60.0 mi | 62.0 mi | 64.0 mi | 66.0 mi | 68.0 mi | 70.0 mi | 72.0 mi | 74.0 mi | LB LAPS | LB MILES | CHIP LAPS | CHIP MILES | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 409 | Lauren Merritt | 24-HOURS | F | 31 | 30-39 | 1 | 0:22:11 | 0:46:52 | 1:11:44 | 1:37:04 | 2:03:51 | 2:30:43 | 2:57:30 | 3:24:19 | 3:48:57 | 4:15:18 | 4:49:06 | 5:21:26 | 5:48:47 | 6:16:30 | 6:44:36 | 7:11:33 | 7:44:52 | 8:13:16 | 8:42:25 | 9:23:54 | 9:59:19 | 10:36:45 | 11:09:26 | 11:37:26 | 12:07:51 | 14:09:58 | 14:53:19 | 15:36:04 | 16:17:51 | 17:29:13 | 18:17:49 | 19:32:12 | 20:12:53 | 20:56:39 | 21:46:08 | 22:33:03 | 22:57:28 | 37 | 74 | 37 | 74 | 22:57:28 |
2 | 428 | Elizabeth Courville | 24-HOURS | F | 42 | 40-49 | 1 | 0:22:09 | 0:46:50 | 1:11:11 | 1:37:04 | 2:03:49 | 2:30:46 | 2:57:28 | 3:24:22 | 3:48:55 | 4:15:17 | 4:49:25 | 5:21:22 | 5:48:47 | 6:16:27 | 6:44:36 | 7:11:33 | 7:44:51 | 8:13:13 | 8:42:43 | 9:23:55 | 9:59:18 | 10:36:39 | 11:09:17 | 11:37:24 | 12:07:50 | 14:09:54 | 14:54:18 | 15:36:00 | 16:17:49 | 17:28:58 | 18:17:51 | 19:32:10 | 20:12:52 | 20:56:42 | 21:46:08 | 22:30:01 | 36 | 72 | 36 | 72 | 22:30:01 | |
3 | 442 | Andrew Fowler | 24-HOURS | M | 43 | 40-49 | 1 | 0:21:06 | 0:41:57 | 1:03:24 | 1:23:50 | 1:45:03 | 2:05:43 | 2:28:00 | 2:50:32 | 3:14:25 | 3:40:20 | 4:04:47 | 4:31:58 | 5:00:22 | 5:28:13 | 5:59:52 | 6:45:46 | 7:13:12 | 7:42:59 | 8:12:57 | 8:43:42 | 9:16:44 | 9:46:30 | 10:19:26 | 10:51:09 | 11:24:13 | 11:58:11 | 12:32:13 | 13:03:47 | 13:37:12 | 14:09:11 | 14:41:05 | 15:15:53 | 15:48:30 | 16:15:59 | 16:47:33 | 35 | 70 | 35 | 70 | 16:47:33 | ||
4 | 401 | Azrina Spigner | 24-HOURS | F | 55 | 50-59 | 1 | 0:26:36 | 0:57:40 | 1:27:34 | 1:57:06 | 2:27:01 | 2:56:52 | 3:27:40 | 3:59:00 | 4:29:37 | 5:01:44 | 5:33:31 | 6:06:05 | 6:38:42 | 7:12:23 | 7:46:58 | 8:23:30 | 9:00:06 | 9:37:25 | 10:15:48 | 10:54:52 | 11:35:57 | 12:14:46 | 12:52:05 | 13:29:37 | 14:05:26 | 14:43:21 | 15:23:11 | 16:02:36 | 16:41:44 | 17:21:50 | 18:02:55 | 18:45:03 | 20:28:37 | 20:35:32 | 34 | 68 | 34 | 68 | 20:35:32 | |||
5 | 412 | Randy Uy | 24-HOURS | M | 48 | 40-49 | 2 | 0:26:33 | 0:54:17 | 1:18:56 | 1:44:44 | 2:12:15 | 2:48:05 | 3:17:44 | 3:55:07 | 4:25:48 | 4:55:21 | 5:28:05 | 6:02:14 | 6:43:00 | 7:18:17 | 7:56:23 | 8:36:52 | 9:16:34 | 10:04:32 | 10:42:50 | 11:29:03 | 12:04:11 | 12:42:03 | 13:17:26 | 13:59:58 | 15:15:51 | 15:55:51 | 17:24:45 | 18:19:06 | 20:46:02 | 21:24:23 | 22:04:30 | 22:45:00 | 23:21:33 | 33 | 66 | 33 | 66 | 23:21:33 | ||||
6 | 437 | Ulises Reyes | 24-HOURS | M | 47 | 40-49 | 3 | 0:16:51 | 0:33:22 | 0:51:19 | 1:10:11 | 1:31:30 | 1:53:45 | 2:17:14 | 2:42:28 | 3:13:00 | 3:41:06 | 4:06:41 | 5:03:17 | 6:25:47 | 6:56:45 | 7:29:37 | 7:51:42 | 8:21:31 | 8:53:50 | 12:17:38 | 12:40:41 | 13:04:59 | 13:59:09 | 14:42:41 | 15:27:04 | 15:57:10 | 16:20:29 | 16:44:19 | 17:12:39 | 18:01:32 | 18:38:56 | 19:31:08 | 23:09:54 | 32 | 64 | 32 | 64 | 23:09:54 | |||||
7 | 235 | Christina Sorensen | 24-HOURS | F | 50 | 50-59 | 2 | 0:31:58 | 0:59:17 | 1:25:14 | 1:51:19 | 2:17:05 | 2:53:10 | 3:23:38 | 3:53:48 | 4:24:11 | 4:55:28 | 5:27:53 | 6:02:46 | 6:33:30 | 7:04:35 | 7:36:11 | 8:06:40 | 8:36:58 | 9:17:22 | 9:49:22 | 10:20:49 | 10:49:58 | 11:19:43 | 11:49:19 | 12:21:50 | 13:08:26 | 13:47:29 | 14:21:25 | 14:55:40 | 15:34:18 | 16:07:45 | 16:43:01 | 31 | 62 | 31 | 62 | 16:43:01 | ||||||
8 | 419 | Neil Silvers | 24-HOURS | M | 64 | 60-69 | 1 | 0:32:40 | 1:06:31 | 1:43:16 | 2:10:56 | 2:39:56 | 3:13:00 | 3:48:30 | 4:29:34 | 5:02:07 | 5:38:05 | 6:17:49 | 6:58:29 | 7:57:45 | 8:31:31 | 9:07:28 | 9:42:37 | 10:50:32 | 11:59:35 | 12:37:04 | 13:32:52 | 14:07:18 | 14:43:16 | 15:20:25 | 15:57:32 | 16:48:15 | 17:27:03 | 18:21:25 | 19:16:42 | 20:07:51 | 20:52:07 | 21:32:12 | 31 | 62 | 31 | 62 | 21:32:12 | ||||||
9 | 424 | David Morrow | 24-HOURS | M | 59 | 50-59 | 1 | 0:17:40 | 0:38:31 | 0:59:29 | 1:21:39 | 1:45:14 | 2:14:00 | 2:51:20 | 3:23:19 | 3:54:42 | 4:42:01 | 5:07:14 | 5:32:40 | 6:05:35 | 6:39:23 | 7:32:46 | 8:02:12 | 8:36:22 | 9:09:00 | 9:46:22 | 12:36:29 | 13:03:45 | 13:31:40 | 14:02:49 | 15:06:11 | 15:45:01 | 16:30:52 | 17:43:19 | 18:15:54 | 19:37:29 | 20:32:28 | 30 | 60 | 30 | 60 | 20:32:28 | |||||||
10 | 405 | Melissa Tafoya | 24-HOURS | F | 42 | 40-49 | 2 | 0:20:09 | 0:47:00 | 1:14:57 | 1:42:17 | 2:07:14 | 2:31:53 | 2:56:38 | 3:22:36 | 3:48:15 | 4:19:54 | 4:46:09 | 5:22:28 | 5:53:02 | 6:22:17 | 6:57:54 | 7:31:50 | 8:11:57 | 11:07:27 | 11:38:58 | 12:10:52 | 12:47:27 | 13:25:54 | 14:02:08 | 14:42:36 | 15:20:11 | 17:18:53 | 18:11:24 | 19:20:59 | 28 | 56 | 28 | 56 | 19:20:59 | |||||||||
11 | 435 | Jose Lopez Uzeta | 24-HOURS | M | 27 | 20-29 | 1 | 0:17:41 | 0:40:03 | 1:01:34 | 1:26:10 | 1:49:23 | 2:12:04 | 2:37:10 | 3:28:26 | 3:56:57 | 6:37:47 | 7:04:54 | 7:41:29 | 8:09:32 | 8:46:50 | 9:18:20 | 9:49:39 | 14:11:22 | 14:42:25 | 15:12:33 | 16:10:23 | 17:01:15 | 18:13:36 | 19:14:41 | 19:59:04 | 21:25:47 | 22:32:28 | 23:32:31 | 28 | 56 | 26 | 54 | 23:32:31 | ||||||||||
12 | 441 | Joe James | 24-HOURS | M | 55 | 50-59 | 2 | 0:22:19 | 0:46:07 | 1:10:48 | 1:35:41 | 2:01:35 | 2:27:14 | 2:54:51 | 3:23:38 | 3:59:09 | 4:31:20 | 5:09:26 | 5:42:17 | 6:24:25 | 6:57:14 | 7:31:46 | 8:07:04 | 8:41:34 | 9:12:35 | 9:41:08 | 10:14:30 | 10:53:36 | 11:37:00 | 12:14:20 | 12:49:52 | 13:54:36 | 25 | 50 | 25 | 50 | 13:54:36 | ||||||||||||
13 | 438 | Marisol Cortes | 24-HOURS | F | 51 | 50-59 | 3 | 0:31:02 | 1:00:56 | 1:29:59 | 1:59:35 | 2:31:14 | 3:03:28 | 3:36:42 | 4:13:45 | 5:03:48 | 6:26:15 | 7:03:17 | 8:08:08 | 8:48:06 | 12:05:23 | 12:38:58 | 13:53:58 | 14:43:56 | 15:18:47 | 16:20:30 | 17:01:17 | 18:01:38 | 19:31:21 | 20:56:32 | 22:57:53 | 23:17:16 | 25 | 50 | 25 | 50 | 23:17:16 | ||||||||||||
14 | 408 | MaryBeth Hale | 24-HOURS | F | 58 | 50-59 | 4 | 0:35:08 | 1:16:06 | 1:51:00 | 2:29:39 | 3:26:17 | 4:24:16 | 5:18:29 | 5:56:25 | 6:54:22 | 7:50:02 | 8:54:27 | 9:55:59 | 10:34:24 | 11:27:28 | 12:16:05 | 14:06:54 | 15:02:38 | 16:32:26 | 17:42:34 | 18:47:55 | 20:30:20 | 21:35:39 | 22:35:47 | 23:35:30 | 24 | 48 | 24 | 48 | 23:35:30 | |||||||||||||
15 | 436 | Tess Boehm | 24-HOURS | F | 25 | 20-29 | 1 | 0:23:33 | 0:47:40 | 1:29:20 | 2:12:16 | 2:37:21 | 3:23:26 | 4:09:43 | 4:40:13 | 5:23:02 | 13:23:59 | 14:10:50 | 14:39:52 | 15:20:54 | 16:11:42 | 16:43:17 | 17:36:09 | 18:25:56 | 18:59:25 | 19:54:00 | 20:39:35 | 21:41:38 | 22:32:25 | 23:32:28 | 25 | 50 | 23 | 46 | 23:32:28 | ||||||||||||||
16 | 426 | Mike Lechuga | 24-HOURS | M | 35 | 30-39 | 1 | 0:23:39 | 1:02:08 | 1:29:26 | 2:05:56 | 2:49:53 | 3:33:44 | 4:08:38 | 5:01:29 | 5:44:21 | 6:39:08 | 7:23:17 | 8:09:21 | 9:01:20 | 9:54:00 | 10:35:03 | 11:51:23 | 12:27:51 | 13:47:39 | 14:27:05 | 15:30:37 | 20 | 40 | 20 | 40 | 15:30:37 | |||||||||||||||||
17 | 418 | Rodrigo Orozco Waters | 24-HOURS | M | 51 | 50-59 | 3 | 0:21:30 | 0:44:21 | 1:08:50 | 1:31:58 | 1:55:11 | 2:17:38 | 2:41:06 | 3:06:49 | 3:32:43 | 4:00:07 | 4:29:18 | 4:57:54 | 5:26:56 | 5:55:27 | 6:23:52 | 6:52:06 | 7:20:18 | 7:50:51 | 31 | 62 | 18 | 36 | 7:50:51 | |||||||||||||||||||
18 | 430 | Dan Marinsik | 24-HOURS | M | 63 | 60-69 | 2 | 0:29:00 | 0:58:22 | 1:30:20 | 2:04:26 | 2:39:39 | 3:13:04 | 3:48:02 | 4:26:41 | 5:38:07 | 11:13:26 | 11:53:29 | 12:32:25 | 13:10:34 | 13:50:58 | 14:39:28 | 15:18:59 | 15:57:05 | 17:00:14 | 18 | 36 | 18 | 36 | 17:00:14 | |||||||||||||||||||
19 | 425 | Eric Poulsen | 24-HOURS | M | 70 | 70-79 | 1 | 0:30:35 | 1:02:53 | 1:35:18 | 2:08:14 | 2:42:55 | 3:17:14 | 3:53:47 | 4:29:53 | 5:08:49 | 5:49:08 | 6:35:04 | 7:14:31 | 8:01:15 | 8:43:04 | 9:23:48 | 10:08:43 | 11:36:39 | 17 | 34 | 17 | 34 | 11:36:39 | ||||||||||||||||||||
20 | 431 | Tyler Stafford | 24-HOURS | M | 36 | 30-39 | 2 | 0:25:37 | 1:04:22 | 2:05:58 | 2:49:39 | 3:33:47 | 4:08:47 | 5:01:39 | 5:44:20 | 6:39:06 | 7:23:19 | 8:09:22 | 9:01:19 | 11:14:40 | 11:51:28 | 12:57:53 | 13:47:46 | 14:39:55 | 18 | 36 | 17 | 34 | 14:39:55 | ||||||||||||||||||||
21 | 429 | Stephen Marinsik | 24-HOURS | M | 25 | 20-29 | 2 | 0:29:09 | 0:58:23 | 1:30:40 | 2:04:36 | 2:39:40 | 3:10:06 | 3:42:20 | 4:18:43 | 11:13:25 | 11:53:29 | 12:32:24 | 13:10:34 | 13:51:25 | 14:39:24 | 15:19:02 | 15:54:55 | 17:00:13 | 17 | 34 | 17 | 34 | 17:00:13 | ||||||||||||||||||||
22 | 439 | Mark Nickodemus | 24-HOURS | M | 32 | 30-39 | 3 | 0:23:04 | 0:46:00 | 1:12:00 | 1:37:57 | 2:06:34 | 2:35:03 | 3:01:55 | 3:36:50 | 4:25:25 | 5:29:53 | 13:16:52 | 14:17:31 | 15:01:06 | 15:36:54 | 17:05:12 | 17:47:45 | 19:21:31 | 17 | 34 | 17 | 34 | 19:21:31 | ||||||||||||||||||||
23 | 440 | Nate Pruitt | 24-HOURS | M | 52 | 50-59 | 4 | 0:30:30 | 1:01:57 | 1:34:05 | 2:09:20 | 2:43:13 | 3:28:41 | 4:10:18 | 4:53:26 | 5:45:02 | 6:29:18 | 7:23:01 | 10:26:32 | 11:17:20 | 15:53:20 | 16:57:28 | 18:23:46 | 16 | 32 | 16 | 32 | 18:23:46 | |||||||||||||||||||||
24 | 433 | Steve Rinker | 24-HOURS | M | 55 | 50-59 | 5 | 0:34:51 | 1:14:38 | 1:55:21 | 2:36:06 | 3:21:33 | 4:05:42 | 5:25:23 | 6:01:43 | 6:36:44 | 15:55:12 | 16:31:30 | 17:12:09 | 12 | 24 | 12 | 24 | 17:12:09 | |||||||||||||||||||||||||
25 | 434 | Mark Lucio | 24-HOURS | M | 55 | 50-59 | 6 | 0:35:08 | 1:14:47 | 1:55:29 | 2:35:59 | 3:21:42 | 4:05:10 | 5:25:29 | 6:08:46 | 6:57:42 | 9 | 18 | 9 | 18 | 6:57:42 | ||||||||||||||||||||||||||||
26 | 236 | Bruce Anderson | 24-HOURS | M | 65 | 60-69 | 3 | 0:33:36 | 1:34:32 | 3:04:11 | 4:16:43 | 11:42:19 | 12:29:11 | 13:14:52 | 14:34:27 | 8 | 16 | 8 | 16 | 14:34:27 | |||||||||||||||||||||||||||||
27 | 234 | Angella Raisian | 24-HOURS | F | 56 | 50-59 | 5 | 0:32:29 | 1:32:41 | 3:41:09 | 4:16:40 | 15:48:27 | 18:39:37 | 6 | 12 | 6 | 12 | 18:39:37 |
12-HOUR RESULTS
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | 2.0 mi | 4.0 mi | 6.0 mi | 8.0 mi | 10.0 mi | 12.0 mi | 14.0 mi | 16.0 mi | 18.0 mi | 20.0 mi | 22.0 mi | 24.0 mi | 26.0 mi | 28.0 mi | 30.0 mi | 32.0 mi | 34.0 mi | 36.0 mi | 38.0 mi | 40.0 mi | 42.0 mi | 44.0 mi | 46.0 mi | 48.0 mi | 50.0 mi | LB LAPS | LB MILES | CHIP LAPS | CHIP MILES | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 219 | Jessica Lindenberg | 12-HOURS | F | 31 | 30-39 | 1 | 0:20:15 | 0:41:49 | 1:03:56 | 1:27:21 | 1:50:55 | 2:15:37 | 2:39:14 | 3:06:43 | 3:44:23 | 4:15:31 | 4:47:56 | 5:18:30 | 5:48:14 | 6:15:43 | 6:54:27 | 7:26:05 | 7:57:13 | 8:33:51 | 9:07:26 | 9:40:37 | 10:10:52 | 10:45:31 | 11:14:25 | 11:43:13 | 12:08:10 | 25 | 50 | 25 | 50 | 12:08:10 |
2 | 215 | Deo Jaravata | 12-HOURS | M | 57 | 50-59 | 1 | 0:24:58 | 0:54:19 | 1:25:06 | 1:55:49 | 2:26:51 | 2:56:13 | 3:27:01 | 3:58:17 | 4:29:25 | 5:00:00 | 5:32:19 | 6:04:15 | 6:35:45 | 7:05:59 | 7:40:49 | 8:13:43 | 8:46:08 | 9:18:34 | 9:52:12 | 10:25:50 | 11:02:13 | 11:37:18 | 22 | 44 | 22 | 44 | 11:37:18 | |||
3 | 224 | Corinne Kohlen | 12-HOURS | F | 40 | 40-49 | 1 | 0:21:45 | 0:45:20 | 1:10:49 | 1:35:34 | 2:01:21 | 2:27:19 | 2:55:27 | 3:23:04 | 3:51:54 | 4:20:24 | 4:50:01 | 5:21:13 | 5:53:36 | 6:26:47 | 6:59:37 | 7:33:08 | 8:06:39 | 8:42:30 | 9:16:20 | 9:52:54 | 20 | 40 | 20 | 40 | 9:52:54 | |||||
