2023 RESULTS
TOTAL MILES & RESULTS
Below are the 2023 Silver Moon Race: Paso Robles results by category. All runners that complete their distance will receive an official digital finisher certificate with their official time, bib number, rankings, and distance completed. Certificates will be emailed to participants shortly after the race.
The race was chip timed by MyLaps timing system.
2023 RESULTS
Use tabs to view each category results. Click on the + (plus button) to view lap data. Best viewed on a desktop screen.
RESULTS/TIMING NOTES:
There are a few instances where timing chip data does not match the leaderboard markings. This may be due to the bib not being worn by accident or covered with a jacket and preventing the timing chip from reading when crossing the mats or forgetting to mark down a lap on the leaderboard.
Because of this, both Leaderboard (LB) Laps/Miles and Chip Laps/Miles are counted and noted for reference, rank is based on chip laps completed. Thank you for your understanding.
100-MILE RESULTS
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | 2.0 mi | 4.0 mi | 6.0 mi | 8.0 mi | 10.0 mi | 12.0 mi | 14.0 mi | 16.0 mi | 18.0 mi | 20.0 mi | 22.0 mi | 24.0 mi | 26.0 mi | 28.0 mi | 30.0 mi | 32.0 mi | 34.0 mi | 36.0 mi | 38.0 mi | 40.0 mi | 42.0 mi | 44.0 mi | 46.0 mi | 48.0 mi | 50.0 mi | 52.0 mi | 54.0 mi | 56.0 mi | 58.0 mi | 60.0 mi | 62.0 mi | 64.0 mi | 66.0 mi | 68.0 mi | 70.0 mi | 72.0 mi | 74.0 mi | 76.0 mi | 78.0 mi | 80.0 mi | 82.0 mi | 84.0 mi | 86.0 mi | 88.0 mi | 90.0 mi | 92.0 mi | 94.0 mi | 96.0 mi | 98.0 mi | 100.0 mi | LB LAPS | LB MILES | CHIP LAPS | CHIP MILES | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 115 | Wataru Iino | 100-MILES | M | 43 | 40-49 | 1 | 0:18:44 | 0:37:51 | 0:56:38 | 1:16:29 | 1:36:35 | 1:57:00 | 2:17:30 | 2:38:08 | 3:01:47 | 3:23:12 | 3:45:30 | 4:07:09 | 4:29:15 | 4:51:30 | 5:14:23 | 5:39:12 | 6:02:54 | 6:26:24 | 6:50:38 | 7:14:36 | 7:38:54 | 8:03:51 | 8:29:30 | 8:54:39 | 9:20:19 | 9:47:04 | 10:13:32 | 10:38:55 | 11:04:44 | 11:30:05 | 11:55:35 | 12:21:01 | 12:43:53 | 13:07:45 | 13:31:15 | 13:54:38 | 14:22:21 | 14:45:42 | 15:08:47 | 15:33:36 | 15:57:00 | 16:23:30 | 16:50:07 | 17:17:46 | 17:49:39 | 18:20:14 | 18:53:28 | 19:25:25 | 19:57:34 | 20:31:23 | 50 | 100 | 50 | 100 | 20:31:23 |
2 | 119 | Ray Sanchez | 100-MILES | M | 56 | 50-59 | 1 | 0:18:09 | 0:35:23 | 0:52:40 | 1:09:39 | 1:26:30 | 1:43:39 | 2:01:20 | 2:19:54 | 2:38:00 | 3:01:49 | 3:22:41 | 3:44:46 | 4:10:40 | 4:35:01 | 5:00:04 | 5:31:20 | 5:58:29 | 6:26:50 | 6:51:22 | 7:24:32 | 7:53:21 | 8:23:32 | 8:53:01 | 9:28:57 | 9:59:45 | 10:41:30 | 11:12:12 | 11:44:48 | 12:19:13 | 12:46:37 | 13:16:10 | 13:45:56 | 14:21:31 | 14:59:30 | 15:29:49 | 16:00:02 | 16:34:22 | 17:08:07 | 17:38:34 | 18:06:41 | 18:39:38 | 19:09:41 | 19:43:39 | 20:15:30 | 20:46:13 | 21:18:23 | 21:49:21 | 22:19:36 | 22:51:40 | 23:22:04 | 50 | 100 | 50 | 100 | 23:22:04 |
3 | 110 | William Provins | 100-MILES | M | 56 | 50-59 | 2 | 0:18:12 | 0:36:55 | 0:57:17 | 1:20:32 | 1:45:27 | 2:11:19 | 2:42:33 | 3:08:52 | 3:37:43 | 4:08:20 | 4:35:35 | 5:10:46 | 5:40:55 | 6:11:01 | 6:48:21 | 7:41:21 | 8:14:42 | 8:42:58 | 9:18:59 | 9:51:27 | 10:31:23 | 11:04:04 | 11:38:03 | 12:29:35 | 13:02:41 | 13:35:48 | 14:16:47 | 14:44:15 | 15:14:16 | 15:44:29 | 16:15:01 | 16:45:15 | 17:33:52 | 18:10:56 | 34 | 68 | 34 | 68 | 18:10:56 | ||||||||||||||||
4 | 104 | Michael Pascual | 100-MILES | M | 50 | 50-59 | 3 | 0:25:33 | 0:51:35 | 1:17:12 | 1:45:22 | 2:14:00 | 2:42:30 | 3:12:32 | 3:46:40 | 4:21:17 | 5:01:59 | 5:40:14 | 6:17:34 | 6:55:40 | 7:37:33 | 8:12:24 | 8:44:48 | 9:30:29 | 10:10:31 | 10:49:43 | 11:41:53 | 12:18:36 | 12:55:40 | 13:35:10 | 14:28:39 | 15:05:29 | 15:43:34 | 16:20:32 | 16:59:05 | 17:41:54 | 18:20:11 | 19:15:04 | 19:56:18 | 20:52:09 | 21:31:27 | 35 | 70 | 34 | 68 | 21:31:27 | ||||||||||||||||
5 | 106 | Nic Montebon | 100-MILES | M | 51 | 50-59 | 4 | 0:22:21 | 0:48:14 | 1:12:55 | 1:37:49 | 2:04:29 | 2:34:44 | 3:04:40 | 3:34:27 | 4:05:32 | 4:38:21 | 5:10:43 | 5:43:52 | 6:26:48 | 7:03:20 | 7:37:49 | 8:13:27 | 8:50:58 | 9:34:15 | 10:14:52 | 11:00:42 | 11:43:20 | 12:19:38 | 12:59:07 | 13:38:06 | 14:28:37 | 15:05:54 | 15:43:53 | 16:36:57 | 17:17:28 | 18:14:25 | 19:15:20 | 20:27:04 | 32 | 64 | 32 | 64 | 20:27:04 | ||||||||||||||||||
6 | 114 | Mark Nickodemus | 100-MILES | M | 33 | 30-39 | 1 | 0:22:47 | 0:48:09 | 1:12:08 | 1:38:38 | 2:09:08 | 2:42:23 | 3:25:20 | 4:37:00 | 5:13:14 | 5:57:45 | 6:41:58 | 7:19:57 | 8:23:04 | 8:59:26 | 11:19:57 | 12:07:46 | 13:09:42 | 13:45:08 | 14:31:19 | 15:03:35 | 15:46:13 | 16:20:48 | 17:03:51 | 18:10:24 | 18:53:23 | 19:34:12 | 20:13:04 | 20:53:01 | 21:37:52 | 22:28:27 | 23:09:35 | 31 | 62 | 31 | 62 | 23:09:35 | |||||||||||||||||||
7 | 113 | Ivy Castillo | 100-MILES | F | 44 | 40-49 | 1 | 0:28:56 | 0:59:28 | 1:33:05 | 2:06:13 | 2:40:33 | 3:10:09 | 3:38:25 | 4:05:50 | 4:33:45 | 5:02:32 | 5:34:04 | 6:26:10 | 6:56:58 | 7:31:21 | 8:10:27 | 8:44:50 | 9:20:17 | 9:58:00 | 10:35:51 | 11:16:11 | 11:58:39 | 12:40:18 | 13:19:36 | 15:07:26 | 16:10:22 | 25 | 50 | 25 | 50 | 16:10:22 | |||||||||||||||||||||||||
8 | 121 | Brian Chavez | 100-MILES | M | 47 | 40-49 | 2 | 1:00:52 | 1:39:53 | 2:14:13 | 2:48:32 | 3:25:35 | 4:01:28 | 4:36:02 | 5:09:11 | 5:46:44 | 6:27:58 | 7:16:21 | 7:56:46 | 8:35:32 | 9:24:51 | 10:01:37 | 10:41:31 | 11:17:02 | 11:52:34 | 12:32:55 | 13:14:37 | 13:54:25 | 14:39:52 | 15:19:04 | 16:05:08 | 16:45:27 | 25 | 50 | 25 | 50 | 16:45:27 | |||||||||||||||||||||||||
9 | 105 | Jesse James Johnston | 100-MILES | M | 46 | 40-49 | 3 | 0:24:10 | 0:49:17 | 1:15:42 | 1:42:39 | 2:09:16 | 2:36:38 | 3:05:40 | 3:46:33 | 4:18:12 | 4:58:54 | 5:34:06 | 6:13:07 | 6:50:06 | 7:31:25 | 8:22:36 | 9:03:23 | 9:48:33 | 10:41:55 | 11:53:51 | 12:37:56 | 13:41:06 | 14:20:18 | 15:39:10 | 16:07:49 | 16:42:06 | 25 | 50 | 25 | 50 | 16:42:06 | |||||||||||||||||||||||||
10 | 118 | Michael Angelo Laurente | 100-MILES | M | 34 | 30-39 | 2 | 0:23:06 | 0:50:24 | 1:18:55 | 1:47:52 | 2:19:16 | 2:52:47 | 3:44:24 | 4:21:30 | 4:55:10 | 5:31:17 | 6:10:06 | 6:45:54 | 7:18:34 | 7:59:40 | 8:40:40 | 9:33:17 | 10:10:23 | 10:46:50 | 11:33:45 | 12:20:51 | 13:49:44 | 14:40:47 | 15:27:11 | 16:24:45 | 24 | 48 | 24 | 48 | 16:24:45 | ||||||||||||||||||||||||||
11 | 108 | Mitchell Jacoves | 100-MILES | M | 62 | 60-69 | 1 | 0:28:55 | 0:59:28 | 1:33:05 | 2:06:13 | 2:40:34 | 3:10:11 | 3:46:33 | 4:23:52 | 5:06:10 | 5:44:31 | 6:27:17 | 7:11:01 | 8:06:57 | 8:46:53 | 9:30:39 | 10:10:18 | 10:59:41 | 11:53:16 | 12:46:30 | 13:27:54 | 15:07:29 | 16:10:24 | 24 | 48 | 22 | 44 | 16:10:24 | ||||||||||||||||||||||||||||
12 | 120 | Wayne Harris | 100-MILES | M | 54 | 50-59 | 5 | 0:24:40 | 0:54:06 | 1:22:11 | 1:58:09 | 2:39:42 | 3:16:34 | 3:46:19 | 4:28:08 | 5:08:17 | 5:46:13 | 6:26:40 | 7:07:37 | 7:59:22 | 8:37:35 | 9:23:52 | 10:17:35 | 11:03:35 | 11:44:41 | 12:23:48 | 13:04:24 | 13:44:53 | 0 | 0 | 21 | 42 | 13:44:53 | |||||||||||||||||||||||||||||
13 | 117 | Alexis Orsini | 100-MILES | M | 21 | 20-29 | 1 | 0:19:02 | 0:40:03 | 1:04:08 | 1:23:49 | 1:44:34 | 2:08:29 | 2:33:55 | 3:01:39 | 3:30:54 | 4:04:43 | 4:55:06 | 5:35:23 | 6:19:46 | 7:01:09 | 7:38:34 | 8:37:37 | 9:18:39 | 11:48:37 | 19 | 38 | 18 | 36 | 11:48:37 | ||||||||||||||||||||||||||||||||
14 | 116 | Luis Maldonado | 100-MILES | M | 38 | 30-39 | 3 | 0:25:59 | 0:51:42 | 1:17:33 | 1:45:49 | 2:16:16 | 2:45:22 | 3:17:33 | 4:02:46 | 4:39:33 | 5:13:28 | 9:05:03 | 9:46:12 | 10:29:35 | 14:24:07 | 14 | 28 | 14 | 28 | 14:24:07 | ||||||||||||||||||||||||||||||||||||
15 | 111 | Stuart Cohen | 100-MILES | M | 49 | 40-49 | 4 | 0:29:37 | 1:03:21 | 1:36:28 | 2:11:32 | 2:55:20 | 3:42:19 | 4:25:32 | 5:15:33 | 6:05:42 | 6:55:43 | 8:06:52 | 8:50:57 | 15:21:51 | 13 | 26 | 13 | 26 | 15:21:51 |
24-HOUR RESULTS
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | 2.0 mi | 4.0 mi | 6.0 mi | 8.0 mi | 10.0 mi | 12.0 mi | 14.0 mi | 16.0 mi | 18.0 mi | 20.0 mi | 22.0 mi | 24.0 mi | 26.0 mi | 28.0 mi | 30.0 mi | 32.0 mi | 34.0 mi | 36.0 mi | 38.0 mi | 40.0 mi | 42.0 mi | 44.0 mi | 46.0 mi | 48.0 mi | 50.0 mi | 52.0 mi | 54.0 mi | 56.0 mi | 58.0 mi | 60.0 mi | 62.0 mi | 64.0 mi | 66.0 mi | 68.0 mi | 70.0 mi | 72.0 mi | 74.0 mi | 76.0 mi | 78.0 mi | 80.0 mi | 82.0 mi | LB LAPS | LB MILES | CHIP LAPS | CHIP MILES | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 427 | Juan Flores | 24-HOURS | M | 51 | 50-59 | 1 | 0:17:53 | 0:35:20 | 0:52:33 | 1:09:35 | 1:26:41 | 1:46:06 | 2:06:03 | 2:28:17 | 2:49:31 | 3:12:34 | 3:38:39 | 4:02:09 | 4:28:20 | 4:55:24 | 5:16:50 | 5:42:05 | 6:12:26 | 6:55:53 | 7:22:13 | 7:54:03 | 8:24:04 | 9:10:46 | 9:46:11 | 10:11:26 | 10:49:35 | 12:15:15 | 13:03:10 | 13:28:30 | 13:59:51 | 14:40:25 | 15:22:35 | 16:10:25 | 16:45:28 | 17:21:26 | 18:12:29 | 19:15:24 | 20:47:34 | 09:18 PM | 09:38 PM | 10:01 PM | 11:03 PM | 41 | 82 | 41 | 82 | 23:03:30 |
2 | 429 | Judith Ayala | 24-HOURS | F | 37 | 30-39 | 1 | 0:20:44 | 0:43:08 | 1:09:06 | 1:34:11 | 1:59:57 | 2:27:55 | 3:00:58 | 3:39:47 | 4:09:30 | 4:44:01 | 5:23:19 | 6:01:37 | 6:45:48 | 7:28:12 | 8:13:05 | 8:56:20 | 10:32:30 | 11:28:42 | 12:15:36 | 12:59:01 | 13:43:56 | 14:35:01 | 15:28:30 | 16:13:56 | 16:59:58 | 17:53:26 | 18:48:05 | 19:41:18 | 20:42:29 | 21:39:29 | 22:42:04 | 23:31:23 | 32 | 64 | 32 | 64 | 23:31:23 | |||||||||
3 | 416 | James Mitchell | 24-HOURS | M | 44 | 40-49 | 1 | 0:21:31 | 0:45:47 | 1:12:38 | 1:37:48 | 2:05:18 | 2:34:44 | 3:03:25 | 3:34:30 | 4:06:17 | 4:44:04 | 5:38:46 | 6:18:32 | 7:03:01 | 7:37:30 | 8:15:43 | 8:52:48 | 12:47:31 | 13:20:54 | 13:50:42 | 14:22:08 | 14:53:57 | 15:28:13 | 16:03:15 | 16:39:21 | 17:14:33 | 17:50:40 | 18:25:49 | 19:01:55 | 19:40:16 | 20:16:55 | 20:52:36 | 31 | 62 | 31 | 62 | 21:33:13 | ||||||||||
4 | 419 | Jennifer Song | 24-HOURS | F | 40 | 40-49 | 1 | 0:28:45 | 0:57:35 | 1:30:03 | 2:02:19 | 2:43:53 | 3:20:10 | 3:59:48 | 4:45:17 | 5:14:39 | 5:49:17 | 6:30:11 | 7:15:31 | 7:54:16 | 8:40:56 | 9:24:54 | 10:06:15 | 10:54:42 | 11:32:19 | 12:07:26 | 12:42:11 | 13:24:01 | 14:13:07 | 14:55:17 | 15:29:43 | 16:07:30 | 16:46:24 | 17:22:43 | 18:05:17 | 28 | 56 | 28 | 56 | 18:05:17 | |||||||||||||
5 | 440 | Andrew Axsom | 24-HOURS | M | 33 | 30-39 | 1 | 0:31:30 | 0:53:00 | 1:16:34 | 1:58:41 | 2:59:02 | 3:23:38 | 3:52:31 | 4:25:32 | 5:01:30 | 5:37:54 | 6:17:10 | 6:58:55 | 7:25:14 | 7:52:33 | 8:19:28 | 8:49:08 | 9:28:40 | 11:28:33 | 11:53:17 | 12:15:37 | 12:39:09 | 13:03:19 | 13:27:30 | 13:54:16 | 14:17:56 | 14:46:13 | 27 | 54 | 26 | 52 | 14:46:13 | |||||||||||||||
6 | 439 | Ulises Reyes | 24-HOURS | F | 48 | 40-49 | 2 | 0:18:27 | 0:37:33 | 1:02:16 | 1:26:28 | 1:57:12 | 2:17:58 | 2:42:08 | 3:12:31 | 3:53:46 | 4:19:49 | 4:49:47 | 5:24:32 | 5:54:15 | 6:24:38 | 6:59:17 | 7:30:29 | 8:13:48 | 13:49:01 | 14:21:06 | 14:50:06 | 15:27:05 | 16:10:26 | 16:45:26 | 17:13:56 | 18:00:45 | 25 | 50 | 25 | 50 | 18:00:45 | ||||||||||||||||
7 | 402 | Rusty Legaspi | 24-HOURS | M | 42 | 40-49 | 2 | 0:31:34 | 0:59:52 | 1:38:35 | 2:08:56 | 3:01:49 | 3:40:59 | 9:23:35 | 9:58:41 | 10:34:46 | 11:19:42 | 11:55:03 | 12:26:46 | 13:07:10 | 13:54:10 | 14:33:24 | 15:08:04 | 15:37:46 | 16:30:04 | 17:07:51 | 17:41:47 | 18:28:13 | 19:02:21 | 19:35:53 | 20:15:50 | 20:57:40 | 25 | 50 | 25 | 50 | 20:57:40 | ||||||||||||||||
8 | 405 | Azrina Spigner | 24-HOURS | F | 55 | 50-59 | 1 | 0:28:47 | 0:58:47 | 1:28:04 | 2:02:57 | 2:40:43 | 3:18:14 | 4:04:58 | 4:51:38 | 5:34:50 | 6:23:03 | 7:16:22 | 8:10:18 | 8:58:06 | 9:50:33 | 10:50:50 | 12:01:02 | 13:00:14 | 13:51:25 | 14:46:19 | 15:50:25 | 16:40:19 | 17:38:39 | 18:59:26 | 20:23:56 | 21:22:25 | 25 | 50 | 25 | 50 | 21:22:25 | ||||||||||||||||
9 | 434 | Christian Arias | 24-HOURS | M | 30 | 30-39 | 2 | 0:18:36 | 0:36:58 | 0:55:35 | 1:15:01 | 1:35:41 | 1:57:25 | 2:17:33 | 2:43:14 | 3:04:57 | 3:30:05 | 3:54:58 | 4:21:42 | 4:50:51 | 5:42:38 | 6:56:23 | 7:33:07 | 8:13:37 | 8:58:52 | 9:39:40 | 10:20:57 | 20 | 40 | 20 | 40 | 15:53:06 | |||||||||||||||||||||
10 | 420 | Ricardo Ramirez | 24-HOURS | M | 51 | 50-59 | 2 | 0:24:53 | 0:51:28 | 1:16:55 | 1:42:44 | 2:09:19 | 2:40:11 | 3:09:06 | 3:39:50 | 4:11:00 | 4:51:51 | 5:24:01 | 5:54:14 | 6:24:19 | 6:58:05 | 7:30:47 | 8:05:47 | 8:42:41 | 9:24:25 | 10:05:59 | 10:49:34 | 20 | 40 | 20 | 40 | 10:49:34 | |||||||||||||||||||||
11 | 418 | Mike Graham | 24-HOURS | M | 58 | 50-59 | 3 | 0:22:49 | 0:46:48 | 1:11:59 | 1:35:59 | 2:00:25 | 2:25:49 | 2:59:07 | 3:25:22 | 3:53:36 | 4:20:53 | 4:53:33 | 5:25:34 | 5:59:02 | 6:37:10 | 7:26:37 | 8:16:10 | 9:13:10 | 10:18:34 | 18 | 36 | 18 | 36 | 10:18:34 | |||||||||||||||||||||||
12 | 410 | Michael Lechuga | 24-HOURS | M | 36 | 30-39 | 3 | 0:24:28 | 0:51:33 | 1:17:39 | 1:48:23 | 2:29:01 | 3:11:54 | 3:54:45 | 4:38:48 | 5:20:26 | 12:29:18 | 12:58:28 | 13:46:22 | 14:19:36 | 15:02:13 | 15:37:02 | 16:17:40 | 16:53:42 | 17:28:07 | 18 | 36 | 18 | 36 | 17:28:07 | |||||||||||||||||||||||
13 | 200 | Yohan Sery | 24-HOURS | M | 32 | 30-39 | 4 | 0:18:15 | 0:37:40 | 0:56:35 | 1:17:02 | 1:36:55 | 1:58:04 | 2:17:29 | 2:39:09 | 3:00:29 | 3:24:30 | 3:45:38 | 4:10:12 | 4:32:01 | 4:55:25 | 5:31:00 | 6:03:10 | 16 | 32 | 16 | 32 | 6:03:10 | |||||||||||||||||||||||||
14 | 435 | Marisol Cortes | 24-HOURS | F | 46 | 40-49 | 3 | 0:29:51 | 1:04:47 | 1:40:54 | 2:27:57 | 3:08:55 | 3:56:09 | 4:44:20 | 6:08:53 | 7:13:27 | 14:20:40 | 15:06:35 | 15:46:09 | 16:27:10 | 17:14:00 | 18:00:57 | 16 | 32 | 15 | 30 | 18:00:57 | ||||||||||||||||||||||||||
15 | 424 | Rebecca Woolsey | 24-HOURS | F | 33 | 30-39 | 2 | 0:33:37 | 1:07:57 | 1:43:48 | 4:55:58 | 5:44:36 | 6:38:29 | 13:13:59 | 14:00:51 | 15:12:23 | 16:01:49 | 17:48:17 | 18:34:43 | 19:38:30 | 20:30:20 | 21:21:51 | 15 | 30 | 15 | 30 | 21:21:51 | ||||||||||||||||||||||||||
16 | 406 | Tyler Stafford | 24-HOURS | M | 36 | 30-39 | 5 | 0:26:49 | 0:54:35 | 1:30:04 | 2:29:02 | 3:11:54 | 3:54:41 | 4:38:47 | 5:20:25 | 12:14:02 | 12:54:48 | 13:46:20 | 15:30:58 | 16:22:53 | 17:05:43 | 15 | 30 | 14 | 28 | 17:05:43 | |||||||||||||||||||||||||||
17 | 412 | Rich Stephens | 24-HOURS | M | 59 | 50-59 | 4 | 0:24:27 | 0:54:30 | 1:22:48 | 1:53:13 | 2:21:55 | 2:52:48 | 3:33:52 | 4:05:39 | 4:51:07 | 5:57:11 | 6:41:45 | 7:29:35 | 8:28:45 | 13 | 26 | 13 | 26 | 8:28:45 | ||||||||||||||||||||||||||||
18 | 415 | Susie Mabie | 24-HOURS | F | 65 | 60-69 | 1 | 0:35:19 | 1:12:13 | 2:00:18 | 2:39:56 | 3:24:20 | 4:15:45 | 5:07:04 | 6:00:19 | 6:54:50 | 7:48:25 | 8:40:43 | 9:37:01 | 25 | 50 | 12 | 24 | 9:37:01 | |||||||||||||||||||||||||||||
19 | 409 | David Morrow | 24-HOURS | M | 60 | 60-69 | 1 | 0:19:48 | 0:38:40 | 0:58:03 | 1:19:52 | 1:40:51 | 2:29:14 | 2:55:16 | 3:59:28 | 4:30:20 | 5:11:32 | 5:55:54 | 11 | 22 | 11 | 22 | 5:55:54 | ||||||||||||||||||||||||||||||
20 | 413 | Michelle Young | 24-HOURS | F | 58 | 50-59 | 2 | 0:35:23 | 1:17:27 | 4:55:58 | 14:05:02 | 14:58:11 | 15:49:23 | 17:48:16 | 19:02:10 | 20:30:18 | 22:01:10 | 23:04:02 | 10 | 20 | 11 | 22 | 23:04:02 | ||||||||||||||||||||||||||||||
21 | 400 | Jessica Rogozinski | 24-HOURS | F | 45 | 40-49 | 4 | 0:34:24 | 2:59:04 | 3:36:57 | 4:18:39 | 13:20:57 | 14:20:13 | 14:58:07 | 15:41:00 | 16:24:37 | 17:24:19 | 13 | 26 | 10 | 20 | 17:24:19 | |||||||||||||||||||||||||||||||
22 | 436 | Mary Mealey-Allen | 24-HOURS | F | 62 | 60-69 | 2 | 0:38:37 | 1:18:38 | 2:54:41 | 3:44:55 | 4:34:28 | 5:32:15 | 6:25:38 | 15:14:31 | 16:31:07 | 9 | 18 | 9 | 18 | 16:31:07 | ||||||||||||||||||||||||||||||||
23 | 411 | Lisa Schamus | 24-HOURS | F | 61 | 60-69 | 3 | 0:38:38 | 1:18:37 | 2:54:41 | 3:44:55 | 4:34:29 | 5:32:15 | 6:25:37 | 15:14:31 | 16:31:15 | 9 | 18 | 9 | 18 | 16:31:15 | ||||||||||||||||||||||||||||||||
24 | 403 | Edith Rivas | 24-HOURS | F | 46 | 40-49 | 5 | 0:36:11 | 1:25:53 | 2:07:55 | 2:58:38 | 4 | 8 | 4 | 8 | 2:58:38 | |||||||||||||||||||||||||||||||||||||
25 | 425 | Suzie Payne | 24-HOURS | F | 60 | 60-69 | 4 | 0:40:46 | 1:25:49 | 2:11:35 | 3:04:23 | 7 | 14 | 4 | 8 | 3:04:23 | |||||||||||||||||||||||||||||||||||||
26 | 443 | Sophia Vigorito | 24-HOURS | F | 7 | 0-9 | 1 | 0:38:24 | 1:15:00 | 1:58:43 | 5 | 10 | 3 | 6 | 1:58:43 | ||||||||||||||||||||||||||||||||||||||
27 | 426 | Vanessa Panella | 24-HOURS | F | 30 | 30-39 | 3 | 0:40:49 | 1:56:00 | 2:27:51 | 4 | 8 | 3 | 6 | 2:27:51 | ||||||||||||||||||||||||||||||||||||||
28 | 408 | Kathleen Gorman | 24-HOURS | F | 74 | 70-79 | 1 | 0:47:20 | 1:42:34 | 16:06:19 | 3 | 6 | 3 | 6 | 16:06:19 | ||||||||||||||||||||||||||||||||||||||
29 | 442 | Hadassah Vigorito | 24-HOURS | F | 9 | 0-9 | 2 | 14:44:28 | 16:12:44 | 10 | 20 | 2 | 4 | 16:12:44 |
12-HOUR RESULTS
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | 2.0 mi | 4.0 mi | 6.0 mi | 8.0 mi | 10.0 mi | 12.0 mi | 14.0 mi | 16.0 mi | 18.0 mi | 20.0 mi | 22.0 mi | 24.0 mi | 26.0 mi | 28.0 mi | 30.0 mi | 32.0 mi | 34.0 mi | 36.0 mi | 38.0 mi | 40.0 mi | 42.0 mi | 44.0 mi | 46.0 mi | 48.0 mi | 50.0 mi | LB LAPS | LB MILES | CHIP LAPS | CHIP MILES | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 248 | Rachel Wrightson | 12-HOURS | F | 46 | 40-49 | 1 | 0:18:47 | 0:37:55 | 0:58:11 | 1:19:41 | 1:40:47 | 2:02:48 | 2:25:40 | 2:48:45 | 3:14:21 | 3:41:35 | 4:11:32 | 4:38:51 | 5:10:47 | 5:38:33 | 6:07:28 | 6:37:53 | 7:09:40 | 7:42:11 | 8:15:19 | 8:52:14 | 9:29:08 | 10:01:32 | 10:34:11 | 11:06:56 | 11:44:04 | 25 | 50 | 25 | 50 | 11:44:04 |
2 | 207 | Joe James | 12-HOURS | M | 56 | 50-59 | 1 | 0:22:08 | 0:43:54 | 1:05:31 | 1:27:53 | 1:51:01 | 2:14:05 | 2:36:35 | 2:59:42 | 3:23:15 | 3:46:16 | 4:10:17 | 4:36:11 | 5:02:41 | 5:30:59 | 5:58:41 | 6:26:45 | 6:55:31 | 7:24:13 | 8:28:16 | 9:38:31 | 10:08:01 | 10:38:57 | 11:11:11 | 11:39:22 | 12:14:32 | 27 | 54 | 25 | 50 | 12:14:32 |
3 | 222 | Deo Jaravata | 12-HOURS | M | 57 | 50-59 | 2 | 0:20:37 | 0:42:20 | 1:05:28 | 1:29:14 | 1:55:29 | 2:23:48 | 2:59:15 | 3:30:28 | 4:03:32 | 4:36:01 | 5:10:11 | 5:43:39 | 6:17:55 | 6:53:22 | 7:29:02 | 8:04:14 | 8:40:40 | 9:16:20 | 9:53:05 | 10:30:12 | 11:06:22 | 11:41:28 | 12:19:26 | 23 | 46 | 23 | 46 | 12:19:26 | ||
4 | 258 | Jonathan Makcharoenwoodhi | 12-HOURS | M | 35 | 30-39 | 1 | 0:19:14 | 0:40:14 | 1:03:55 | 1:27:49 | 1:54:34 | 2:28:14 | 2:55:02 | 3:28:17 | 3:57:42 | 4:27:41 | 5:02:21 | 5:36:31 | 6:13:43 | 6:56:27 | 7:37:35 | 8:13:33 | 8:59:07 | 9:38:32 | 10:14:47 | 10:47:14 | 11:20:05 | 11:55:28 | 22 | 44 | 22 | 44 | 11:55:28 | |||
5 | 257 | Garth Zindel | 12-HOURS | M | 46 | 40-49 | 1 | 0:26:13 | 0:53:03 | 1:21:54 | 1:49:16 | 2:17:38 | 2:48:33 | 3:19:45 | 3:52:28 | 4:31:13 | 5:06:55 | 5:38:54 | 6:15:54 | 6:51:09 | 7:25:21 | 8:00:01 | 8:35:48 | 9:14:56 | 9:50:25 | 10:28:28 | 11:08:23 | 11:46:15 | 21 | 42 | 21 | 42 | 11:46:15 | ||||
6 | 201 | Micheal Garcia | 12-HOURS | M | 31 | 30-39 | 2 | 12:24:49 | 12:49:05 | 13:14:45 | 13:54:26 | 14:39:52 | 15:19:02 | 16:05:09 | 16:48:57 | 17:35:03 | 17:57:27 | 18:20:07 | 18:49:42 | 19:14:14 | 19:38:41 | 20:05:17 | 20:38:01 | 21:18:21 | 21:48:48 | 22:33:44 | 23:16:03 | 23:58:51 | 21 | 42 | 21 | 42 | 23:58:51 | ||||
