PARTICIPANTS
WHO'S RUNNING?
Below you can find the growing list of race participants for the 2024 Silver Moon Race: Kings River. Find out who is registered and running with you under the full moon sky!
GET YOUR BIB #
Bib numbers are now being assigned. Use the list below to locate your name and bib number.  Write your bib number on a completed waiver and bring it with you to the race check-in along with your ID.
2024 PARTICIPANTS
The participants list below is updated daily with new registrations. The list is sorted by Last Name by default, you can sort by any column or use the Search box to filter the list. Click the to view additional data.
Mobile users rotate to landscape mode. Tap to view additional data. Best viewed on laptop or desktop computer .
BIB | FIRST NAME | LAST NAME | GENDER | AGE | GROUP | RACE | 6/12 START | CAMP | LOCATION | TEAM | LEGACY |
---|---|---|---|---|---|---|---|---|---|---|---|
317 | Crystal | Aguilar | F | 44 | 40-49 | 12-HOURS | 6PM SAT | Car Camp | Fresno, CA | LEGACY | |
363 | Aaron | Aguilar | M | 25 | 20-29 | 100-MILES | N/A | NO | Apple Valley, CA | ||
372 | Vicente | Aguilar | M | 51 | 50-59 | 12-HOURS | 6PM SAT | NO | Fresno, CA | ||
1075 | Brandon | Alcala | M | 20 | 20-29 | 100-MILES | N/A | NO | Visalia, CA | ||
320 | Krystal | Alexander | F | 34 | 30-39 | 24-HOURS | N/A | Car Camp | Clovis, CA | LEGACY | |
316 | Michelle | Alexander | F | 51 | 50-59 | 12-HOURS | 6PM SAT | Tent | Fresno, CA | LEGACY | |
395 | Josefina | Alvarado | F | 42 | 40-49 | 24-HOURS RELAY | N/A | NO | Montebello, CA | Morphit #2 | |
1077 | Yensy | Alvarez | F | 38 | 30-39 | 24-HOURS | N/A | NO | Norwalk, CA | LEGACY | |
354 | Alexander | Amundson | M | 34 | 30-39 | 12-HOURS | 6PM SAT | NO | Clovis, CA | ||
184 | Rocio | Angeles | F | 46 | 40-49 | 24-HOURS | N/A | NO | Panorama City, CA | ||
1000 | Genevieve | Antognazzi | F | 49 | 40-49 | 12K | N/A | Car Camp | Westwood, CA | ||
343 | Ricardo Luiz | Aranha | M | 54 | 50-59 | 100-MILES | N/A | NO | Fremont, CA | ||
308 | Ian | Ashby | M | 30 | 30-39 | 12-HOURS | 6PM SAT | Tent | Fresno, CA | ||
311 | Jose | Avila | M | 40 | 40-49 | 12-HOURS | 6AM SUN | Car Camp | Los Angeles, CA | ||
204 | Stephanie | Ayers | F | 42 | 40-49 | 12-HOURS | 6PM SAT | Tent | Santa Clarita, CA | LEGACY | |
1053 | Finn | Babbe | M | 34 | 30-39 | 12K | N/A | Car Camp | Berkeley, CA | ||
375 | Demetrius | Benavidez | M | 32 | 30-39 | 6-HOURS | 6PM SAT | NO | Clovis, CA | ||
1040 | Paula | Berenda | F | 58 | 50-59 | 12K | N/A | NO | Fresno, CA | ||
312 | Heather | Binns | F | 49 | 40-49 | 6-HOURS RELAY | 6PM SAT | NO | North Hollywood, CA | Team Renov8 | LEGACY |
303 | Steven | Binns | M | 49 | 40-49 | 100-MILES | N/A | RV/Trailer | North Hollywood, CA | ||
1074 | Ryan | Birdoes | M | 24 | 20-29 | 12K | N/A | Car Camp | Manhattan Beach, CA | ||
379 | Aidan | Bohley | M | 25 | 20-29 | 24-HOURS | N/A | Car Camp | San Mateo, CA | ||
1046 | Isabel | Boldt | F | 21 | 20-29 | 12K | N/A | NO | Sanger, CA | ||
1054 | Ed | Borjas | M | 75 | 70-79 | 12K | N/A | NO | Clovis, CA | LEGACY | |
1037 | Linda | Borjas | F | 49 | 40-49 | 12K | N/A | NO | Clovis, CA | LEGACY | |
1038 | Yvonne | Borjas | F | 45 | 40-49 | 12K | N/A | NO | Clovis, CA | LEGACY | |
52 | Christopher | Bromell | M | 43 | 40-49 | 12-HOURS | 6PM SAT | Tent | Sanger, CA | LEGACY | |
331 | Charles | Brooks | M | 20 | 20-29 | 24-HOURS | 6PM SAT | NO | Berkeley, CA | ||
1059 | Karina | Burgess | F | 47 | 40-49 | 12K | 6PM SAT | Car Camp | Fresno, CA | ||
322 | Jacob | Calles | M | 40 | 40-49 | 12-HOURS | 6PM SAT | NO | Fresno, CA | LEGACY | |
310 | Karyee | Chan | F | 46 | 40-49 | 6-HOURS | 6PM SAT | Tent | Fresno, CA | LEGACY | |
164 | Apoorva | Chaudhary | F | 33 | 30-39 | 12-HOURS | 6AM SUN | Tent | Menlo Park, CA | ||
315 | Courtney | Chitoshi Kanagi | F | 45 | 40-49 | 6-HOURS RELAY | 6PM SAT | NO | North Hollywood, CA | Team Renov8 | |
1045 | Florencia | Churape | F | 50 | 50-59 | 12K VIRTUAL | N/A | NO | El Cajon, CA | ||
295 | Christopher | Clarida | M | 53 | 50-59 | 100-MILES | N/A | Car Camp | Elk Grove, CA | ||
362 | Nathan | Cormier | M | 36 | 30-39 | 100-MILES | N/A | RV/Trailer | Coronado, CA | ||
384 | Brandon | Costa | M | 30 | 30-39 | 24-HOURS | N/A | Tent | Sacramento, CA | ||
298 | Laura | De Carvalho | F | 52 | 50-59 | 100-MILES VIRTUAL | N/A | NO | Orange, CA | ||
1069 | Michelle | De Castro | F | 48 | 40-49 | 12K | N/A | NO | Bakersfield, CA | ||
337 | Kristopher | Dela Cerna | M | 38 | 30-39 | 24-HOURS | N/A | Car Camp | Clovis, CA | ||
357 | Laurie | Desiderio | F | 56 | 50-59 | 6-HOURS | 6PM SAT | Car Camp | Bradenton, FL | ||
352 | Jonathon | Desiderio | M | 25 | 20-29 | 100-MILES | N/A | NO | Denver, CO | ||
358 | Mario | Desiderio | M | 57 | 50-59 | 12-HOURS | 6PM SAT | NO | Bradenton, FL | ||
346 | Willow | Dolde | M | 53 | 50-59 | 24-HOURS | N/A | NO | Langley, WA | LEGACY | |
383 | Lindsay | Dozier | F | 47 | 40-49 | 12-HOURS | 6PM SAT | Car Camp | Fresno, CA | ||
314 | Sara | du Bouchet | F | 46 | 40-49 | 6-HOURS RELAY | 6PM SAT | NO | North Hollywood, CA | Team Renov8 | LEGACY |
398 | Javier | Duenas | M | 45 | 40-49 | 24-HOURS | N/A | NO | Lancaster, CA | LEGACY | |
136 | Kane | Durham | M | 33 | 30-39 | 24-HOURS | N/A | Car Camp | Tustin, CA | LEGACY | |
325 | Morgan | Elias | F | 39 | 30-39 | 24-HOURS | N/A | Car Camp | Bakersfield, CA | ||
1035 | Kelly | Elsasser | F | 42 | 40-49 | 12K | N/A | Tent | Wrightwood, CA | ||
1036 | Dave | Elsasser | M | 43 | 40-49 | 12K | N/A | NO | Wrightwood, CA | ||
1060 | David | Emrick | M | 53 | 50-59 | 12K | N/A | NO | Redlands, CA | LEGACY | |
1071 | Harvey | Espinoza | M | 28 | 20-29 | 100-MILES RELAY | N/A | Tent | Santa Ana, CA | Hasbulla Runners | LEGACY |
1087 | Gabriela | Espinoza | F | 51 | 50-59 | 12K | N/A | NO | Fresno, CA | ||
338 | Ed | Ettinghausen | M | 61 | 60-69 | 24-HOURS | N/A | NO | Murrieta, CA | LEGACY | |
387 | Kristi | Fenton | F | 42 | 40-49 | 6-HOURS | 6PM SAT | NO | Morro Bay, CA | ||
389 | Kevin | Fenton | M | 43 | 40-49 | 6-HOURS | 6PM SAT | NO | Morro Bay, CA | ||
399 | Irma | Fernandez | F | 46 | 40-49 | 24-HOURS | N/A | NO | Whittier, CA | ||
1062 | Thalia | Forbes | F | 41 | 40-49 | 12K | N/A | NO | Venice, CA | ||
1030 | Kari | Fowler | F | 41 | 40-49 | 12K | N/A | NO | Salinas, CA | ||
1085 | Junior | Fregoso | M | 45 | 40-49 | 24-HOURS | N/A | NO | Gilroy, CA | LEGACY | |
339 | Zach | Frew | M | 26 | 20-29 | 6-HOURS | 6PM SAT | Car Camp | San Ramon, CA | ||
306 | Jesse | Funes | M | 38 | 30-39 | 12-HOURS | 6PM SAT | NO | North Hills, CA | LEGACY | |
1056 | Pablo | G | M | 44 | 40-49 | 12K | N/A | NO | Fresno, CA | ||
1055 | Veronica | G | F | 41 | 40-49 | 12K | N/A | NO | Fresno, CA | ||
380 | Randall | Gannon | M | 70 | 70-79 | 12-HOURS | 6PM SAT | NO | Shafter, CA | ||
1066 | Meatball | Garza | F | 50 | 50-59 | 12K | N/A | NO | Fresno, CA | ||
300 | Kari | Geis | F | 45 | 40-49 | 24-HOURS | N/A | NO | Visalia, CA | ||
390 | Wendy | Gonzalez | F | 38 | 30-39 | 24-HOURS RELAY | N/A | NO | Montebello, CA | Morphit #1 | LEGACY |
1078 | Ricardo | Guerrero | M | 29 | 20-29 | 24-HOURS | N/A | NO | Norwalk, CA | LEGACY | |
356 | Bethany | Hailstone | F | 37 | 30-39 | 6-HOURS | N/A | NO | Eureka, CA | ||
1048 | Dawn | Hart | F | 54 | 50-59 | 12K | N/A | NO | North Fork, CA | ||
1041 | Shell | Hawkens | F | 55 | 50-59 | 12K | N/A | Car Camp | Santa Rosa, CA | ||
1034 | Lorna | Hernandez | F | 49 | 40-49 | 12K | N/A | Tent | Fresno, CA | ||
1058 | Lorna | Hernandez | F | 49 | 40-49 | 12K | N/A | NO | Clovis, CA | ||
319 | Jakob | Herrmann | M | 52 | 50-59 | 12-HOURS | 6PM SAT | NO | Yorba Linda, CA | ||
1063 | Annie | Hess | F | 63 | 60-69 | 12K | N/A | Car Camp | Vancouver, WA | ||
196 | Luis | Higuera | M | 37 | 30-39 | 100-MILES | N/A | Tent | Lynwood, CA | ||
328 | Garrett | Hill | M | 27 | 20-29 | 12-HOURS | 6PM SAT | NO | Sanger, CA | ||
293 | Samantha | Hill-Pritchard | F | 30 | 30-39 | 24-HOURS | 6PM SAT | Tent | Bakersfield, CA | ||
1081 | Nancy | Huerta | F | 70 | 70-79 | 6-HOURS | 6PM SAT | NO | Visalia, CA | ||
373 | Ian | Humrick | M | 32 | 30-39 | 6-HOURS | N/A | NO | Madera, CA | ||
335 | Britta | Ingwersen | F | 29 | 20-29 | 24-HOURS | N/A | Car Camp | Berkeley, CA | ||
1043 | Derek | Isaak | M | 43 | 40-49 | 12K | N/A | NO | Reedley, CA | ||
302 | Monique | Jacques | F | 37 | 30-39 | 100-MILES | N/A | NO | Clovis, CA | ||
1086 | Deivaprakash | Jesuraj | M | 52 | 50-59 | 12-HOURS | 6PM SAT | NO | Dublin, CA | LEGACY | |
1032 | Alejandra | Jimenez | F | 36 | 30-39 | 12K | N/A | NO | Fresno, CA | ||
296 | Miguel | Jimenez | M | 36 | 30-39 | 100-MILES | N/A | Car Camp | Fresno, CA | ||
344 | Gracie | Johnson | F | 55 | 40-49 | 100-MILES | N/A | RV/Trailer | Tulare, CA | LEGACY | |
393 | Oscar | Juarez | M | 40 | 40-49 | 24-HOURS RELAY | N/A | NO | Montebello, CA | Morphit #1 | LEGACY |
360 | Daniel | Kachenko | M | 24 | 20-29 | 100-MILES | N/A | NO | Palo Alto, CA | ||
345 | Alessandro | Kamikawa | M | 52 | 50-59 | 100-MILES | N/A | NO | San Francisco, CA | ||
288 | Karalyn | Karna | F | 53 | 50-59 | 6-HOURS | 6PM SAT | Car Camp | Saugus, CA | LEGACY | |
381 | Santhakumar | Krishnamoorthy | M | 46 | 40-49 | 6-HOURS | 6PM SAT | NO | Dublin, CA | ||
185 | Katerina | Kudryavtseva | F | 41 | 40-49 | 24-HOURS | N/A | NO | Mather, CA | LEGACY | |
237 | Mary | Lamoreaux | F | 55 | 50-59 | 24-HOURS | N/A | Tent | Hurricane, UT | ||
378 | Jordan | Lampenfeld | M | 36 | 30-39 | 6-HOURS | 6PM SAT | NO | Placerville, CA | ||
182 | Michael Angelo | Laurente | M | 35 | 30-39 | 100-MILES | N/A | NO | Dupont, WA | LEGACY | |
126 | Cody | Law | M | 45 | 40-49 | 24-HOURS | N/A | Tent | Woodland Hills, CA | LEGACY | |
1082 | Angel | Lazaro | M | 49 | 40-49 | 12K | N/A | NO | Bakersfield, CA | LEGACY | |
289 | Tisha | Liem | F | 48 | 40-49 | 24-HOURS | N/A | Tent | Santa Clara, CA | ||
229 | Nora | Liem | F | 14 | 10-19 | 24-HOURS | N/A | NO | Santa Clara, CA | ||
361 | Kendra | Lopez | F | 35 | 30-39 | 100-MILES | N/A | Car Camp | Fresno, CA | ||
206 | Indra | Lopez | F | 32 | 30-39 | 100-MILES | N/A | Car Camp | Rancho Cascades, CA | ||
332 | Vice | Lujan | M | 46 | 40-49 | 24-HOURS | N/A | RV/Trailer | Bakersfield, CA | LEGACY | |
292 | Vincent | Ma | M | 54 | 50-59 | 100-MILES | N/A | NO | San Jose, CA | ||
299 | Jonathan | Makcharoenwoodhi | M | 36 | 30-39 | 100-MILES | N/A | Car Camp | Monterey Park, CA | ||
1052 | Gloria | Mariscal | F | 46 | 40-49 | 12K | N/A | NO | Visalia, CA | ||
1051 | Jenna | Martin | F | 40 | 40-49 | 12K | N/A | NO | Sanger, CA | LEGACY | |
336 | Luisana | Mattes | F | 40 | 40-49 | 24-HOURS | N/A | NO | Hanford, CA | LEGACY | |
201 | Magda | Mayo | F | 60 | 60-69 | 24-HOURS | N/A | Tent | Covina, CA | ||
341 | Fionn | Mccann | M | 45 | 40-49 | 24-HOURS | N/A | NO | Gladstone, OR | ||
305 | Danielle | McDermott | F | 44 | 40-49 | 12-HOURS | 6PM SAT | NO | Woodland Hills, CA | LEGACY | |
348 | Linda | Mcfadden | F | 61 | 60-69 | 100-MILES VIRTUAL | N/A | NO | Modesto, CA | LEGACY | |
297 | Marvin | Mendoza | M | 51 | 50-59 | 6-HOURS | 6PM SAT | NO | Saugus, CA | ||
355 | Todd | Mickalowski | M | 41 | 40-49 | 12-HOURS | N/A | NO | Eureka, CA | ||
1065 | Diana | Millhollin | F | 53 | 50-59 | 12K | N/A | NO | Clovis, CA | ||
347 | Jake | Miranda | M | 49 | 40-49 | 24-HOURS | N/A | Tent | Santa Clarita, CA | LEGACY | |
367 | James | Mitchell | M | 45 | 40-49 | 24-HOURS | N/A | NO | Lancaster, CA | ||
369 | Jorge | Montelongo | M | 36 | 30-39 | 12-HOURS | 6PM SAT | RV/Trailer | Visalia, CA | LEGACY | |
1047 | Priscilla | Moreno | F | 41 | 40-49 | 12K | N/A | NO | Clovis, CA | LEGACY | |
376 | Nagarathnam | Muthusamy | M | 33 | 30-39 | 6-HOURS | 6PM SAT | Car Camp | Santa Cruz, CA | ||
359 | Daniel | Nevarez | M | 25 | 20-29 | 24-HOURS | N/A | Car Camp | Lancaster, CA | ||
327 | Michelle | Newell | F | 51 | 50-59 | 12-HOURS | 6PM SAT | Tent | North Hollywood, CA | LEGACY | |
1039 | Simmi | Nijjar | F | 31 | 30-39 | 12K | N/A | NO | Fresno, CA | ||
353 | Lars | Nilsson | M | 67 | 60-69 | 12-HOURS | 6PM SAT | RV/Trailer | La Cañada Flintridge, CA | ||
1057 | Vanessa | Nino | F | 41 | 40-49 | 12K | 6PM SAT | Tent | Lemoore, CA | ||
326 | Anjali | Norwood | F | 55 | 50-59 | 6-HOURS VIRTUAL | N/A | Car Camp | Campbell, CA | ||
396 | Gaby | Olivares | F | 33 | 30-39 | 24-HOURS RELAY | N/A | NO | Montebello, CA | Morphit #2 | |
313 | Jai | Oni Dane | F | 31 | 30-39 | 6-HOURS RELAY | 6PM SAT | NO | North Hollywood, CA | Team Renov8 | |
365 | Subbaiah | Palaniswamy | F | 52 | 50-59 | 6-HOURS | 6PM SAT | NO | Dublin, CA | LEGACY | |
392 | Silvia | Palmas | F | 37 | 30-39 | 24-HOURS RELAY | N/A | NO | Montebello, CA | Morphit #1 | LEGACY |
301 | Amedalhi | Papias | M | 35 | 30-39 | 6-HOURS | 6PM SAT | NO | Fresno, CA | ||
294 | Kumar | Parameswaran | M | 49 | 40-49 | 12-HOURS | 6PM SAT | NO | Bakersfield, CA | LEGACY | |
386 | Brent | Parrino | M | 39 | 30-39 | 12-HOURS | 6PM SAT | NO | Oak Park, CA | LEGACY | |
1079 | Gayle | Pellizzer | F | 41 | 40-49 | 12-HOURS | 6PM SAT | NO | Clovis, CA | ||
351 | Holly | Peterson-Herr | F | 63 | 60-69 | 24-HOURS | N/A | NO | Westlake, OR | ||
309 | Keooudone | Phengkaen | F | 51 | 50-59 | 100-MILES | N/A | Car Camp | Fresno, Ca | ||
1083 | Alicia | Plancarte | F | 47 | 40-49 | 6-HOURS | 6PM SAT | NO | San Jose, CA | LEGACY | |
1049 | Leslie | Price | F | 63 | 60-69 | 12K | N/A | NO | Visalia, CA | ||
349 | Ryan | Pritchard | M | 35 | 30-39 | 24-HOURS | N/A | NO | Bakersfield, CA | LEGACY | |
307 | Paul | Ramirez | M | 34 | 30-39 | 100-MILES | N/A | NO | Fresno, CA | ||
1011 | Rome | Ramirez | M | 37 | 30-39 | 12K | N/A | Tent | Pomona, CA | ||
374 | Marcia | Rasmussen | F | 64 | 60-69 | 24-HOURS | N/A | Tent | Squaw Valley, CA | LEGACY | |
366 | Ruben | Reyes | M | 25 | 20-29 | 100-MILES | N/A | Tent | Reedley, CA | ||
394 | Ana | Reyes | F | 34 | 30-39 | 24-HOURS RELAY | N/A | NO | Montebello, CA | Morphit #2 | LEGACY |
321 | Angelica | Reyes-Waters | F | 44 | 40-49 | 24-HOURS | N/A | Car Camp | Fresno, CA | LEGACY | |
1084 | Christopher | Reynoso | M | 32 | 30-39 | 12K | N/A | NO | Firebaugh, CA | ||
1033 | Lindsey | Robertson Avila | F | 36 | 30-39 | 12K | N/A | Car Camp | Los Angeles, CA | ||
382 | Stephanie | Rodriguez | F | 24 | 20-29 | 6-HOURS | 6PM SAT | Tent | Clovis, CA | ||
323 | Leah | Rogers | F | 32 | 30-39 | 12-HOURS | 6PM SAT | NO | Clovis, CA | LEGACY | |
304 | Jessica | Rogozinski | F | 47 | 40-49 | 24-HOURS | N/A | Car Camp | Fresno, CA | LEGACY | |
1042 | Chuy | Rojas | M | 48 | 40-49 | 12K | N/A | NO | Fresno, CA | ||
333 | Yaritza | Sanchez | F | 31 | 30-39 | 12-HOURS | 6AM SUN | NO | Fresno, CA | ||
397 | Lorena | Sanchez | F | 35 | 30-39 | 24-HOURS RELAY | N/A | NO | Montebello, CA | Morphit #2 | |
388 | Nayeli "Marley" | Sanchez | F | 38 | 30-39 | 6-HOURS | 6PM SAT | NO | Canyon Country, CA | LEGACY | |
230 | Michelle | Serna-Garcia | F | 43 | 40-49 | 6-HOURS | 6PM SAT | RV/Trailer | Fresno, CA | ||
370 | Luke | Sever | M | 20 | 20-29 | 12-HOURS | 6PM SAT | NO | Clovis, CA | ||
1050 | Cathy | Smith | F | 67 | 60-69 | 12K | N/A | NO | Visalia, CA | ||
342 | Emily | Smith | F | 50 | 50-59 | 100-MILES | N/A | NO | Golden, CO | ||
1064 | Cheryl | Solem | F | 57 | 50-59 | 12K | N/A | NO | Clovis, CA | ||
1070 | Fabian | Solorzano | M | 49 | 40-49 | 100-MILES RELAY | N/A | Tent | Santa Ana, CA | Hasbulla Runners | LEGACY |
1073 | Anthony | Solorzano | M | 31 | 30-39 | 100-MILES RELAY | N/A | Tent | Santa Ana, CA | Hasbulla Runners | LEGACY |
1080 | Christina | Sorensen | F | 52 | 50-59 | 24-HOURS | N/A | NO | San Luis Obispo, CA | LEGACY | |
377 | Damian | Sotelo | M | 39 | 30-39 | 100-MILES | N/A | Car Camp | Tulare, CA | ||
371 | Rich | Stephens | M | 60 | 60-69 | 6-HOURS | 6PM SAT | NO | Clovis, CA | LEGACY | |
364 | Mark | Tanaka | M | 56 | 50-59 | 100-MILES | N/A | NO | Hayward, CA | ||
391 | Fabiola | Tapia | F | 40 | 40-49 | 24-HOURS RELAY | N/A | NO | Montebello, CA | Morphit #1 | |
1068 | Juan | Teran | M | 47 | 40-49 | 12K | N/A | NO | Sanger, CA | ||
340 | Alexandra | Tinsley | F | 36 | 30-39 | 100-MILES | N/A | Tent | Woodland, CA | ||
350 | John | Tomlinson | M | 50 | 50-59 | 100-MILES | N/A | Tent | La Crescenta-Montrose, CA | LEGACY | |
1076 | Tim | Tomlinson | M | 58 | 50-59 | 24-HOURS | N/A | NO | Visalia, CA | LEGACY | |
330 | Binh | Tran | M | 31 | 30-39 | 100-MILES | N/A | RV/Trailer | Clovis, CA | ||
334 | Kirstin | Trapp | F | 41 | 40-49 | 6-HOURS | 6PM SAT | NO | Rocklin, CA | ||
400 | Kaye | Treanor | F | 54 | 50-59 | 100-MILES VIRTUAL | N/A | NO | Fairport, NY | LEGACY | |
1067 | Jacob | Uribe | M | 40 | 40-49 | 12K | N/A | NO | Reedley, CA | ||
1088 | Natalie | Uyeno | F | 55 | 50-59 | 12K | N/A | NO | Clovis, CA | ||
1072 | Oscar | Vargas | M | 28 | 20-29 | 100-MILES RELAY | N/A | Tent | Santa Ana, CA | Hasbulla Runners | LEGACY |
1044 | Jonathan E. | Vela | M | 49 | 40-49 | 12K | N/A | NO | Sanger, CA | ||
291 | Kelly | Watts | F | 44 | 40-49 | 12K | N/A | Car Camp | Pleasanton, CA | LEGACY | |
1061 | Kary | Welch | F | 52 | 50-59 | 12K | N/A | NO | Fresno, CA | ||
385 | Dennis | Wells | M | 64 | 60-69 | 6-HOURS | 6PM SAT | NO | Lathroo, CA | ||
368 | Eric | Wheeler | M | 36 | 30-39 | 6-HOURS | 6PM SAT | Car Camp | Placerville, CA | ||
290 | Tim | Whisman | M | 72 | 70-79 | 6-HOURS VIRTUAL | 6AM SUN | NO | La Crescenta, CA | ||
324 | Sandy | Williams | F | 41 | 40-49 | 12-HOURS | 6PM SAT | Tent | Fresno, CA | LEGACY | |
329 | Luke | Wyatt | M | 25 | 20-29 | 100-MILES | N/A | NO | Newport Beach, CA | ||
318 | Toshak | Yaakop | M | 46 | 40-49 | 6-HOURS | 6PM SAT | NO | Fresno, CA | LEGACY |
*Age on race day.
For any adjustments, corrections, or team requests please contact us.
KINGS RIVER SPONSORS
Grow your business and connect with your community. We are currently accepting applications for sponsors. We are currently accepting applications for sponsors, learn more.